Jump to content

1914 United States House of Representatives elections: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Indiana: collapse minor candidates
 
(45 intermediate revisions by 2 users not shown)
Line 819: Line 819:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1910 United States House of Representatives elections in Iowa|1910]]
| [[1910 United States House of Representatives elections in Iowa|1910]]
| {{Party shading/Democratic/Hold}} | Incumbent died December 22, 1913.<br>New representative elected '''February 10, 1914'''.<br>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent died December 22, 1913.<br>New representative elected February 10, 1914.<br>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Henry Vollmer]]''' (Democratic) 44.50%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Henry Vollmer]]''' (Democratic) 44.50%
Line 833: Line 833:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1910 United States House of Representatives elections in Massachusetts|1910]]
| [[1910 United States House of Representatives elections in Massachusetts|1910]]
| {{Party shading/Democratic/Hold}} | Incumbent resigned February 4, 1914, to become [[Mayor of Boston]].<br>New member elected '''April 7, 1914'''.<br>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent resigned February 4, 1914, to become [[Mayor of Boston]].<br>New member elected April 7, 1914.<br>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[James A. Gallivan]]''' (Democratic) 53.51%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[James A. Gallivan]]''' (Democratic) 53.51%
Line 845: Line 845:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in New Jersey|1912]]
| [[1912 United States House of Representatives elections in New Jersey|1912]]
| {{Party shading/Republican}} | Incumbent died February 5, 1914.<br>New member elected '''April 7, 1914'''.<br>'''Republican gain.'''
| {{Party shading/Republican}} | Incumbent died February 5, 1914.<br>New member elected April 7, 1914.<br>'''Republican gain.'''
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Dow H. Drukker]]''' (Republican) 49.04%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Dow H. Drukker]]''' (Republican) 49.04%
Line 858: Line 858:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1900 Alabama's 8th congressional district special election|1900 {{small|(special)}}]]
| [[1900 Alabama's 8th congressional district special election|1900 {{small|(special)}}]]
| {{Party shading/Democratic/Hold}} | Incumbent died March 31, 1914.<br>New member elected '''May 11, 1914'''.<br>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent died March 31, 1914.<br>New member elected May 11, 1914.<br>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Christopher C. Harris]]''' (Democratic) 100%<ref>{{cite web |title=AL District 08 - Special Election Race - May 11, 1914 |work=Our Campaigns |date=November 3, 2008 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=485874}}</ref>
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Christopher C. Harris]]''' (Democratic) 100%<ref>{{cite web |title=AL District 08 - Special Election Race - May 11, 1914 |work=Our Campaigns |date=November 3, 2008 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=485874}}</ref>
Line 868: Line 868:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1896 United States House of Representatives elections in Alabama|1896]]
| [[1896 United States House of Representatives elections in Alabama|1896]]
| {{Party shading/Democratic/Hold}} | Incumbent resigned May 25, 1914, to become Judge for the Middle and Northern District of Alabama.<br>New member elected '''June 29, 1914'''.<br>Democratic hold.<br>Winner was not elected to the next term; [[#Alabama|see below.]]
| {{Party shading/Democratic/Hold}} | Incumbent resigned May 25, 1914, to become Judge for the Middle and Northern District of Alabama.<br>New member elected June 29, 1914.<br>Democratic hold.<br>Winner was not elected to the next term; [[#Alabama|see below.]]
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[William Oscar Mulkey|William O. Mulkey]]''' (Democratic) 53.70%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[William Oscar Mulkey|William O. Mulkey]]''' (Democratic) 53.70%
Line 879: Line 879:
| {{party shading/Democratic}} | Democratic
| {{party shading/Democratic}} | Democratic
| [[1902 United States House of Representatives elections in Georgia|1902]]
| [[1902 United States House of Representatives elections in Georgia|1902]]
| {{party shading/Democratic/Hold}} | Incumbent resigned November 2, 1914, to become [[List of United States senators from Georgia|U.S. Senator]].<br>New member elected '''November 3, 1914'''.<br>Democratic hold.
| {{party shading/Democratic/Hold}} | Incumbent resigned November 2, 1914, to become [[List of United States senators from Georgia|U.S. Senator]].<br>New member elected November 3, 1914.<br>Democratic hold.
| nowrap | {{plainlist |
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Carl Vinson]]''' (Democratic) 100%<ref>{{cite web |title=GA District 10 - Special Election Race - Nov 03, 1914 |work=Our Campaigns |date=March 11, 2012 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=487141}}</ref>
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Carl Vinson]]''' (Democratic) 100%<ref>{{cite web |title=GA District 10 - Special Election Race - Nov 03, 1914 |work=Our Campaigns |date=March 11, 2012 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=487141}}</ref>
Line 889: Line 889:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1908 United States House of Representatives elections in Maryland|1908]]
| [[1908 United States House of Representatives elections in Maryland|1908]]
| {{Party shading/Democratic/Hold}} | Incumbent resigned September 30, 1914, to become Chief Justice of the [[Supreme Court of the District of Columbia]].<br/>New member elected '''November 3, 1914'''.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent resigned September 30, 1914, to become Chief Justice of the [[Supreme Court of the District of Columbia]].<br/>New member elected November 3, 1914.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Jesse Price]]''' (Democratic) 74.69%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Jesse Price]]''' (Democratic) 74.69%
Line 1,172: Line 1,172:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1904 United States House of Representatives elections in California|1904]]
| [[1904 United States House of Representatives elections in California|1904]]
| {{Party shading/Progressive}} | Incumbent retired.<br/>'''Progressive gain'''.
| {{Party shading/Progressive}} | Incumbent retired.<br/>'''Progressive gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Progressive Party (US, 1912)}}{{Aye}} '''[[John A. Elston]]''' (Progressive) 44.4%
* {{Party stripe|Progressive Party (US, 1912)}}{{Aye}} '''[[John A. Elston]]''' (Progressive) 44.4%
Line 1,205: Line 1,205:
| {{Party shading/Progressive}} | Progressive
| {{Party shading/Progressive}} | Progressive
| [[1912 United States House of Representatives elections in California|1912]]
| [[1912 United States House of Representatives elections in California|1912]]
| {{Party shading/Prohibition}} | Incumbent lost re-election.<br/>'''Prohibition gain'''.
| {{Party shading/Prohibition}} | Incumbent lost re-election.<br/>'''Prohibition gain.'''
| nowrap | {{Plainlist|* {{Party stripe|Prohibition Party (US)}}{{Aye}} '''[[Charles Hiram Randall|Charles H. Randall]]''' (Prohibition) 30.9%
| nowrap | {{Plainlist|* {{Party stripe|Prohibition Party (US)}}{{Aye}} '''[[Charles Hiram Randall|Charles H. Randall]]''' (Prohibition) 30.9%
* {{Party stripe|Progressive Party (US, 1912)}}[[Charles W. Bell]] (Progressive) 30.3%
* {{Party stripe|Progressive Party (US, 1912)}}[[Charles W. Bell]] (Progressive) 30.3%
Line 1,241: Line 1,241:
{{See also|List of United States representatives from Colorado}}
{{See also|List of United States representatives from Colorado}}


{{USCongressElectionTableHead|Candidates Ref=<ref>{{Cite web|title=State of Colorado Elections Database » Search Past Election Results|url=https://historicalelectiondata.coloradosos.gov/eng/|access-date=2024-10-10|website=State of Colorado Elections Database|language=en}}</ref>}}
{{USCongressElectionTableHead|Candidates Ref=<ref name="1914 House"/>}}


|-
|-
! {{Ushr|Colorado|1|X}}
! {{Ushr|Colorado|1|X}}
| [[George Kindel]]
| [[George John Kindel]]
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Colorado|1912]]
| [[1912 United States House of Representatives elections in Colorado|1912]]
| {{Party shading/Democratic/Hold}} | Incumbent retired to [[1914 United States Senate election in Colorado|run for U.S. Senator]].<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired to [[1914 United States Senate election in Colorado|run for U.S. Senator]].<br/>Democratic hold.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Benjamin C. Hilliard]]''' (Democratic) 40.56%
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Benjamin C. Hilliard]]''' (Democratic) 40.6%
* {{Party stripe|Republican Party (US)}}Horace F. Phelps (Republican) 33.43%
* {{Party stripe|Republican Party (US)}}Horace F. Phelps (Republican) 33.4%
* {{Party stripe|Progressive Party (US, 1912)}}Archibald A. Lee (Progressive) 13.53%
* {{Party stripe|Progressive Party (US, 1912)}}Archibald A. Lee (Progressive) 13.5%
* {{Party stripe|Independent (US)}}[[Atterson W. Rucker]] (Independent) 8.44%
* {{Party stripe|Independent (US)}}[[Atterson W. Rucker]] (Independent) 8.4%
* {{Party stripe|Socialist Party (US)}}Benjamin Blumenberg (Socialist) 4.05%
* {{Party stripe|Socialist Party (US)}}Benjamin Blumenberg (Socialist) 4.1%
}}
}}
|-
|-
Line 1,261: Line 1,261:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Colorado|1912]]
| [[1912 United States House of Representatives elections in Colorado|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Charles B. Timberlake]]''' (Republican) 45.69%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Charles B. Timberlake]]''' (Republican) 45.7%
* {{Party stripe|Democratic Party (US)}}Harry H. Seldomridge (Democratic) 42.04%
* {{Party stripe|Democratic Party (US)}}Harry H. Seldomridge (Democratic) 42.0%
* {{Party stripe|Progressive Party (US, 1912)}}Charles E. Fisher (Progressive) 12.27%
* {{Party stripe|Progressive Party (US, 1912)}}Charles E. Fisher (Progressive) 12.3%
}}
}}
|-
|-
Line 1,274: Line 1,274:
| Incumbent re-elected.
| Incumbent re-elected.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Edward Keating]]''' (Democratic) 53.31%
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Edward Keating]]''' (Democratic) 53.3%
* {{Party stripe|Republican Party (US)}}Neil N. McLean (Republican) 46.69%
* {{Party stripe|Republican Party (US)}}Neil N. McLean (Republican) 46.7%
}}
}}
|-
|-
Line 1,284: Line 1,284:
| Incumbent re-elected.
| Incumbent re-elected.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Edward T. Taylor]]''' (Democratic) 57.83%
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Edward T. Taylor]]''' (Democratic) 57.8%
* {{Party stripe|Republican Party (US)}}H. J. Baird (Republican) 32.69%
* {{Party stripe|Republican Party (US)}}H. J. Baird (Republican) 32.7%
* {{Party stripe|Socialist Party (US)}}George Kunkle (Socialist) 9.48%
* {{Party stripe|Socialist Party (US)}}George Kunkle (Socialist) 9.5%
}}
}}
|}
|}


== Connecticut ==
== Connecticut ==
{{See also|List of United States representatives from Connecticut}}During this election season, the at-large seat was eliminated, and [[Connecticut's 5th congressional district]] was created.
{{See also|List of United States representatives from Connecticut}}
{{USCongressElectionTableHead|Candidates Ref=<ref name="1914 House"/>}}
{{USCongressElectionTableHead|Candidates Ref=<ref>{{Cite web|title=State of Connecticut Elections Database » Search Past Election Results|url=https://electionhistory.ct.gov/eng/|access-date=2024-10-10|website=State of Connecticut Elections Database|language=en}}</ref>}}


|-
|-
Line 1,299: Line 1,299:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Peter Davis Oakey|P. Davis Oakey]]''' (Republican) 46.73%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Peter Davis Oakey|P. Davis Oakey]]''' (Republican) 47.2%
* {{Party stripe|Democratic Party (US)}}[[Augustine Lonergan]] (Democratic) 44.72%
* {{Party stripe|Democratic Party (US)}}[[Augustine Lonergan]] (Democratic) 45.2%
* {{Party stripe|Progressive Party (US, 1912)}}Fred E. Duffy (Progressive) 4.48%
* {{Party stripe|Progressive Party (US, 1912)}}Fred E. Duffy (Progressive) 4.5%
* {{Party stripe|Socialist Party (US)}}Martin J. Connolly (Socialist) 2.75%}}
* {{Party stripe|Socialist Party (US)}}Martin J. Connolly (Socialist) 2.8%}}
{{collapsible list|title={{nobold|Others}}|
{{collapsible list|title={{nobold|Others}}|
| {{Party stripe|Prohibition Party (US)}}John C. Bidwell (Prohibition) 0.94%
| {{Party stripe|Prohibition Party (US)}}John C. Bidwell (Prohibition) 1.0%
| {{Party stripe|Socialist Labor Party (US)}}Ernest Mohl (Socialist Labor) 0.38%
| {{Party stripe|Socialist Labor Party (US)}}Ernest Mohl (Socialist Labor) 0.4%
}}
}}
|-
|-
Line 1,314: Line 1,314:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Richard P. Freeman]]''' (Republican) 52.50%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Richard P. Freeman]]''' (Republican) 52.5%
* {{Party stripe|Democratic Party (US)}}[[Bryan F. Mahan]] (Democratic) 41.04%
* {{Party stripe|Democratic Party (US)}}[[Bryan F. Mahan]] (Democratic) 41.0%
* {{Party stripe|Progressive Party (US, 1912)}}Deilbert O. Daniels (Progressive) 3.94%}}
* {{Party stripe|Progressive Party (US, 1912)}}Deilbert O. Daniels (Progressive) 3.9%}}
{{collapsible list|title={{nobold|Others}}|
{{collapsible list|title={{nobold|Others}}|
| {{Party stripe|Socialist Party (US)}}Albert Boardman (Socialist) 1.67%
| {{Party stripe|Socialist Party (US)}}Albert Boardman (Socialist) 1.7%
| {{Party stripe|Prohibition Party (US)}}William P. Barstow (Prohibition) 0.85%
| {{Party stripe|Prohibition Party (US)}}William P. Barstow (Prohibition) 0.9%
}}
}}
|-
|-
Line 1,328: Line 1,328:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[John Q. Tilson]]''' (Republican) 46.51%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[John Q. Tilson]]''' (Republican) 46.5%
* {{Party stripe|Democratic Party (US)}}[[Thomas L. Reilly]] (Democratic) 44.30%
* {{Party stripe|Democratic Party (US)}}[[Thomas L. Reilly]] (Democratic) 44.3%
* {{Party stripe|Socialist Party (US)}}Martin F. Plunkett (Socialist) 4.56%
* {{Party stripe|Socialist Party (US)}}Martin F. Plunkett (Socialist) 4.6%
* {{Party stripe|Progressive Party (US, 1912)}}Yandell Henderson (Progressive) 3.37%}}
* {{Party stripe|Progressive Party (US, 1912)}}Yandell Henderson (Progressive) 3.4%}}
{{collapsible list|title={{nobold|Others}}|
{{collapsible list|title={{nobold|Others}}|
| {{Party stripe|Prohibition Party (US)}}Charles W. Hulse (Prohibition) 0.78%
| {{Party stripe|Prohibition Party (US)}}Charles W. Hulse (Prohibition) 0.8%
| {{Party stripe|Socialist Labor Party (US)}}Gustave Lagner (Socialist Labor) 0.48%
| {{Party stripe|Socialist Labor Party (US)}}Gustave Lagner (Socialist Labor) 0.5%
}}
}}
|-
|-
Line 1,343: Line 1,343:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Ebenezer J. Hill]]''' (Republican) 50.93%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Ebenezer J. Hill]]''' (Republican) 51.0%
* {{Party stripe|Democratic Party (US)}}[[Jeremiah Donovan]] (Democratic) 41.82%
* {{Party stripe|Democratic Party (US)}}[[Jeremiah Donovan]] (Democratic) 41.8%
* {{Party stripe|Socialist Party (US)}}Dewitt C. Turner (Socialist) 3.34%
* {{Party stripe|Socialist Party (US)}}Dewitt C. Turner (Socialist) 3.3%
* {{Party stripe|Progressive Party (US, 1912)}}George F. Shepard (Progressive) 3.08%}}
* {{Party stripe|Progressive Party (US, 1912)}}George F. Shepard (Progressive) 3.1%}}
{{collapsible list|title={{nobold|Others}}|
{{collapsible list|title={{nobold|Others}}|
| {{Party stripe|Prohibition Party (US)}}Milton F. Wittlen (Prohibition) 0.47%
| {{Party stripe|Prohibition Party (US)}}Milton F. Wittlen (Prohibition) 0.5%
| {{Party stripe|Socialist Labor Party (US)}}Edward Pryor (Socialist Labor) 0.36%
| {{Party stripe|Socialist Labor Party (US)}}Edward Pryor (Socialist Labor) 0.3%
}}
}}
|-
|-
Line 1,358: Line 1,358:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| [[1912 United States House of Representatives elections in Connecticut|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[James P. Glynn]]''' (Republican) 48.92%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[James P. Glynn]]''' (Republican) 48.9%
* {{Party stripe|Democratic Party (US)}}[[William Kennedy (Connecticut politician)|William Kennedy]] (Democratic) 43.32%
* {{Party stripe|Democratic Party (US)}}[[William Kennedy (Connecticut politician)|William Kennedy]] (Democratic) 43.3%
* {{Party stripe|Progressive Party (US, 1912)}}Thomas J. Wall (Progressive) 3.60%
* {{Party stripe|Progressive Party (US, 1912)}}Thomas J. Wall (Progressive) 3.6%
* {{Party stripe|Socialist Party (US)}}Frederick W. Bill (Socialist) 3.57%
* {{Party stripe|Socialist Party (US)}}Frederick W. Bill (Socialist) 3.6%
* {{Party stripe|Socialist Labor Party (US)}}Henry B. Peck (Socialist Labor) 0.60%
* {{Party stripe|Socialist Labor Party (US)}}Henry B. Peck (Socialist Labor) 0.6%
}}
}}
|}
|}
Line 1,378: Line 1,378:
| {{party shading/Democratic}} | Democratic
| {{party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives election in Delaware|1912]]
| [[1912 United States House of Representatives election in Delaware|1912]]
| {{party shading/Republican}} | Incumbent lost re-election.<br>'''Republican gain'''.
| {{party shading/Republican}} | Incumbent lost re-election.<br>'''Republican gain.'''
| nowrap | {{plainlist |
| nowrap | {{plainlist |
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Thomas W. Miller]]''' (Republican) 50.14%
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Thomas W. Miller]]''' (Republican) 50.14%
Line 2,004: Line 2,004:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1908 United States House of Representatives elections in Indiana|1908]]
| [[1908 United States House of Representatives elections in Indiana|1908]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Merrill Moores]]''' (Republican) 41.99%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Merrill Moores]]''' (Republican) 41.99%
Line 2,043: Line 2,043:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Indiana|1912]]
| [[1912 United States House of Representatives elections in Indiana|1912]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent lost re-election.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William R. Wood (Indiana politician)|William R. Wood]]''' (Republican) 45.36%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William R. Wood (Indiana politician)|William R. Wood]]''' (Republican) 45.36%
Line 2,105: Line 2,105:
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Charles A. Kennedy]]''' (Republican) 49.21%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Charles A. Kennedy]]''' (Republican) 49.21%
* {{Party stripe|Democratic Party (US)}}F. B. Whittaker (Democratic) 40.99%
* {{Party stripe|Democratic Party (US)}}F. B. Whittaker (Democratic) 40.99%
* {{Party stripe|Progressive Party (US, 1912)}}Daniel B. Heller (Progressive) 5.30%
* {{Party stripe|Progressive Party (US, 1912)}}Daniel B. Heller (Progressive) 5.30%}}
{{collapsible list|title={{nobold|Others}}|
* {{Party stripe|Socialist Party (US)}}Edward P. Hagerty (Socialist) 1.92%
* {{Party stripe|Prohibition Party (US)}}U. G. Miller (Prohibition) 1.48%
| {{Party stripe|Socialist Party (US)}}Edward P. Hagerty (Socialist) 1.92%
* {{Party stripe|Independent (US)}}Benson F. Jones (Independent) 1.10%
| {{Party stripe|Prohibition Party (US)}}U. G. Miller (Prohibition) 1.48%
| {{Party stripe|Independent (US)}}Benson F. Jones (Independent) 1.10%
}}
}}
|-
|-
Line 2,115: Line 2,116:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[#Special elections|1914 <small>(special)</small>]]
| [[#Special elections|1914 <small>(special)</small>]]
| {{Party shading/Republican}} | Incumbent retired.<br/>'''Republican gain'''.
| {{Party shading/Republican}} | Incumbent retired.<br/>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Harry E. Hull]]''' (Republican) 50.84%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Harry E. Hull]]''' (Republican) 50.84%
Line 2,127: Line 2,128:
| {{party shading/Democratic}} | Democratic
| {{party shading/Democratic}} | Democratic
| [[1912 United States House of Representatives elections in Iowa|1912]]
| [[1912 United States House of Representatives elections in Iowa|1912]]
| {{party shading/Republican}} | Incumbent retired to [[1914 United States Senate elections#Iowa|run for U.S. Senator]].<br>'''Republican gain'''.
| {{party shading/Republican}} | Incumbent retired to [[1914 United States Senate elections#Iowa|run for U.S. Senator]].<br>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Burton E. Sweet]]''' (Republican) 56.52%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Burton E. Sweet]]''' (Republican) 56.52%
* {{Party stripe|Democratic Party (US)}}James C. Murtagh (Democratic) 38.95%
* {{Party stripe|Democratic Party (US)}}James C. Murtagh (Democratic) 38.95%
* {{Party stripe|Progressive Party (US, 1912)}}Robert J. Belt (Progressive) 2.07%
* {{Party stripe|Progressive Party (US, 1912)}}Robert J. Belt (Progressive) 2.07%}}
{{collapsible list|title={{nobold|Others}}|
* {{Party stripe|Socialist Party (US)}}D. S. Cameron (Socialist) 1.46%
* {{Party stripe|Prohibition Party}}C. C. Covert (Prohibition) 1.00%
| {{Party stripe|Socialist Party (US)}}D. S. Cameron (Socialist) 1.46%
| {{Party stripe|Prohibition Party}}C. C. Covert (Prohibition) 1.00%
}}
}}
|-
|-
Line 2,144: Line 2,146:
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Gilbert N. Haugen]]''' (Republican) 56.55%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Gilbert N. Haugen]]''' (Republican) 56.55%
* {{Party stripe|Democratic Party (US)}}G. A. Meyer (Democratic) 38.60%
* {{Party stripe|Democratic Party (US)}}G. A. Meyer (Democratic) 38.60%
* {{Party stripe|Prohibition Party (US)}}Arthur A. A. Kugler (Prohibition) 2.80%
* {{Party stripe|Prohibition Party (US)}}Arthur A. A. Kugler (Prohibition) 2.80%}}
{{collapsible list|title={{nobold|Others}}|
* {{Party stripe|Socialist Party (US)}}Edward G. Gashel (Socialist) 1.21%
* {{Party stripe|Progressive Party (US, 1912)}}W. W. Williams (Progressive) 0.83%
| {{Party stripe|Socialist Party (US)}}Edward G. Gashel (Socialist) 1.21%
