Morgan Adrar: Difference between revisions
Appearance
Content deleted Content added
added Category:Sportspeople from Annecy using HotCat |
|||
Line 52: | Line 52: | ||
|updated=August 11, 2020}} |
|updated=August 11, 2020}} |
||
'''Morgan Adrar''' (born March 24,1987) is aa French [[Lightweight]] [[Muay Thai]] [[Kickboxing|kickboxer]] of [[Moroccan people|Moroccan]] descent.<ref>{{cite web|url=http://www.siamfightmag.com/fr/muaythai-fr/interviews-fr/boxeursetrangers-fr/1032-morgan-adrar|title=Morgan Adrar Interview|publisher=siamfightmag.com}}</ref> |
'''Morgan Adrar''' (born March 24, 1987) is aa French [[Lightweight]] [[Muay Thai]] [[Kickboxing|kickboxer]] of [[Moroccan people|Moroccan]] descent.<ref>{{cite web|url=http://www.siamfightmag.com/fr/muaythai-fr/interviews-fr/boxeursetrangers-fr/1032-morgan-adrar|title=Morgan Adrar Interview|publisher=siamfightmag.com}}</ref> |
||
== Career == |
== Career == |
||
January 23, 2016 in [[Arbent]], [[France]] Burning Series, Morgan Adrar defeated Mehdi Zatout win the 2016 WBC - |
January 23, 2016 in [[Arbent]], [[France]] Burning Series, Morgan Adrar defeated Mehdi Zatout win the 2016 WBC -67 kg World Championship belt.<ref>{{cite web|url=https://boxemag.com/fighters/item/adrar-morgan.html|title=Morgan Adrar Fighter Profile|publisher=boxemag.com}}</ref> |
||
== Championships and awards == |
== Championships and awards == |
||
'''Muay Thai''' |
'''Muay Thai''' |
||
*'''WBC''' |
*'''WBC''' |
||
**2016 WBC - |
**2016 WBC -67 kg World Championship |
||
**2013 WBC -69. |
**2013 WBC -69.8 kg European Championship |
||
*'''WMC''' |
*'''WMC''' |
||
**2014 WMC - |
**2014 WMC -67 kg European Championship |
||
==Fight record== |
==Fight record== |
||
Line 123: | Line 122: | ||
| 2014-1-25 || Loss ||align=left|{{flagicon|FRA}} [[Bobo Sacko]] || La Ligue des Gladiateurs || [[Paris, France]] || Decision (Unanimous) || 3 || 3:00 |
| 2014-1-25 || Loss ||align=left|{{flagicon|FRA}} [[Bobo Sacko]] || La Ligue des Gladiateurs || [[Paris, France]] || Decision (Unanimous) || 3 || 3:00 |
||
|- style="background:#fbb;" |
|- style="background:#fbb;" |
||
| 2013-10-23 || Loss ||align=left|{{flagicon|FRA}} [[Azize Hlali]] || THAI FIGHT 2013: 1st Round - |
| 2013-10-23 || Loss ||align=left|{{flagicon|FRA}} [[Azize Hlali]] || THAI FIGHT 2013: 1st Round - 67 kg Tournament Quarter-Final || [[Bangkok]], [[Thailand]] || Decision || 5 || 3:00 |
||
|- style="background:#cfc;" |
|- style="background:#cfc;" |
||
| 2013-05-25 || Win ||align=left|{{flagicon|FRA}} Aziz Ali Kada || La Nuit Des Titans || [[Andrézieux-Bouthéon]], [[France]] || TKO (Referee Stoppage) || 5 || |
| 2013-05-25 || Win ||align=left|{{flagicon|FRA}} Aziz Ali Kada || La Nuit Des Titans || [[Andrézieux-Bouthéon]], [[France]] || TKO (Referee Stoppage) || 5 || |
||
Line 175: | Line 174: | ||
[[Category:Welterweight kickboxers]] |
[[Category:Welterweight kickboxers]] |
||
[[Category:Sportspeople from Annecy]] |
[[Category:Sportspeople from Annecy]] |
||
[[Category:21st-century French sportsmen]] |
Latest revision as of 06:06, 16 October 2024
Morgan Adrar | |
---|---|
Born | Annecy, Auvergne-Rhône-Alpes, France | March 24, 1987
Other names | "The Destroyer" |
Nationality | France |
Height | 1.78 m (5 ft 10 in) |
Weight | 67.0 kg (147.7 lb; 10.55 st) |
Division | Lightweight Welterweight |
Style | Muay Thai |
Stance | Orthodox |
Fighting out of | France |
Team | Borrakseedam Muay Thai Gym |
Kickboxing record | |
Total | 59 |
Wins | 46 |
By knockout | 22 |
Losses | 13 |
Last updated on: August 11, 2020 |
Morgan Adrar (born March 24, 1987) is aa French Lightweight Muay Thai kickboxer of Moroccan descent.[1]
Career
[edit]January 23, 2016 in Arbent, France Burning Series, Morgan Adrar defeated Mehdi Zatout win the 2016 WBC -67 kg World Championship belt.[2]
Championships and awards
[edit]Muay Thai
- WBC
- 2016 WBC -67 kg World Championship
- 2013 WBC -69.8 kg European Championship
- WMC
- 2014 WMC -67 kg European Championship
Fight record
[edit]46 wins (22 (T)KO's), 13 losses, 0 draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-03-26 | Loss | Jordan Valdinocci | The Arena 4 | Milan, Italy | Decision (Unanimous) | 3 | 3:00 | |
2020-01-19 | Win | Abdelnour Ali-Kada | All Star Muay-Thai Opéra II | Paris, France | Decision (Unanimous) | 5 | 3:00 | |
2019-12-14 | Loss | Dmitry Varats | Golden Fight Tournament Semi Finals | Paris, France | Decision | 3 | ||
2019-06-29 | Loss | Valentin Thibaut | Arena Boxing | Fréjus, France | Decision | 3 | ||
2019-05-18 | Win | Caner Kart | Phenix Boxing Only 7 | Saint-Julien-en-Genevois, France | Decision (Unanimous) | 5 | 3:00 | |
2018-06-23 | Win | Samed Memaj | Burning Series 7 | Bellegarde-sur-Valserine, France | KO | 2 | 3:00 | |
2017-06-29 | Loss | Littewada Sitthikul | Best Of Siam XI | France | TKO | 2 | ||
2017-05-27 | Loss | Azize Hlali | Warriors Night | France | Decision | 3 | 3:00 | |
2017-04-29 | Loss | Pakorn PKSaenchaimuaythaigym | Phoenix Fighting Championship | Lebanon | Decision | 5 | 3:00 | |
For the Phoenix Fighting Championship Title. | ||||||||
2017-01-28 | Loss | Manaowan Sitsongpeenong | Burning Series 6 | Paris, France | Decision | 5 | 3:00 | |
Losses the WBC -67kg World Title. | ||||||||
2016-12-10 | Win | Anvar Boynazarov | Phoenix Fighting Championship | Keserwan, Lebanon | Decision (Unanimous) | 5 | 3:00 | |
2016-10-29 | Win | Keo Rumchong | Best of Siam IX | Paris, France | Decision (Unanimous) | 5 | 3:00 | |
2016-06-17 | Win | Xing Xqiang | Wu Lin Feng | Zhengzhou, China | Decision (Unanimous) | 5 | 3:00 | |
2016-01-23 | Win | Mehdi Zatout | Burning Series | Arbent, France | Decision | 3 | 3:00 | |
Wins the WBC -67kg World Title. | ||||||||
2015-12-11 | Loss | Charles François (kickboxer) | Best Of Siam 7 | Paris, France | Decision | 5 | 3:00 | |
2015-06-19 | Loss | Changpuek MuaythaiAcademy | Best Of Siam 6 | Paris, France | Decision | 5 | 3:00 | |
2015-03-07 | Loss | Jimmy Vienot | Ultimate Fight 2 | France | Decision | 5 | 3:00 | |
2014-11-22 | Loss | Saenchai | THAI FIGHT Khon Kaen | Khon Kaen, Thailand | Decision | 3 | 3:00 | |
2014-11-01 | Win | Pich Seiha | Apsara | Cambodia | Decision | 5 | 3:00 | |
2014-06-14 | Win | Azize Hlali | Best of Siam 5 | France | Decision | 5 | 3:00 | |
2014-05-24 | Loss | Charles François (kickboxer) | Ring's Tiger 3 | Chavelot, France | Decision | 5 | 3:00 | |
2014-04-05 | Win | Alessio Arduini | Gala de Privas | Privas, France | KO | 2 | ||
Wins the WMC -67kg European Title. | ||||||||
2014-1-25 | Loss | Bobo Sacko | La Ligue des Gladiateurs | Paris, France | Decision (Unanimous) | 3 | 3:00 | |
2013-10-23 | Loss | Azize Hlali | THAI FIGHT 2013: 1st Round - 67 kg Tournament Quarter-Final | Bangkok, Thailand | Decision | 5 | 3:00 | |
2013-05-25 | Win | Aziz Ali Kada | La Nuit Des Titans | Andrézieux-Bouthéon, France | TKO (Referee Stoppage) | 5 | ||
Wins the WBC -69.8kg European Title. | ||||||||
2013-02-23 | Loss | Yazid Boussaha | Lion Belt Fight Night 3 | Belfort, France | Decision | 5 | 3:00 | |
2012-12-22 | Win | Murvin Babajee | Boxe Thaïlandaise | Arbent, France | TKO (Doctor Stoppage) | 2 | ||
2012-10-20 | Loss | Rit Ubon | Roschtigrabe Derby | Uetendorf, Switzerland | Decision | 5 | 3:00 | |
2012-09-08 | Win | Christophe Pruvost | Grand Casino Baden Fight Night | Baden, Switzerland | KO (Left Uppercut) | 2 | ||
2012-04-28 | Win | Millon Bheran | Le Banner Series: acte 1 | Genève, Switzerland | Decision | 5 | 3:00 | |
2012-03-31 | Loss | Ruengsak Suchat | Boxe Thai Privas | Privas, France | Decision | 5 | 3:00 | |
2012-03-31 | Win | Youssef El Hadmi | Boxe Thai Privas | Privas, France | Decision | 5 | 3:00 | |
2011-12-10 | Win | Lopburi | International Fight Show 2011 | Loano, Italy | TKO (Doctor Stoppage) | 3 | ||
2011-11-26 | Win | Eugeniu Deozu | Iron Fighter | Zoppola, Italy | KO (Right Cross) | 2 | ||
2011-10-01 | Loss | Armin Pumpanmuang | Röschtigraben 2: Derby | Lausanne, Switzerland | TKO (cut) | 2 | ||
2011-06-25 | Loss | Nordin Ben Moh | Superpro Fightnight | Bâle, Switzerland | TKO | 2 | ||
2011-05-21 | Loss | Sak Kaoponlek | La Notte Dei Campioni | Seregno, Italy | TKO (Doctor Stoppage) | 2 | ||
2011-04-30 | Win | Jérémy Antonio | Boxe Thaïlandaise | Arbent, France | KO | 1 | ||
2011-02-26 | Win | Ivan Moscatelli | Boxe Thaïlandaise | Moirans, France | KO (Right Hook) | 1 | ||
2010-10-23 | Win | Joseph Pinto | Roschtigraben Derby | Uetendorf, Switzerland | Decision | 5 | 3:00 | |
2010-05-29 | Win | Seyed Bensaada | Boxe Thai Tournament IV | Thônex, Switzerland | KO | 3 | ||
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "Morgan Adrar Interview". siamfightmag.com.
- ^ "Morgan Adrar Fighter Profile". boxemag.com.