1988 African Cup Winners' Cup: Difference between revisions
Appearance
Content deleted Content added
(20 intermediate revisions by 13 users not shown) | |||
Line 26: | Line 26: | ||
The 1988 season of the African Cup Winners' Cup football club tournament was won by CA Bizertin in two-legged final victory against Ranchers Bees. This was the fourteenth season that the tournament took place for the winners of each African country's domestic cup. Thirty-six sides entered the competition, with Dragons de l'Ouémé, Hearts of Oak, Al Madina and KAC Marrakech all withdrawing before the 1st leg of the first round. |
The 1988 season of the African Cup Winners' Cup football club tournament was won by CA Bizertin in two-legged final victory against Ranchers Bees. This was the fourteenth season that the tournament took place for the winners of each African country's domestic cup. Thirty-six sides entered the competition, with Dragons de l'Ouémé, Hearts of Oak, Al Madina and KAC Marrakech all withdrawing before the 1st leg of the first round. |
||
== |
==Preliminary round== |
||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|[[Matlama FC]]|LES|2-5|'''[[Maxaquene]]'''|MOZ|2-1|0-4|var1=1987}} |
{{TwoLegResult|[[Matlama FC]]|LES|2-5|'''[[Maxaquene]]'''|MOZ|2-1|0-4|var1=1987}} |
||
{{TwoLegResult|'''[[Mukura Victory Sports FC]]'''|RWA|5-4|[[Mbabane Highlanders]]|SWZ|5-1|0-3|var1=1962}} |
{{TwoLegResult|'''[[Mukura Victory Sports FC]]'''|RWA|5-4|[[Mbabane Highlanders]]|SWZ|5-1|0-3|var1=1962}} |
||
{{TwoLegResult|[[AS Sigui]]|MLI|0-0<sup>1|'''[[Real Republicans]]'''|SLE|0-0|0-0}} |
{{TwoLegResult|[[AS Sigui]]|MLI|0-0<sup>1</sup>|'''[[Real Republicans F.C. (Sierra Leone)|Real Republicans]]'''|SLE|0-0|0-0}} |
||
{{TwoLegResult|'''[[Wallidan F.C.]]'''|GAM|w/o<sup>2|[[AS Amical Douane]]|MTN|3-0<sup>2|n/p}} |
{{TwoLegResult|'''[[Wallidan F.C.]]'''|GAM|w/o<sup>2</sup>|[[AS Amical Douane]]|MTN|3-0<sup>2</sup>|n/p|var2=1959}} |
||
|} |
|} |
||
*'''<small>1:</small> Real Republicans won 4-3 [[Penalty shoot-out (association football)|PSO]]''' |
*'''<small>1:</small> Real Republicans won 4-3 [[Penalty shoot-out (association football)|PSO]]''' |
||
*'''<small>2:</small> First leg abandoned with score at 3-0. Second leg not played. |
*'''<small>2:</small> First leg abandoned with score at 3-0. Second leg not played.''' |
||
⚫ | |||
⚫ | |||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|'''[[AFC Leopards]]'''|KEN|5-1|[[CAPS United]]|ZIM|1-1|4-0}} |
{{TwoLegResult|'''[[AFC Leopards]]'''|KEN|5-1|[[CAPS United]]|ZIM|1-1|4-0}} |
||
{{TwoLegResult|'''[[ASC Bouaké]]'''|CIV|w/o<sup>1|[[Dragons de l'Ouémé]]|BEN|w/o|w/o|var2=1975}} |
{{TwoLegResult|'''[[ASC Bouaké]]'''|CIV|w/o<sup>1</sup>|[[Dragons de l'Ouémé]]|BEN|w/o|w/o|var2=1975}} |
||
{{TwoLegResult|'''[[ASFAG]]'''|GUI|w/o<sup>2|[[Hearts of Oak]]|GHA|w/o|w/o}} |
{{TwoLegResult|'''[[ASFAG]]'''|GUI|w/o<sup>2</sup>|[[Accra Hearts of Oak SC|Hearts of Oak]]|GHA|w/o|w/o}} |
||
{{TwoLegResult|[[Atlético Malabo]]|EQG|3-6|'''[[Diamant Yaoundé]]'''|CMR|3-1|0-5}} |
{{TwoLegResult|[[Atlético Malabo]]|EQG|3-6|'''[[Diamant Yaoundé]]'''|CMR|3-1|0-5}} |
||
{{TwoLegResult|'''[[BTM Antananarivo]]'''|MAD|3-1|[[Miembeni S.C.]]|TAN|3-1|0-0}} |
{{TwoLegResult|'''[[BTM Antananarivo]]'''|MAD|3-1|[[Miembeni S.C.]]|TAN|3-1|0-0}} |
||
{{TwoLegResult|'''[[CA Bizerte]]'''|TUN|1-1<sup>3|[[USM El Harrach]]|ALG|0-1|1-0}} |
{{TwoLegResult|'''[[CA Bizerte]]'''|TUN|1-1<sup>3</sup>|[[USM El Harrach|Union d'El Harrach]]|ALG|0-1|1-0}} |
||
{{TwoLegResult|'''[[ |
{{TwoLegResult|'''[[Horseed FC]]'''|SOM|1-1<sup>4</sup>|[[Al-Mourada]]|SUD|0-0|1-1}} |
||
{{TwoLegResult|'''[[ASC Jeanne d'Arc]]'''|SEN|5-1|[[ASKO Kara]]|TOG|3-0|2-1}} |
{{TwoLegResult|'''[[ASC Jeanne d'Arc]]'''|SEN|5-1|[[ASKO Kara]]|TOG|3-0|2-1}} |
||
{{TwoLegResult|[[Kampala City Council FC]]|UGA|0-2|'''[[AS Kalamu]]'''|ZAI|0-1|0-1}} |
{{TwoLegResult|[[Kampala City Council FC]]|UGA|0-2|'''[[AS Kalamu]]'''|ZAI|0-1|0-1}} |
||
{{TwoLegResult|[[Maxaquene]]|MOZ|1-4|'''[[Power Dynamos]]'''|ZAM|1-3|0-1}} |
{{TwoLegResult|[[Maxaquene]]|MOZ|1-4|'''[[Power Dynamos]]'''|ZAM|1-3|0-1}} |
||
{{TwoLegResult|[[USM Libreville]]|GAB|1-1<sup>5|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|1-1|0-0<sup>5|var2=1970}} |
{{TwoLegResult|[[USM Libreville]]|GAB|1-1<sup>5</sup>|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|1-1|0-0<sup>5</sup>|var2=1970}} |
||
{{TwoLegResult|[[Mukura Victory Sports FC]]|RWA|0-2|'''[[Gor Mahia]]'''|KEN|0-1|0-1|var1=1962}} |
{{TwoLegResult|[[Mukura Victory Sports FC]]|RWA|0-2|'''[[Gor Mahia]]'''|KEN|0-1|0-1|var1=1962}} |
||
{{TwoLegResult|[[Muzinga FC]]|BDI|1-2|'''[[Ferroviário da Huíla]]'''|ANG|0-1|1-1}} |
{{TwoLegResult|[[Muzinga FC]]|BDI|1-2|'''[[Ferroviário da Huíla]]'''|ANG|0-1|1-1}} |
||
{{TwoLegResult|'''[[Ranchers Bees]]'''|NGA|5-2|[[Mighty Barolle]]|LBR|4-1|1-1}} |
{{TwoLegResult|'''[[Ranchers Bees]]'''|NGA|5-2|[[Mighty Barolle]]|LBR|4-1|1-1}} |
||
{{TwoLegResult|'''[[Real Republicans]]'''|SLE|w/o<sup>6|[[Almadina S.C.|Al-Madina]]|LBY|w/o|w/o|var2=1977}} |
{{TwoLegResult|'''[[Real Republicans F.C. (Sierra Leone)|Real Republicans]]'''|SLE|w/o<sup>6</sup>|[[Almadina S.C.|Al-Madina]]|LBY|w/o|w/o|var2=1977}} |
||
{{TwoLegResult|'''[[Wallidan F.C.]]'''|GAM|w/o<sup>7|[[KAC Marrakech]]|MAR|w/o|w/o}} |
{{TwoLegResult|'''[[Wallidan F.C.]]'''|GAM|w/o<sup>7</sup>|[[KAC Marrakech]]|MAR|w/o|w/o}} |
||
|} |
|} |
||
*'''<small>1:</small> Dragons de l'Ouémé withdrew.''' |
*'''<small>1:</small> Dragons de l'Ouémé withdrew.''' |
||
*'''<small>2:</small> Hearts of Oak withdrew. |
*'''<small>2:</small> Hearts of Oak withdrew.''' |
||
*'''<small>3:</small> CA Bizerte won 6-5 on [[Penalty shoot-out (association football)|PSO]]. |
*'''<small>3:</small> CA Bizerte won 6-5 on [[Penalty shoot-out (association football)|PSO]].''' |
||
*'''<small>4:</small> |
*'''<small>4:</small> Horseed FC won on away goals.''' |
||
*'''<small>5:</small> Second leg abandoned with score at 0-0. Inter Club won on away goals. |
*'''<small>5:</small> Second leg abandoned with score at 0-0. Inter Club won on away goals.''' |
||
*'''<small>6:</small> Al-Medina withdrew. |
*'''<small>6:</small> Al-Medina withdrew.''' |
||
*'''<small>7:</small> KAC Marrakech withdrew. |
*'''<small>7:</small> KAC Marrakech withdrew.''' |
||
⚫ | |||
⚫ | |||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|'''[[AFC Leopards]]'''|KEN|4-3|[[AS Kalamu]]|ZAI|4-1|0-2}} |
{{TwoLegResult|'''[[AFC Leopards]]'''|KEN|4-3|[[AS Kalamu]]|ZAI|4-1|0-2}} |
||
{{TwoLegResult|'''[[Gor Mahia]]'''|KEN|3-1|[[BTM Antananarivo]]|MAD|2-1|1-0}} |
{{TwoLegResult|'''[[Gor Mahia]]'''|KEN|3-1|[[BTM Antananarivo]]|MAD|2-1|1-0}} |
||
{{TwoLegResult|[[ |
{{TwoLegResult|[[Horseed FC]]|SOM|0-9|'''[[CA Bizerte]]'''|TUN|0-2|0-7}} |
||
{{TwoLegResult|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|2-1|[[ASC Bouaké]]|CIV|1-0|1-1|var1=1970}} |
{{TwoLegResult|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|2-1|[[:fr:ASC Bouaké|ASC Bouaké]]|CIV|1-0|1-1|var1=1970}} |
||
{{TwoLegResult|[[ASC Jeanne d'Arc]]|SEN|2-4|'''[[Diamant Yaoundé]]'''|CMR|1-2|1-2}} |
{{TwoLegResult|[[ASC Jeanne d'Arc]]|SEN|2-4|'''[[Diamant Yaoundé]]'''|CMR|1-2|1-2}} |
||
{{TwoLegResult|[[Power Dynamos]]|ZAM|3-5|'''[[Ferroviário da Huíla]]'''|ANG|1-0|2-5}} |
{{TwoLegResult|[[Power Dynamos]]|ZAM|3-5|'''[[Ferroviário da Huíla]]'''|ANG|1-0|2-5}} |
||
{{TwoLegResult|'''[[Ranchers Bees]]'''|NGA|2-1|[[ASFAG]]|GUI|1-0|1-1}} |
{{TwoLegResult|'''[[Ranchers Bees]]'''|NGA|2-1|[[ASFAG]]|GUI|1-0|1-1}} |
||
{{TwoLegResult|[[Real Republicans]]|SLE|0-1|'''[[Wallidan F.C.]]'''|GAM|0-0|0-1}} |
{{TwoLegResult|[[Real Republicans F.C. (Sierra Leone)|Real Republicans]]|SLE|0-1|'''[[Wallidan F.C.]]'''|GAM|0-0|0-1}} |
||
|} |
|} |
||
== |
==Quarter finals== |
||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|[[AFC Leopards]]|KEN|1-1<sup>1|'''[[Diamant Yaoundé]]'''|CMR|1-0|0-1}} |
{{TwoLegResult|[[AFC Leopards]]|KEN|1-1<sup>1</sup>|'''[[Diamant Yaoundé]]'''|CMR|1-0|0-1}} |
||
{{TwoLegResult|'''[[CA Bizerte]]'''|TUN|w/o<sup>2|[[Wallidan F.C.]]|GAM|w/o|w/o}} |
{{TwoLegResult|'''[[CA Bizerte]]'''|TUN|w/o<sup>2</sup>|[[Wallidan F.C.]]|GAM|w/o|w/o}} |
||
{{TwoLegResult|[[Ferroviário da Huíla]]|ANG|3-5|'''[[Ranchers Bees]]'''|NGA|1-1|2-4}} |
{{TwoLegResult|[[Ferroviário da Huíla]]|ANG|3-5|'''[[Ranchers Bees]]'''|NGA|1-1|2-4}} |
||
{{TwoLegResult|[[Gor Mahia]]|KEN|3-5|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|2-1|1-4|var2=1970}} |
{{TwoLegResult|[[Gor Mahia]]|KEN|3-5|'''[[Inter Club Brazzaville|Inter Club]]'''|CGO|2-1|1-4|var2=1970}} |
||
|} |
|} |
||
*'''<small>1:</small> Diamant Yaoundé won 5-3 on [[Penalty shoot-out (association football)|PSO]].''' |
*'''<small>1:</small> Diamant Yaoundé won 5-3 on [[Penalty shoot-out (association football)|PSO]].''' |
||
*'''<small>2:</small> Wallidan withdrew. |
*'''<small>2:</small> Wallidan withdrew.''' |
||
⚫ | |||
⚫ | |||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|[[Diamant Yaoundé]]|CMR|1-3|'''[[CA Bizerte]]'''|TUN|1-0|0-3}} |
{{TwoLegResult|[[Diamant Yaoundé]]|CMR|1-3|'''[[CA Bizerte]]'''|TUN|1-0|0-3}} |
||
Line 93: | Line 98: | ||
|} |
|} |
||
== Final == |
|||
{{TwoLegStart}} |
{{TwoLegStart}} |
||
{{TwoLegResult|[[Ranchers Bees]]|NGA|0-1|'''[[CA Bizerte]]'''|TUN|0-0|0-1}} |
{{TwoLegResult|[[Ranchers Bees]]|NGA|0-1|'''[[CA Bizerte]]'''|TUN|0-0|0-1}} |
||
Line 99: | Line 105: | ||
{{winners-other|African Cup Winners' Cup Winners|Tunisia|[[CA Bizerte]]|First}} |
{{winners-other|African Cup Winners' Cup Winners|Tunisia|[[CA Bizerte]]|First}} |
||
==External links== |
==External links== |
||
* [http://www.cafonline.com/competition/confederation-cup_2010/pastcomp/1988 Results available on CAF Official Website] |
* [http://www.cafonline.com/competition/confederation-cup_2010/pastcomp/1988 Results available on CAF Official Website] |
||
* [ |
* [https://www.rsssf.org/tablesa/afcup88.html Results available on RSSSF] |
||
{{1988 in African football (CAF)}} |
|||
{{CAF Cup Winners Cup Seasons}} |
{{CAF Cup Winners Cup Seasons}} |
||
[[Category:African Cup Winners' Cup]] |
[[Category:African Cup Winners' Cup]] |
||
[[Category:1988 in African |
[[Category:1988 in African football|2]] |
||
[[Category:1988 in association football|African Cup Winners Cup, 1988]] |
|||
[[fr:Coupe d'Afrique des vainqueurs de coupe de football 1988]] |
Latest revision as of 11:58, 9 October 2024
Tournament details | |
---|---|
Dates | April - December 1988 |
Teams | 36 (from 1 confederation) |
Final positions | |
Champions | CA Bizertin (1st title) |
Runners-up | Ranchers Bees |
Tournament statistics | |
Matches played | 58 |
Goals scored | 131 (2.26 per match) |
← 1987 1989 → |
The 1988 season of the African Cup Winners' Cup football club tournament was won by CA Bizertin in two-legged final victory against Ranchers Bees. This was the fourteenth season that the tournament took place for the winners of each African country's domestic cup. Thirty-six sides entered the competition, with Dragons de l'Ouémé, Hearts of Oak, Al Madina and KAC Marrakech all withdrawing before the 1st leg of the first round.
Preliminary round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Matlama FC | 2-5 | Maxaquene | 2-1 | 0-4 |
Mukura Victory Sports FC | 5-4 | Mbabane Highlanders | 5-1 | 0-3 |
AS Sigui | 0-01 | Real Republicans | 0-0 | 0-0 |
Wallidan F.C. | w/o2 | AS Amical Douane | 3-02 | n/p |
- 1: Real Republicans won 4-3 PSO
- 2: First leg abandoned with score at 3-0. Second leg not played.
First round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AFC Leopards | 5-1 | CAPS United | 1-1 | 4-0 |
ASC Bouaké | w/o1 | Dragons de l'Ouémé | w/o | w/o |
ASFAG | w/o2 | Hearts of Oak | w/o | w/o |
Atlético Malabo | 3-6 | Diamant Yaoundé | 3-1 | 0-5 |
BTM Antananarivo | 3-1 | Miembeni S.C. | 3-1 | 0-0 |
CA Bizerte | 1-13 | Union d'El Harrach | 0-1 | 1-0 |
Horseed FC | 1-14 | Al-Mourada | 0-0 | 1-1 |
ASC Jeanne d'Arc | 5-1 | ASKO Kara | 3-0 | 2-1 |
Kampala City Council FC | 0-2 | AS Kalamu | 0-1 | 0-1 |
Maxaquene | 1-4 | Power Dynamos | 1-3 | 0-1 |
USM Libreville | 1-15 | Inter Club | 1-1 | 0-05 |
Mukura Victory Sports FC | 0-2 | Gor Mahia | 0-1 | 0-1 |
Muzinga FC | 1-2 | Ferroviário da Huíla | 0-1 | 1-1 |
Ranchers Bees | 5-2 | Mighty Barolle | 4-1 | 1-1 |
Real Republicans | w/o6 | Al-Madina | w/o | w/o |
Wallidan F.C. | w/o7 | KAC Marrakech | w/o | w/o |
- 1: Dragons de l'Ouémé withdrew.
- 2: Hearts of Oak withdrew.
- 3: CA Bizerte won 6-5 on PSO.
- 4: Horseed FC won on away goals.
- 5: Second leg abandoned with score at 0-0. Inter Club won on away goals.
- 6: Al-Medina withdrew.
- 7: KAC Marrakech withdrew.
Second round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AFC Leopards | 4-3 | AS Kalamu | 4-1 | 0-2 |
Gor Mahia | 3-1 | BTM Antananarivo | 2-1 | 1-0 |
Horseed FC | 0-9 | CA Bizerte | 0-2 | 0-7 |
Inter Club | 2-1 | ASC Bouaké | 1-0 | 1-1 |
ASC Jeanne d'Arc | 2-4 | Diamant Yaoundé | 1-2 | 1-2 |
Power Dynamos | 3-5 | Ferroviário da Huíla | 1-0 | 2-5 |
Ranchers Bees | 2-1 | ASFAG | 1-0 | 1-1 |
Real Republicans | 0-1 | Wallidan F.C. | 0-0 | 0-1 |
Quarter finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AFC Leopards | 1-11 | Diamant Yaoundé | 1-0 | 0-1 |
CA Bizerte | w/o2 | Wallidan F.C. | w/o | w/o |
Ferroviário da Huíla | 3-5 | Ranchers Bees | 1-1 | 2-4 |
Gor Mahia | 3-5 | Inter Club | 2-1 | 1-4 |
- 1: Diamant Yaoundé won 5-3 on PSO.
- 2: Wallidan withdrew.
Semi finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Diamant Yaoundé | 1-3 | CA Bizerte | 1-0 | 0-3 |
Inter Club | 1-2 | Ranchers Bees | 1-0 | 0-2 |
Final
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ranchers Bees | 0-1 | CA Bizerte | 0-0 | 0-1 |
African Cup Winners' Cup Winners |
---|
CA Bizerte First title |