2014 San Diego State Aztecs football team: Difference between revisions
Appearance
Content deleted Content added
m →Schedule: Task 30 - replacement of outdated templates with Template:CFB schedule |
No edit summary |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{short description|American college football season}} |
|||
{{Use mdy dates|date=August 2023}} |
|||
{{NCAATeamSeason |
{{NCAATeamSeason |
||
| |
| mode = football |
||
| |
| year = 2014 |
||
| |
| team = San Diego State Aztecs |
||
| |
| image=San Diego State Aztecs logo.svg |
||
| |
| logo_size = 200 |
||
| |
| conference = Mountain West Conference |
||
| |
| division =West Division |
||
| |
| short_conf = MW |
||
| |
| record = 7–6 |
||
⚫ | |||
| APRank = |
|||
⚫ | |||
| CFPRank = |
|||
| |
| hc_year = 4th |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| HCYear = 4th as head coach, 6th overall |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| DefCoach= Rocky Long |
|||
⚫ | |||
| DCYear = 6th |
|||
⚫ | |||
⚫ | |||
| StadiumArena = [[Qualcomm Stadium]]<br>(Capacity: 54,000) |
|||
⚫ | |||
⚫ | |||
}} |
}} |
||
{{2014 Mountain West Conference football standings}} |
{{2014 Mountain West Conference football standings}} |
||
The '''2014 San Diego State Aztecs football team''' represented [[San Diego State University]] in the [[2014 NCAA Division I FBS football season]]. The Aztecs were led by fourth-year head coach [[Rocky Long]] and played their home games at [[Qualcomm Stadium]]. They were members of the West Division of the [[Mountain West Conference]]. San Diego State finished the season 7–6, 5–3 in Mountain West play to finish in a share for first place in the West Division. However, due to Mountain West tiebreaker rules, because of their head |
The '''2014 San Diego State Aztecs football team''' represented [[San Diego State University]] in the [[2014 NCAA Division I FBS football season]]. The Aztecs were led by fourth-year head coach [[Rocky Long]] and played their home games at [[Qualcomm Stadium]]. They were members of the West Division of the [[Mountain West Conference]]. San Diego State finished the season 7–6, 5–3 in Mountain West play to finish in a share for first place in the West Division. However, due to Mountain West tiebreaker rules, because of their head-to-head loss to [[2014 Fresno State Bulldogs football team|Fresno State]] they were not considered division co–champions. They were invited to the [[2014 Poinsettia Bowl|Poinsettia Bowl]] where they lost to [[2014 Navy Midshipmen football team|Navy]] 16–17. |
||
==Schedule== |
==Schedule== |
||
{{CFB schedule |
{{CFB schedule |
||
| rankyear = 2014 |
| rankyear = 2014 |
||
| poll = AP |
|||
| poll = [[2014 NCAA Division I FBS football rankings#AP Poll|AP Poll]] released prior to game |
|||
| timezone = Pacific |
| timezone = Pacific |
||
Line 40: | Line 37: | ||
| nonconf = y |
| nonconf = y |
||
| opponent = [[2014 Northern Arizona Lumberjacks football team|Northern Arizona]] |
| opponent = [[2014 Northern Arizona Lumberjacks football team|Northern Arizona]] |
||
| opprank = 23 <small>([[ |
| opprank = 23 <small>([[2014 NCAA Division I FCS football rankings|FCS]])</small> |
||
| site_stadium = [[Qualcomm Stadium]] |
| site_stadium = [[San Diego Stadium|Qualcomm Stadium]] |
||
| site_cityst = [[San Diego|San Diego, CA]] |
| site_cityst = [[San Diego|San Diego, CA]] |
||
| tv = [[CBS Sports Network|CBSSN]] |
| tv = [[CBS Sports Network|CBSSN]] |
||
Line 91: | Line 88: | ||
| away = y |
| away = y |
||
| opponent = [[2014 Fresno State Bulldogs football team|Fresno State]] |
| opponent = [[2014 Fresno State Bulldogs football team|Fresno State]] |
||
| site_stadium = [[Valley Children's Stadium|Bulldog Stadium]] |
|||
⚫ | |||
⚫ | |||
| site_cityst = [[Fresno, California|Fresno, CA]] |
| site_cityst = [[Fresno, California|Fresno, CA]] |
||
⚫ | |||
| tv = CBSSN |
| tv = CBSSN |
||
| score = 13–24 |
| score = 13–24 |
||
Line 142: | Line 139: | ||
| site_stadium = Qualcomm Stadium |
| site_stadium = Qualcomm Stadium |
||
| site_cityst = San Diego, CA |
| site_cityst = San Diego, CA |
||
| tv = [[Root Sports Rocky Mountain|RTRM]] |
| tv = [[Root Sports Rocky Mountain|RTRM]], [[Fox Sports San Diego|FSSD]] |
||
| score = 35–21 |
| score = 35–21 |
||
| attend = 46,293 |
| attend = 46,293 |
||
Line 186: | Line 183: | ||
| nonconf = y |
| nonconf = y |
||
| opponent = [[2014 Navy Midshipmen football team|Navy]] |
| opponent = [[2014 Navy Midshipmen football team|Navy]] |
||
⚫ | |||
| site_stadium = Qualcomm Stadium |
| site_stadium = Qualcomm Stadium |
||
| site_cityst = San Diego, CA |
| site_cityst = San Diego, CA |
||
| tv = [[ESPN College Football|ESPN]] |
| tv = [[ESPN College Football|ESPN]] |
||
⚫ | |||
| score = 16–17 |
| score = 16–17 |
||
| attend = 33,077 |
| attend = 33,077 |
||
}} |
}} |
||
}} |
}} |
||
<ref>{{cite web |author=<!--Not stated--> |title=San Diego State Aztecs Schedule 2014 |url=https://www.espn.com/college-football/team/schedule/_/id/21/season/2014 |publisher=[[ESPN]] |access-date=August 23, 2023 }}</ref><ref>{{cite web |author=<!--Not stated--> |title=2014 Football Schedule |url=https://goaztecs.com/sports/football/schedule/2014 |publisher=San Diego State University Athletics |access-date=August 23, 2023 }}</ref> |
|||
:'''Schedule source:'''<ref>{{cite web |url=http://www.fbschedules.com/ncaa-14/mtn-west/2014-san-diego-state-aztecs-football-schedule.php|title=2014 San Diego State Aztecs Football Schedule|publisher=FB Schedules|accessdate=February 20, 2014}}</ref> |
|||
==References== |
==References== |
||
{{Reflist |
{{Reflist}} |
||
{{San Diego State Aztecs football navbox}} |
{{San Diego State Aztecs football navbox}} |
||
{{DEFAULTSORT:2014 San Diego State Aztecs Football Team}} |
|||
[[Category:2014 Mountain West Conference football season|San Diego State]] |
[[Category:2014 Mountain West Conference football season|San Diego State]] |
||
[[Category:San Diego State Aztecs football seasons]] |
[[Category:San Diego State Aztecs football seasons]] |
||
[[Category: |
[[Category:2010s in San Diego]] |
||
[[Category:2014 in sports in California|San Diego State Aztecs football]] |
Latest revision as of 08:44, 6 October 2024
2014 San Diego State Aztecs football | |
---|---|
Poinsettia Bowl vs. Navy, L 16–17 | |
Conference | Mountain West Conference |
West Division | |
Record | 7–6 (5–3 MW) |
Head coach |
|
Offensive coordinator | Bob Toledo (2nd season) |
Offensive scheme | West Coast |
Base defense | 3–3–5 |
Home stadium | Qualcomm Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Boise State x$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State x | 5 | – | 3 | 6 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 5 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 7 | 2 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Boise State 28, Fresno State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 San Diego State Aztecs football team represented San Diego State University in the 2014 NCAA Division I FBS football season. The Aztecs were led by fourth-year head coach Rocky Long and played their home games at Qualcomm Stadium. They were members of the West Division of the Mountain West Conference. San Diego State finished the season 7–6, 5–3 in Mountain West play to finish in a share for first place in the West Division. However, due to Mountain West tiebreaker rules, because of their head-to-head loss to Fresno State they were not considered division co–champions. They were invited to the Poinsettia Bowl where they lost to Navy 16–17.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 4:00 p.m. | No. 23 (FCS) Northern Arizona* | CBSSN | W 38–7 | 30,761 | |
September 6 | 8:00 p.m. | at No. 21 North Carolina* | ESPNews | L 27–31 | 58,000 | |
September 20 | 7:30 p.m. | at Oregon State* | FS1 | L 7–28 | 41,339 | |
September 27 | 5:00 p.m. | UNLV |
| ESPN3 | W 34–17 | 28,005 |
October 3 | 7:00 p.m. | at Fresno State | CBSSN | L 13–24 | 33,894 | |
October 10 | 6:30 p.m. | at New Mexico | ESPNU | W 24–14 | 19,497 | |
October 18 | 7:30 p.m. | Hawaii |
| CBSSN | W 20–10 | 35,686 |
November 1 | 7:30 p.m. | at Nevada |
| CBSSN | L 14–30 | 20,508 |
November 8 | 3:30 p.m. | Idaho* |
| RTRM, FSSD | W 35–21 | 46,293 |
November 15 | 7:15 p.m. | at Boise State | ESPNU | L 29–38 | 27,478 | |
November 21 | 6:30 p.m. | Air Force |
| CBSSN | W 30–14 | 28,626 |
November 29 | 12:30 p.m. | San Jose State |
| CBSSN | W 38–7 | 24,391 |
December 23 | 6:30 p.m. | Navy* |
| ESPN | L 16–17 | 33,077 |
|
References
[edit]- ^ "San Diego State Aztecs Schedule 2014". ESPN. Retrieved August 23, 2023.
- ^ "2014 Football Schedule". San Diego State University Athletics. Retrieved August 23, 2023.