1968 United States presidential election in Virginia: Difference between revisions
Adding further polls and improving formatting |
mNo edit summary |
||
(21 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}} <!-- "none" is preferred when the title is sufficiently descriptive; see [[WP:SDNONE]] --> |
|||
{{Short description|Election in Virginia}} |
|||
{{Use mdy dates|date=September 2023}} |
|||
{{Main|1968 United States presidential election}} |
{{Main|1968 United States presidential election}} |
||
{{Infobox election |
{{Infobox election |
||
Line 11: | Line 12: | ||
| next_year = 1972 |
| next_year = 1972 |
||
| election_date = November 5, 1968 |
| election_date = November 5, 1968 |
||
| turnout = 50.1% (voting age)<ref>{{cite web | url=https://www.census.gov/content/dam/Census/library/publications/1972/demo/p25-479.pdf | title=Population Estimates and Projections }}</ref> |
|||
| image_size = x165px |
| image_size = x165px |
||
| image1 = Nixon_30-0316a_(cropped).jpg |
| image1 = Nixon_30-0316a_(cropped).jpg |
||
Line 19: | Line 21: | ||
| electoral_vote1 = '''12''' |
| electoral_vote1 = '''12''' |
||
| popular_vote1 = '''590,319''' |
| popular_vote1 = '''590,319''' |
||
| percentage1 = '''43. |
| percentage1 = '''43.41%''' |
||
| image2 = Hubert Humphrey 1968 |
| image2 = Hubert Humphrey in New York, 1968 (3x4 crop).jpg |
||
| nominee2 = [[Hubert Humphrey]] |
| nominee2 = [[Hubert Humphrey]] |
||
| party2 = Democratic Party (United States) |
| party2 = Democratic Party (United States) |
||
Line 27: | Line 29: | ||
| electoral_vote2 = 0 |
| electoral_vote2 = 0 |
||
| popular_vote2 = 442,387 |
| popular_vote2 = 442,387 |
||
| percentage2 = 32. |
| percentage2 = 32.53% |
||
| image3 = George Wallace (D-AL) (3x4).jpg |
| image3 = George Wallace (D-AL) (3x4).jpg |
||
| nominee3 = [[George Wallace]] |
| nominee3 = [[George Wallace]] |
||
Line 35: | Line 37: | ||
| electoral_vote3 = 0 |
| electoral_vote3 = 0 |
||
| popular_vote3 = 320,272 |
| popular_vote3 = 320,272 |
||
| percentage3 = 23. |
| percentage3 = 23.55% |
||
| title = President |
| title = President |
||
| before_election = [[Lyndon B. Johnson]] |
| before_election = [[Lyndon B. Johnson]] |
||
Line 44: | Line 46: | ||
| map_size = 435px |
| map_size = 435px |
||
| map_caption = County and Independent City Results |
| map_caption = County and Independent City Results |
||
{{col- |
{{col-begin}} |
||
{{col-3}} |
{{col-3}} |
||
'''Nixon''' |
'''Nixon''' |
||
Line 69: | Line 71: | ||
The '''1968 United States presidential election in Virginia''' took place on November 5, 1968. All 50 states and [[Washington, D.C.|the District of Columbia]] were part of the [[1968 United States presidential election]]. Virginia voters chose twelve electors to the [[United States Electoral College|Electoral College]], which selected the [[President of the United States|president]] and [[Vice President of the United States|vice president]] of the United States. |
The '''1968 United States presidential election in Virginia''' took place on November 5, 1968. All 50 states and [[Washington, D.C.|the District of Columbia]] were part of the [[1968 United States presidential election]]. Virginia voters chose twelve electors to the [[United States Electoral College|Electoral College]], which selected the [[President of the United States|president]] and [[Vice President of the United States|vice president]] of the United States. |
||
For over sixty years Virginia had had the most restricted electorate in the United States due to [[Poll taxes in the United States|a cumulative poll tax]] and literacy tests.<ref name="Shaping">{{cite book|last=Kousser|first=J. Morgan|title=The Shaping of Southern Politics Suffrage Restriction and the Establishment of the One-Party South, 1880-1910|publisher=[[Yale University Press]]|pages= |
For over sixty years Virginia had had the most restricted electorate in the United States due to [[Poll taxes in the United States|a cumulative poll tax]] and literacy tests.<ref name="Shaping">{{cite book|last=Kousser|first=J. Morgan|title=The Shaping of Southern Politics Suffrage Restriction and the Establishment of the One-Party South, 1880-1910|publisher=[[Yale University Press]]|pages=178–181|isbn=0-300-01696-4}}</ref> Virginia would be almost entirely controlled by the conservative Democratic [[Byrd Organization]] for four decades,<ref name="Southern">{{cite book|last=Key|first=Valdimer Orlando|title=Southern Politics in State and Nation|year=1949|pages=20–25}}</ref> although during the Organization's last twenty years of controlling the state it would direct many Virginia voters away from the national Democratic Party due to opposition to [[Civil rights movement|black civil rights]] and to the fiscal liberalism of the [[New Deal]].<ref>{{cite book|last=Ely|first=James W.|title=The crisis of conservative Virginia: the Byrd organization and the politics of massive resistance|page=16|isbn=0870491881}}</ref> After [[Twenty-fourth Amendment to the United States Constitution|the Twenty-Fourth Amendment]] and ''[[Harper v. Virginia State Board of Elections]]'' the state's electorate would substantially expand since the lower classes were no longer burdened by poll taxes. At the same time, the postwar Republican trend of the [[Northeastern United States|Northeast]]-aligned [[Washington, D.C.|Washington D.C.]] and [[Richmond, Virginia|Richmond]] suburbs, which had begun as early as 1944, would accelerate<ref>{{cite book|last=Atkinson|first=Frank B.|title=The Dynamic Dominion: Realignment and the Rise of Two-party Competition in Virginia, 1945-1980|year=2006|isbn=9780742552098|publisher=[[Rowman & Littlefield]]}}</ref> and become intensified by the mobilisation of working-class Piedmont whites against a national Democratic Party strongly associated with black interests.<ref>{{cite book|last=[[Kevin Phillips (political commentator)|Phillips]]|first=Kevin P.|title=The Emerging Republican Majority|pages=260–266|isbn=0870000586|date=1969}}</ref> |
||
==Predictions== |
|||
==Campaign== |
|||
51% of white voters supported Nixon, 28% supported Wallace, and 21% supported Humphrey.{{sfn|Black|Black|1992|p=147}}{{sfn|Black|Black|1992|p=295}}{{sfn|Black|Black|1992|p=335}} The Virginia Conservative Party, a pro-segregationist political party in a 1967 party convention unanimously named George Wallace as president and [[Ronald Reagan]] as vice president. Neither Wallace nor Reagan wanted to be on their ticket. Wallace did not like the idea as he thought it would take away votes from his party and efforts were made to remove them with it eventually being successful but the Conservative Party did support Wallace in the end.<ref>{{Cite book |last=Sweeney |first=James R. |url=https://digitalcommons.odu.edu/cgi/viewcontent.cgi?article=1126&context=history_etds |title=The Virginia Conservative Party, 1965-1969 |year=1999 |chapter=1967-1968}}</ref> |
|||
===Predictions=== |
|||
The following newspapers gave these predictions about how Virginia would vote in the 1968 presidential election: |
The following newspapers gave these predictions about how Virginia would vote in the 1968 presidential election: |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 82: | Line 88: | ||
|- |
|- |
||
|align="left"|''[[Pensacola News Journal]]''<ref>{{cite news|title=Who’s on Top? Humphrey? Nixon? Wallace? — Here’s a Capsule Version of election Outlook Across Nation|work=Pensacola News Journal|date=September 23, 1968|page=8B}}</ref> |
|align="left"|''[[Pensacola News Journal]]''<ref>{{cite news|title=Who’s on Top? Humphrey? Nixon? Wallace? — Here’s a Capsule Version of election Outlook Across Nation|work=Pensacola News Journal|date=September 23, 1968|page=8B}}</ref> |
||
|{{USRaceRating|Tilt|R}} |
|{{USRaceRating|Tilt|R|flip}} |
||
|September 23, 1968 |
|September 23, 1968 |
||
|- |
|- |
||
|align="left"|''[[Daily Press (Virginia)|Daily Press]]''<ref>{{cite news|last=Murray|first=David|title=Wallace Might Take 6 Southern States|page=51|work=[[Daily Press (Virginia)|Daily Press]]|location=[[Newport News, Virginia|Newport News]], [[Virginia]]}}</ref> |
|align="left"|''[[Daily Press (Virginia)|Daily Press]]''<ref>{{cite news|last=Murray|first=David|title=Wallace Might Take 6 Southern States|page=51|work=[[Daily Press (Virginia)|Daily Press]]|location=[[Newport News, Virginia|Newport News]], [[Virginia]]}}</ref> |
||
|{{USRaceRating|Lean|R}} |
|{{USRaceRating|Lean|R|flip}} |
||
|October 11, 1968 |
|October 11, 1968 |
||
|- |
|- |
||
|align="left"|''[[The Charlotte News]]''<ref>{{cite news|title=In South It’s Nixon vs. Wallace|work=[[The Charlotte News]]|location=[[Charlotte, North Carolina|Charlotte]], [[North Carolina]]|date=October 12, 1968|pages=1, 3}}</ref> |
|align="left"|''[[The Charlotte News]]''<ref>{{cite news|title=In South It’s Nixon vs. Wallace|work=[[The Charlotte News]]|location=[[Charlotte, North Carolina|Charlotte]], [[North Carolina]]|date=October 12, 1968|pages=1, 3}}</ref> |
||
|{{USRaceRating|Likely|R}} |
|{{USRaceRating|Likely|R|flip}} |
||
|October 12, 1968 |
|October 12, 1968 |
||
|- |
|- |
||
|align="left"|''[[The Times (Shreveport)|Shreveport Times]]''<ref>{{cite news|last=Broder|first=David S.|title=After Hoopla Finished, Nixon Still Winning, Survey Shows|work=[[The Times (Shreveport)|Shreveport Times]]|date=November 3, 1968|page=4-B}}</ref> |
|align="left"|''[[The Times (Shreveport)|Shreveport Times]]''<ref>{{cite news|last=Broder|first=David S.|title=After Hoopla Finished, Nixon Still Winning, Survey Shows|work=[[The Times (Shreveport)|Shreveport Times]]|date=November 3, 1968|page=4-B}}</ref> |
||
|{{USRaceRating|Lean|R}} |
|{{USRaceRating|Lean|R|flip}} |
||
|November 3, 1968 |
|November 3, 1968 |
||
|- |
|- |
||
|align="left"|''[[The Selma Times-Journal]]''<ref>{{cite news|title=Summary of 50 States on Coming Election|work=[[The Selma Times-Journal]]|location=[[Selma, Alabama|Selma]], [[Alabama]]|date=November 3, 1968|page=5}}</ref> |
|align="left"|''[[The Selma Times-Journal]]''<ref>{{cite news|title=Summary of 50 States on Coming Election|work=[[The Selma Times-Journal]]|location=[[Selma, Alabama|Selma]], [[Alabama]]|date=November 3, 1968|page=5}}</ref> |
||
|{{USRaceRating|Likely|R}} |
|{{USRaceRating|Likely|R|flip}} |
||
|November 3, 1968 |
|November 3, 1968 |
||
|- |
|- |
||
|align="left"|''[[The Roanoke Times]]''<ref>{{Cite news |last=Carico |first=Melville |date=November 3, 1968 |title=Election Fever Grips Virginia |pages=1 |work=[[The Roanoke Times]] |location=[[Roanoke, Virginia|Roanoke]], [[Virginia]]}}</ref> |
|align="left"|''[[The Roanoke Times]]''<ref>{{Cite news |last=Carico |first=Melville |date=November 3, 1968 |title=Election Fever Grips Virginia |pages=1 |work=[[The Roanoke Times]] |location=[[Roanoke, Virginia|Roanoke]], [[Virginia]]}}</ref> |
||
|{{USRaceRating|Likely|R}} |
|{{USRaceRating|Likely|R|flip}} |
||
|November 3, 1968 |
|November 3, 1968 |
||
|- |
|- |
||
|align="left"|''[[Fort Lauderdale News]]''<ref>{{cite news|last=Lawrence|first1=David|title=As Editors’ Forecast Returns: Nixon 37, Humphrey 7, Wallace 7|work=[[Fort Lauderdale News]] |date=November 4, 1968|page=11A}}</ref> |
|align="left"|''[[Fort Lauderdale News]]''<ref>{{cite news|last=Lawrence|first1=David|title=As Editors’ Forecast Returns: Nixon 37, Humphrey 7, Wallace 7|work=[[Fort Lauderdale News]] |date=November 4, 1968|page=11A}}</ref> |
||
|{{USRaceRating|Likely|R}} |
|{{USRaceRating|Likely|R|flip}} |
||
|November 4, 1968 |
|November 4, 1968 |
||
|} |
|} |
||
==Analysis== |
==Analysis== |
||
[[United States presidential elections in Virginia|Virginia]] was won by [[Republican Party (United States)|Republican]] nominee and former [[Vice President of the United States|Vice President]] [[Richard Nixon]] of [[California]] with 43.41 percent of the vote, against incumbent [[Vice President of the United States|Vice President]] [[Hubert Humphrey]] of [[Minnesota]] with 32.53 percent and former Alabama [[List of governors of Alabama|Governor]] [[George Wallace]] who gained 23.55 percent. Nixon also won the national election with 43.42 percent of the vote. Regardless, all candidates had strong regional support in the state; Nixon's votes came mostly from [[Northern Virginia]] and the [[Western Virginia|Appalachian Mountain]] areas, while Humphrey's votes were mainly from the [[Tidewater (region)|Tidewater region]] and unionized coal counties in [[Southwest Virginia]],<ref>Phillips; ''The Emerging Republican Majority'', p. 207</ref> which had both benefited from increased voter registration under the [[Voting Rights Act of 1965|Voting Rights Act]] and been centres of opposition to the Byrd Organization in previous generations. Wallace received his core support in the [[Southern Virginia]] counties,<ref>{{cite web|publisher=Dave Leip’s U.S. Election Atlas.|url=http://uselectionatlas.org/RESULTS/state.php?year=1968&fips=51&f=0&off=0&elect=0&minper=0|title=1968 Presidential General Election Results – Virginia}}</ref> where the core of Byrd machine power had been located.<ref>Ely. ''The crisis of conservative Virginia'', pp. 12-13</ref> |
[[United States presidential elections in Virginia|Virginia]] was won by [[Republican Party (United States)|Republican]] nominee and former [[Vice President of the United States|Vice President]] [[Richard Nixon]] of [[California]] with 43.41 percent of the vote, against incumbent [[Vice President of the United States|Vice President]] [[Hubert Humphrey]] of [[Minnesota]] with 32.53 percent and former Alabama [[List of governors of Alabama|Governor]] [[George Wallace]] who gained 23.55 percent. Nixon also won the national election with 43.42 percent of the vote. Regardless, all candidates had strong regional support in the state; Nixon's votes came mostly from [[Northern Virginia]] and the [[Western Virginia|Appalachian Mountain]] areas, while Humphrey's votes were mainly from the [[Tidewater (region)|Tidewater region]] and unionized coal counties in [[Southwest Virginia]],<ref>Phillips; ''The Emerging Republican Majority'', p. 207</ref> which had both benefited from increased voter registration under the [[Voting Rights Act of 1965|Voting Rights Act]] and been centres of opposition to the Byrd Organization in previous generations. Wallace received his core support in the [[Southern Virginia]] counties,<ref>{{cite web|publisher=Dave Leip’s U.S. Election Atlas.|url=http://uselectionatlas.org/RESULTS/state.php?year=1968&fips=51&f=0&off=0&elect=0&minper=0|title=1968 Presidential General Election Results – Virginia}}</ref> where the core of Byrd machine power had been located.<ref>Ely. ''The crisis of conservative Virginia'', pp. 12-13</ref> |
||
{{As of|2020|11|alt=As of the [[2020 United States presidential election in Virginia|2020 presidential election]]}}, this is the last occasion when [[Powhatan County, Virginia|Powhatan County]] voted for a Democratic presidential candidate. It is also the last occasion when [[Lunenburg County, Virginia|Lunenburg County]], [[Mecklenburg County, Virginia|Mecklenburg County]] and [[Pittsylvania County, Virginia|Pittsylvania County]] have ''not'' voted for the Republican nominee.<ref>Sullivan, Robert David; [http://www.americamagazine.org/content/unconventional-wisdom/how-red-and-blue-map-evolved-over-past-century ‘How the Red and Blue Map Evolved Over the Past Century’]; ''America Magazine'' in ''The National Catholic Review''; June 29, 2016</ref> [[Essex County, Virginia|Essex County]] would not vote Democratic again until [[1996 United States presidential election in Virginia|1996]], and [[James City County, Virginia|James City County]] would not vote Democratic again until 2020.<ref name="Geography">{{cite book|last=Menendez|first=Albert J.|year=2005|location=[[Jefferson, North Carolina|Jefferson]], [[North Carolina]]|publisher=[[McFarland & Company]]|title=The Geography of Presidential Elections in the United States, 1868-2004|pages= |
{{As of|2020|11|alt=As of the [[2020 United States presidential election in Virginia|2020 presidential election]]}}, this is the last occasion when [[Powhatan County, Virginia|Powhatan County]] voted for a Democratic presidential candidate. It is also the last occasion when [[Lunenburg County, Virginia|Lunenburg County]], [[Mecklenburg County, Virginia|Mecklenburg County]] and [[Pittsylvania County, Virginia|Pittsylvania County]] have ''not'' voted for the Republican nominee.<ref>Sullivan, Robert David; [http://www.americamagazine.org/content/unconventional-wisdom/how-red-and-blue-map-evolved-over-past-century ‘How the Red and Blue Map Evolved Over the Past Century’]; ''America Magazine'' in ''The National Catholic Review''; June 29, 2016</ref> [[Essex County, Virginia|Essex County]] would not vote Democratic again until [[1996 United States presidential election in Virginia|1996]], and [[James City County, Virginia|James City County]] would not vote Democratic again until 2020.<ref name="Geography">{{cite book|last=Menendez|first=Albert J.|year=2005|location=[[Jefferson, North Carolina|Jefferson]], [[North Carolina]]|publisher=[[McFarland & Company]]|title=The Geography of Presidential Elections in the United States, 1868-2004|pages=326–331|isbn=0786422173}}</ref> |
||
Nixon's victory was the first of ten consecutive Republican victories in the state, as Virginia would not vote for a Democratic candidate again until [[Barack Obama]] in [[2008 United States presidential election in Virginia|2008]]. Since 2008, Virginia has consistently voted for the Democratic presidential candidate. |
|||
==Results== |
==Results== |
||
Line 176: | Line 183: | ||
===Results by county or independent city=== |
===Results by county or independent city=== |
||
{|class="wikitable sortable |
{| class="wikitable sortable" |
||
! colspan="12" |1968 United States presidential election in Virginia by counties and independent cities |
|||
|- |
|- |
||
! rowspan="2" style="text-align:center;"| County/City<ref>{{Cite web |title=1968 President General Election |url=https://historical.elections.virginia.gov/elections/view/78816/ |access-date=August 10, 2024 |website=Virginia Department of Elections: Historical Elections Database}}</ref> |
|||
! rowspan="2" class="unsortable"| |
|||
! colspan="2"| |
! colspan="2" style="text-align:center;"| Richard Nixon<br />Republican |
||
! colspan="2"| |
! colspan="2" style="text-align:center;"| Hubert Humphrey<br />Democratic |
||
! colspan="2"| |
! colspan="2" style="text-align:center;"| George Wallace<br />American Independent |
||
! colspan="2"| |
! colspan="2" style="text-align:center;"| Various candidates<br />Other parties |
||
! colspan="2"| Margin |
! colspan="2" style="text-align:center;"| Margin |
||
! rowspan="2" |
! rowspan="2" style="text-align:center;"| Total votes cast |
||
|- |
|- |
||
! data-sort-type="number"| # |
! style="text-align:center;" data-sort-type="number"| # |
||
! data-sort-type="number"| % |
! style="text-align:center;" data-sort-type="number"| % |
||
! data-sort-type="number"| # |
! style="text-align:center;" data-sort-type="number"| # |
||
! data-sort-type="number"| % |
! style="text-align:center;" data-sort-type="number"| % |
||
! data-sort-type="number"| # |
! style="text-align:center;" data-sort-type="number"| # |
||
! data-sort-type="number"| % |
! style="text-align:center;" data-sort-type="number"| % |
||
! data-sort-type="number"| # |
! style="text-align:center;" data-sort-type="number"| # |
||
! data-sort-type="number"| % |
! style="text-align:center;" data-sort-type="number"| % |
||
! data-sort-type="number"| # |
! style="text-align:center;" data-sort-type="number"| # |
||
! data-sort-type="number"| % |
! style="text-align:center;" data-sort-type="number"| % |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/American Independent}}| |
| {{party shading/American Independent}}| [[Accomack County, Virginia|Accomack]] |
||
| {{party shading/Republican}}| 3,231 |
| {{party shading/Republican}}| 3,231 |
||
| {{party shading/Republican}}| 35.19% |
| {{party shading/Republican}}| 35.19% |
||
Line 208: | Line 214: | ||
| {{party shading/Others}}| 0.25% |
| {{party shading/Others}}| 0.25% |
||
| {{party shading/American Independent}}| -229{{efn|name="WallacedHumphrey"|In this county or city where Humphrey ran third behind Wallace, margin given is Nixon vote total minus Wallace vote total.}} |
| {{party shading/American Independent}}| -229{{efn|name="WallacedHumphrey"|In this county or city where Humphrey ran third behind Wallace, margin given is Nixon vote total minus Wallace vote total.}} |
||
| {{party shading/American Independent}}| -2. |
| {{party shading/American Independent}}| -2.50% |
||
| {{party shading/American Independent}}| 9,181 |
| {{party shading/American Independent}}| 9,181 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Albemarle County, Virginia|Albemarle]] |
||
| {{party shading/Republican}}| 4,512 |
| {{party shading/Republican}}| 4,512 |
||
| {{party shading/Republican}}| 53.45% |
| {{party shading/Republican}}| 53.45% |
||
Line 224: | Line 230: | ||
| {{party shading/Republican}}| 8,441 |
| {{party shading/Republican}}| 8,441 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/ |
| {{party shading/Democratic}}| [[Alexandria, Virginia|Alexandria]] |
||
| {{party shading/Republican}}| 13,265 |
|||
| {{party shading/Republican}}| 41.69% |
|||
| {{party shading/Democratic}}| 14,351 |
|||
| {{party shading/Democratic}}| 45.11% |
|||
| {{party shading/American Independent}}| 4,131 |
|||
| {{party shading/American Independent}}| 12.98% |
|||
| {{party shading/Others}}| 69 |
|||
| {{party shading/Others}}| 0.22% |
|||
| {{party shading/Democratic}}| -1,086 |
|||
| {{party shading/Democratic}}| -3.42% |
|||
| {{party shading/Democratic}}| 31,816 |
|||
|- style="text-align:center;" |
|||
| {{party shading/Republican}}| [[Alleghany County, Virginia|Alleghany]] |
|||
| {{party shading/Republican}}| 1,649 |
| {{party shading/Republican}}| 1,649 |
||
| {{party shading/Republican}}| 43.47% |
| {{party shading/Republican}}| 43.47% |
||
Line 234: | Line 253: | ||
| {{party shading/Others}}| 0.08% |
| {{party shading/Others}}| 0.08% |
||
| {{party shading/Republican}}| 496{{efn|name="WallacedHumphrey"}} |
| {{party shading/Republican}}| 496{{efn|name="WallacedHumphrey"}} |
||
| {{party shading/Republican}}| 13. |
| {{party shading/Republican}}| 13.07% |
||
| {{party shading/Republican}}| 3,793 |
| {{party shading/Republican}}| 3,793 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Amelia County, Virginia|Amelia]] |
||
| {{party shading/Republican}}| 857 |
| {{party shading/Republican}}| 857 |
||
| {{party shading/Republican}}| 33.90% |
| {{party shading/Republican}}| 33.90% |
||
Line 250: | Line 269: | ||
| {{party shading/Republican}}| 2,528 |
| {{party shading/Republican}}| 2,528 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Amherst County, Virginia|Amherst]] |
||
| {{party shading/Republican}}| 2,656 |
| {{party shading/Republican}}| 2,656 |
||
| {{party shading/Republican}}| 39.80% |
| {{party shading/Republican}}| 39.80% |
||
Line 260: | Line 279: | ||
| {{party shading/Others}}| 0.39% |
| {{party shading/Others}}| 0.39% |
||
| {{party shading/Republican}}| 207{{efn|name="WallacedHumphrey"}} |
| {{party shading/Republican}}| 207{{efn|name="WallacedHumphrey"}} |
||
| {{party shading/Republican}}| 3. |
| {{party shading/Republican}}| 3.11% |
||
| {{party shading/Republican}}| 6,674 |
| {{party shading/Republican}}| 6,674 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Appomattox County, Virginia|Appomattox]] |
||
| {{party shading/Republican}}| 1,753 |
| {{party shading/Republican}}| 1,753 |
||
| {{party shading/Republican}}| 43.42% |
| {{party shading/Republican}}| 43.42% |
||
Line 276: | Line 295: | ||
| {{party shading/Republican}}| 4,037 |
| {{party shading/Republican}}| 4,037 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Arlington County, Virginia|Arlington]] |
||
| {{party shading/Republican}}| 28,163 |
| {{party shading/Republican}}| 28,163 |
||
| {{party shading/Republican}}| 45.92% |
| {{party shading/Republican}}| 45.92% |
||
Line 289: | Line 308: | ||
| {{party shading/Republican}}| 61,326 |
| {{party shading/Republican}}| 61,326 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Augusta County, Virginia|Augusta]] |
||
| {{party shading/Republican}}| 6,313 |
| {{party shading/Republican}}| 6,313 |
||
| {{party shading/Republican}}| 57.92% |
| {{party shading/Republican}}| 57.92% |
||
Line 302: | Line 321: | ||
| {{party shading/Republican}}| 10,900 |
| {{party shading/Republican}}| 10,900 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Bath County, Virginia|Bath]] |
||
| {{party shading/Republican}}| 872 |
| {{party shading/Republican}}| 872 |
||
| {{party shading/Republican}}| 45.97% |
| {{party shading/Republican}}| 45.97% |
||
Line 315: | Line 334: | ||
| {{party shading/Republican}}| 1,897 |
| {{party shading/Republican}}| 1,897 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/American Independent}}| |
| {{party shading/American Independent}}| [[Bedford County, Virginia|Bedford]] |
||
| {{party shading/Republican}}| 2,807 |
| {{party shading/Republican}}| 2,807 |
||
| {{party shading/Republican}}| 35.80% |
| {{party shading/Republican}}| 35.80% |
||
Line 325: | Line 344: | ||
| {{party shading/Others}}| 1.82% |
| {{party shading/Others}}| 1.82% |
||
| {{party shading/American Independent}}| -509{{efn|name="WallacedHumphrey"}} |
| {{party shading/American Independent}}| -509{{efn|name="WallacedHumphrey"}} |
||
| {{party shading/American Independent}}| -6. |
| {{party shading/American Independent}}| -6.50% |
||
| {{party shading/American Independent}}| 7,840 |
| {{party shading/American Independent}}| 7,840 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Bedford, Virginia|Bedford City]] |
||
| {{party shading/Republican}}| 1,047 |
|||
| {{party shading/Republican}}| 43.99% |
|||
| {{party shading/Democratic}}| 569 |
|||
| {{party shading/Democratic}}| 23.91% |
|||
| {{party shading/American Independent}}| 679 |
|||
| {{party shading/American Independent}}| 28.53% |
|||
| {{party shading/Others}}| 85 |
|||
| {{party shading/Others}}| 3.57% |
|||
| {{party shading/Republican}}| 368{{efn|name="WallacedHumphrey"}} |
|||
| {{party shading/Republican}}| 15.46% |
|||
| {{party shading/Republican}}| 2,380 |
|||
|- style="text-align:center;" |
|||
| {{party shading/Republican}}| [[Bland County, Virginia|Bland]] |
|||
| {{party shading/Republican}}| 938 |
| {{party shading/Republican}}| 938 |
||
| {{party shading/Republican}}| 50.38% |
| {{party shading/Republican}}| 50.38% |
||
Line 341: | Line 373: | ||
| {{party shading/Republican}}| 1,862 |
| {{party shading/Republican}}| 1,862 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Republican}}| |
| {{party shading/Republican}}| [[Botetourt County, Virginia|Botetourt]] |
||
| {{party shading/Republican}}| 2,598 |
| {{party shading/Republican}}| 2,598 |
||
| {{party shading/Republican}}| 50.54% |
| {{party shading/Republican}}| 50.54% |
||
Line 351: | Line 383: | ||
| {{party shading/Others}}| 0.06% |
| {{party shading/Others}}| 0.06% |
||
| {{party shading/Republican}}| 1,326 |
| {{party shading/Republican}}| 1,326 |
||
| {{party shading/Republican}}| 25. |
| {{party shading/Republican}}| 25.79% |
||
| {{party shading/Republican}}| 5,140 |
| {{party shading/Republican}}| 5,140 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/ |
| {{party shading/Republican}}| [[Bristol, Virginia|Bristol]] |
||
| {{party shading/Republican}}| 1,930 |
|||
| {{party shading/Republican}}| 44.09% |
|||
| {{party shading/Democratic}}| 1,531 |
|||
| {{party shading/Democratic}}| 34.98% |
|||
| {{party shading/American Independent}}| 911 |
|||
| {{party shading/American Independent}}| 20.81% |
|||
| {{party shading/Others}}| 5 |
|||
| {{party shading/Others}}| 0.11% |
|||
| {{party shading/Republican}}| 399 |
|||
| {{party shading/Republican}}| 9.11% |
|||
| {{party shading/Republican}}| 4,377 |
|||
|- style="text-align:center;" |
|||
| {{party shading/American Independent}}| [[Brunswick County, Virginia|Brunswick]] |
|||
| {{party shading/Republican}}| 1,139 |
| {{party shading/Republican}}| 1,139 |
||
| {{party shading/Republican}}| 22.13% |
| {{party shading/Republican}}| 22.13% |
||
Line 367: | Line 412: | ||
| {{party shading/American Independent}}| 5,147 |
| {{party shading/American Independent}}| 5,147 |
||
|- style="text-align:center;" |
|- style="text-align:center;" |
||
| {{party shading/Democratic}}| |
| {{party shading/Democratic}}| [[Buchanan County, Virginia|Buchanan]] |
||
| {{party shading/Republican}}| 3,699 |
| {{party shading/Republican}}| 3,699 |
||
| {{party shading/Republican}}| 37.68% |
| {{party shading/Republican}}| 37.68% |
||
Line 377: | Line 422: | ||
| {{party shading/Others}}| 0.48% |
| {{party shading/Others}}| 0.48% |
||
| {{party shading/Democratic}}| -1,304 |
| {{party shading/Democratic}}| -1,304 |
||
| {{party shading/Democratic}}| -13. |
| {{party shading/Democratic}}| -13.29% |
||
| {{party shading/Democratic}}| 9,816 |
| {{party shading/Democratic}}| 9,816 |
||
|- style="text-align:center;" |
