Jump to content

2004 AFC Asian Cup squads: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m v2.04 - Repaired 1 link to disambiguation page - (You can help) - Ali Talib
 
(40 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{Short description|none}}
{{main|2004 AFC Asian Cup}}
{{Main|2004 AFC Asian Cup}}
{{Use dmy dates|date=December 2022}}
Squads for the 2004 AFC Asian Cup played in China from 17 July to 7 August 2004.
Squads for the 2004 AFC Asian Cup played in China from 17 July to 7 August 2004.


==Group A==
== Group A ==


===Bahrain===
=== Bahrain ===
Head Coach: {{flagicon|CRO}} [[Srećko Juričić]]
Head Coach: {{flagicon|CRO}} [[Srećko Juričić]]


{{nat fs start}}
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Abdulrahman Abdulkarim]] |age={{Birth date and age2|df=yes|2004|7|17|1980|5|13}}|caps=|club=[[Al-Najma]]|clubnat=Bahrain}}
{{nat fs player|no=1|pos=GK|name=[[Abdulrahman Abdulkarim]] |age={{Birth date and age2|df=yes|2004|7|17|1980|5|13}}|caps=|club=[[Al-Najma SC (Bahrain)|Al-Najma]]|clubnat=Bahrain}}
{{nat fs player|no=2|pos=DF|name=[[Mohamed Husain]]|age={{Birth date and age2|df=yes|2004|7|17|1980|7|31}}|caps=|club=[[Al-Ahli (Manama)|Al-Ahli]]|clubnat=Bahrain}}
{{nat fs player|no=2|pos=DF|name=[[Mohamed Husain]]|age={{Birth date and age2|df=yes|2004|7|17|1980|7|31}}|caps=|club=[[Al-Ahli (Manama)|Al-Ahli]]|clubnat=Bahrain}}
{{nat fs player|no=5|pos=DF|name=[[Hassan Al Mosawi]]|age={{Birth date and age2|df=yes|2004|7|17|1984|9|21}}|caps=|club=[[Manama Club]]|clubnat=Bahrain}}
{{nat fs player|no=5|pos=DF|name=[[Hassan Al Mosawi]]|age={{Birth date and age2|df=yes|2004|7|17|1984|9|21}}|caps=|club=[[Manama Club (football)|Manama Club]]|clubnat=Bahrain}}
{{nat fs player|no=6|pos=DF|name=[[Ghazi Al Kawari]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|19}}|caps=|club=[[Al-Ahli (Doha)|Al-Ahli]]|clubnat=Qatar}}
{{nat fs player|no=6|pos=DF|name=[[Ghazi Al Kuwari]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|19}}|caps=|club=[[Al-Ahli (Doha)|Al-Ahli]]|clubnat=Qatar}}
{{nat fs player|no=7|pos=MF|name=[[Sayed Mahmood Jalal]]|age={{Birth date and age2|df=yes|2004|7|17|1980|11|5}}|caps=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs player|no=7|pos=MF|name=[[Sayed Mahmood Jalal]]|age={{Birth date and age2|df=yes|2004|7|17|1980|11|5}}|caps=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs player|no=8|pos=MF|name=[[Rashid Al-Dosari]]|age={{Birth date and age2|df=yes|2004|7|17|1978|3|24}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
{{nat fs player|no=8|pos=MF|name=[[Rashid Al-Dosari]]|age={{Birth date and age2|df=yes|2004|7|17|1978|3|24}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
Line 24: Line 26:
{{nat fs player|no=17|pos=DF|name=[[Hussain Baba]]|age={{Birth date and age2|df=yes|2004|7|17|1982|2|11}}|caps=|club=[[Bahrain Riffa Club|Riffa Club]]|clubnat=Bahrain}}
{{nat fs player|no=17|pos=DF|name=[[Hussain Baba]]|age={{Birth date and age2|df=yes|2004|7|17|1982|2|11}}|caps=|club=[[Bahrain Riffa Club|Riffa Club]]|clubnat=Bahrain}}
{{nat fs player|no=19|pos=FW|name=[[Mohamed Jaffar]]|age={{Birth date and age2|df=yes|2004|7|17|1979|11|13}}|caps=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs player|no=19|pos=FW|name=[[Mohamed Jaffar]]|age={{Birth date and age2|df=yes|2004|7|17|1979|11|13}}|caps=|club=[[Muharraq Club]]|clubnat=Bahrain}}
{{nat fs player|no=20|pos=DF|name=[[Adel Abbas]]|age={{Birth date and age2|df=yes|2004|7|17|1982|10|24}}|caps=|club=[[Manama Club]]|clubnat=Bahrain}}
{{nat fs player|no=20|pos=DF|name=[[Adel Abbas]]|age={{Birth date and age2|df=yes|2004|7|17|1982|10|24}}|caps=|club=[[Manama Club (football)|Manama Club]]|clubnat=Bahrain}}
{{nat fs player|no=21|pos=GK|name=[[Sayed Mohammed Jaffer]]|age={{Birth date and age2|df=yes|2004|7|17|1985|8|25}}|caps=|club=[[Malkiya Club]]|clubnat=Bahrain}}
{{nat fs player|no=21|pos=GK|name=[[Sayed Mohammed Jaffer]]|age={{Birth date and age2|df=yes|2004|7|17|1985|8|25}}|caps=|club=[[Malkiya Club]]|clubnat=Bahrain}}
{{nat fs player|no=22|pos=GK|name=[[Ali Saeed Abdulla]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|24}}|caps=|club=[[Al-Ahli (Manama)|Al-Ahli]]|clubnat=Bahrain}}
{{nat fs player|no=22|pos=GK|name=[[Ali Saeed Abdulla]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|24}}|caps=|club=[[Al-Ahli (Manama)|Al-Ahli]]|clubnat=Bahrain}}
Line 32: Line 34:
{{nat fs end}}
{{nat fs end}}


=== China PR ===
=== China ===
Head Coach: {{flagicon|NED}} [[Arie Haan]]
Head Coach: {{flagicon|NED}} [[Arie Haan]]


Line 65: Line 67:
{{nat fs start}}
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Hendro Kartiko]]|age={{Birth date and age2|df=yes|2004|7|17|1973|4|24}}|caps=46|club=[[Persebaya Surabaya]]|clubnat=Indonesia}}
{{nat fs player|no=1|pos=GK|name=[[Hendro Kartiko]]|age={{Birth date and age2|df=yes|2004|7|17|1973|4|24}}|caps=46|club=[[Persebaya Surabaya]]|clubnat=Indonesia}}
{{nat fs player|no=2|pos=MF|name=[[Agung Setyabudi]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1972|11|2}}|caps=44|club=[[PSIS Semarang]]|clubnat=Indonesia}}
{{nat fs player|no=2|pos=DF|name=[[Agung Setyabudi]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1972|11|2}}|caps=44|club=[[PSIS Semarang]]|clubnat=Indonesia}}
{{nat fs player|no=3|pos=MF|name=[[Alexander Pulalo]]|age={{Birth date and age2|df=yes|2004|7|17|1973|5|8}}|caps=6|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs player|no=3|pos=DF|name=[[Alexander Pulalo]]|age={{Birth date and age2|df=yes|2004|7|17|1973|5|8}}|caps=6|club=[[Persib Bandung]]|clubnat=Indonesia}}
{{nat fs player|no=4|pos=MF|name=[[Ismed Sofyan]]|age={{Birth date and age2|df=yes|2004|7|17|1979|8|28}}|caps=25|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=4|pos=DF|name=[[Ismed Sofyan]]|age={{Birth date and age2|df=yes|2004|7|17|1979|8|28}}|caps=25|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=5|pos=DF|name=[[Aples Gideon Tecuari]]|age={{Birth date and age2|df=yes|2004|7|17|1973|4|21}}|caps=29|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=5|pos=DF|name=[[Aples Gideon Tecuari]]|age={{Birth date and age2|df=yes|2004|7|17|1973|4|21}}|caps=41|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=6|pos=DF|name=[[Ardi Warsidi]]|age={{Birth date and age2|df=yes|2004|7|17|1979|8|22}}|caps=18|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=6|pos=DF|name=[[Ardi Warsidi]]|age={{Birth date and age2|df=yes|2004|7|17|1979|8|22}}|caps=18|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=7|pos=FW|name=[[Jaenal Ichwan]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|1}}|caps=3|club=[[Deltras Sidoarjo]]|clubnat=Indonesia}}
{{nat fs player|no=7|pos=FW|name=[[Jaenal Ichwan]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|1}}|caps=3|club=[[Deltras Sidoarjo]]|clubnat=Indonesia}}
{{nat fs player|no=8|pos=FW|name=[[Elie Aiboy]]|age={{Birth date and age2|df=yes|2004|7|17|1979|4|20}}|caps=19|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=8|pos=FW|name=[[Elie Aiboy]]|age={{Birth date and age2|df=yes|2004|7|17|1979|4|20}}|caps=19|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=10|pos=FW|name=[[Aliyudin]]|age={{Birth date and age2|df=yes|2004|7|17|1980|5|7}}|caps=1|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=10|pos=FW|name=[[Aliyudin Ali|Aliyudin]]|age={{Birth date and age2|df=yes|2004|7|17|1980|5|7}}|caps=1|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=11|pos=MF|name=[[Ponaryo Astaman]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|25}}|caps=24|club=[[PSM Makassar]]|clubnat=Indonesia}}
{{nat fs player|no=11|pos=MF|name=[[Ponaryo Astaman]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|25}}|caps=12|club=[[PSM Makassar]]|clubnat=Indonesia}}
{{nat fs player|no=12|pos=GK|name=[[Yandri Pitoy]]|age={{Birth date and age2|df=yes|2004|7|17|1981|1|15}}|caps=9|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=12|pos=GK|name=[[Yandri Pitoy]]|age={{Birth date and age2|df=yes|2004|7|17|1981|1|15}}|caps=9|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=13|pos=MF|name=[[Budi Sudarsono]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|19}}|caps=16|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=13|pos=FW|name=[[Budi Sudarsono]]|age={{Birth date and age2|df=yes|2004|7|17|1979|9|19}}|caps=19|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=14|pos=MF|name=[[Syamsul Chaeruddin]]|age={{Birth date and age2|df=yes|2004|7|17|1983|2|9}}|caps=14|club=[[PSM Makassar]]|clubnat=Indonesia}}
{{nat fs player|no=14|pos=MF|name=[[Syamsul Chaeruddin]]|age={{Birth date and age2|df=yes|2004|7|17|1983|2|9}}|caps=4|club=[[PSM Makassar]]|clubnat=Indonesia}}
{{nat fs player|no=15|pos=DF|name=[[Maman Abdurrahman]]|age={{Birth date and age2|df=yes|2004|7|17|1982|5|12}}|caps=1|club=[[Sriwijaya F.C.|Persijatim Solo FC]]|clubnat=Indonesia}}
{{nat fs player|no=15|pos=DF|name=[[Maman Abdurrahman]]|age={{Birth date and age2|df=yes|2004|7|17|1982|5|12}}|caps=1|club=[[Sriwijaya F.C.|Persijatim Solo FC]]|clubnat=Indonesia}}
{{nat fs player|no=16|pos=GK|name=[[I Komang Putra Adnyana]]|age={{Birth date and age2|df=yes|2004|7|17|1972|5|5}}|caps=11|club=[[PSIS Semarang]]|clubnat=Indonesia}}
{{nat fs player|no=16|pos=GK|name=[[I Komang Putra Adnyana]]|age={{Birth date and age2|df=yes|2004|7|17|1972|5|5}}|caps=11|club=[[PSIS Semarang]]|clubnat=Indonesia}}
{{nat fs player|no=17|pos=DF|name=[[Harry Saputra]]|age={{Birth date and age2|df=yes|2004|7|17|1981|6|12}}|caps=18|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=17|pos=DF|name=[[Harry Saputra]]|age={{Birth date and age2|df=yes|2004|7|17|1981|6|12}}|caps=14|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=18|pos=DF|name=[[Firmansyah]]|age={{Birth date and age2|df=yes|2004|7|17|1980|4|7}}|caps=13|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=18|pos=DF|name=[[Agus Firmansyah]]|age={{Birth date and age2|df=yes|2004|7|17|1980|4|7}}|caps=13|club=[[Persikota Tangerang]]|clubnat=Indonesia}}
{{nat fs player|no=19|pos=MF|name=[[Amir Yusuf Pohan]]|age={{Birth date and age2|df=yes|2004|7|17|1971|9|14}}|caps=6|club=[[PSPS Pekanbaru]]|clubnat=Indonesia}}
{{nat fs player|no=19|pos=MF|name=[[Amir Yusuf Pohan]]|age={{Birth date and age2|df=yes|2004|7|17|1971|9|14}}|caps=6|club=[[PSPS Pekanbaru]]|clubnat=Indonesia}}
{{nat fs player|no=20|pos=FW|name=[[Bambang Pamungkas]]|age={{Birth date and age2|df=yes|2004|7|17|1980|6|10}}|caps=21|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=20|pos=FW|name=[[Bambang Pamungkas]]|age={{Birth date and age2|df=yes|2004|7|17|1980|6|10}}|caps=29|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=21|pos=FW|name=[[Rochy Putiray]]|age={{Birth date and age2|df=yes|2004|7|17|1970|6|26}}|caps=21|club=[[Kitchee SC]]|clubnat=Hong Kong}}
{{nat fs player|no=21|pos=FW|name=[[Rochy Putiray]]|age={{Birth date and age2|df=yes|2004|7|17|1970|6|26}}|caps=42|club=[[Kitchee SC]]|clubnat=Hong Kong}}
{{nat fs player|no=22|pos=FW|name=[[Agus Indra Kurniawan]]|age={{Birth date and age2|df=yes|2004|7|17|1982|2|27}}|caps=3|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=22|pos=MF|name=[[Agus Indra Kurniawan]]|age={{Birth date and age2|df=yes|2004|7|17|1982|2|27}}|caps=3|club=[[Persija Jakarta]]|clubnat=Indonesia}}
{{nat fs player|no=23|pos=DF|name=[[Hamka Hamzah]]|age={{Birth date and age2|df=yes|2004|7|17|1984|1|9}}|caps=2|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs player|no=23|pos=DF|name=[[Hamka Hamzah]]|age={{Birth date and age2|df=yes|2004|7|17|1984|1|29}}|caps=2|club=[[Persik Kediri]]|clubnat=Indonesia}}
{{nat fs end}}
{{nat fs end}}


Line 95: Line 97:
{{nat fs player|no=3|pos=DF|name=[[Abdulrahman Mesbeh]]|age={{Birth date and age2|df=yes|2004|7|17|1984|2|7}}|caps=|club=[[Al-Rayyan Sports Club|Al-Rayyan]]|clubnat=Qatar}}
{{nat fs player|no=3|pos=DF|name=[[Abdulrahman Mesbeh]]|age={{Birth date and age2|df=yes|2004|7|17|1984|2|7}}|caps=|club=[[Al-Rayyan Sports Club|Al-Rayyan]]|clubnat=Qatar}}
{{nat fs player|no=5|pos=MF|name=[[Ezzat Jadoua]]|age={{Birth date and age2|df=yes|2004|7|17|1983|1|16}}|caps=|club=[[Al-Sadd Sports Club|Al-Sadd]]|clubnat=Qatar}}
{{nat fs player|no=5|pos=MF|name=[[Ezzat Jadoua]]|age={{Birth date and age2|df=yes|2004|7|17|1983|1|16}}|caps=|club=[[Al-Sadd Sports Club|Al-Sadd]]|clubnat=Qatar}}
{{nat fs player|no=6|pos=DF|name=[[Nayef Mubarak Al Khater|Nayef Al Khater]]|age={{Birth date and age2|df=yes|2004|7|17|1978|5|10}}|caps=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=6|pos=DF|name=[[Nayef Mubarak Al-Khater|Nayef Al-Khater]]|age={{Birth date and age2|df=yes|2004|7|17|1978|5|10}}|caps=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=7|pos=MF|name=[[Ahmad Musa (Qatari footballer)|Ahmad Musa]]|age={{Birth date and age2|df=yes|2004|7|17|1982|10|7}}|caps=|goals=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=7|pos=MF|name=[[Ahmad Musa (Qatari footballer)|Ahmad Musa]]|age={{Birth date and age2|df=yes|2004|7|17|1982|10|7}}|caps=|goals=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=8|pos=DF|name=[[Saad Al-Shammari]]|age={{Birth date and age2|df=yes|2004|7|17|1984|1|23}}|caps=|club=[[Esbjerg fB]]|clubnat=Denmark}}
{{nat fs player|no=8|pos=DF|name=[[Saad Al-Shammari]]|age={{Birth date and age2|df=yes|2004|7|17|1984|1|23}}|caps=|club=[[Esbjerg fB]]|clubnat=Denmark}}
{{nat fs player|no=9|pos=FW|name=[[Seyd Bechir]]|age={{Birth date and age2|df=yes|2004|7|17|1982|9|6}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
{{nat fs player|no=9|pos=FW|name=[[Sayed Ali Bechir]]|age={{Birth date and age2|df=yes|2004|7|17|1982|9|6}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
{{nat fs player|no=10|pos=FW|name=[[Waleed Hamzah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|9|7}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
{{nat fs player|no=10|pos=FW|name=[[Waleed Hamzah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|9|7}}|caps=|club=[[Al-Arabi SC (Qatar)|Al-Arabi]]|clubnat=Qatar}}
{{nat fs player|no=12|pos=MF|name=[[Magid Mohamed]]|age={{Birth date and age2|df=yes|2004|7|17|1985|10|1}}|caps=|club=[[Al-Sailiya Sport Club|Al-Sailiya]]|clubnat=Qatar}}
{{nat fs player|no=12|pos=MF|name=[[Magid Mohamed]]|age={{Birth date and age2|df=yes|2004|7|17|1985|10|1}}|caps=|club=[[Al-Sailiya Sport Club|Al-Sailiya]]|clubnat=Qatar}}
Line 105: Line 107:
{{nat fs player|no=15|pos=MF|name=[[Waleed Mohyaden]]|age={{Birth date and age2|df=yes|2004|7|17|1982|5|22}}|caps=|club=[[Al-Khor Sports Club|Al-Khor]]|clubnat=Qatar}}
{{nat fs player|no=15|pos=MF|name=[[Waleed Mohyaden]]|age={{Birth date and age2|df=yes|2004|7|17|1982|5|22}}|caps=|club=[[Al-Khor Sports Club|Al-Khor]]|clubnat=Qatar}}
{{nat fs player|no=16|pos=FW|name=[[Mohammed Gholam]]|age={{Birth date and age2|df=yes|2004|7|17|1980|11|8}}|caps=|club=[[Al-Sadd Sports Club|Al-Sadd]]|clubnat=Qatar}}
{{nat fs player|no=16|pos=FW|name=[[Mohammed Gholam]]|age={{Birth date and age2|df=yes|2004|7|17|1980|11|8}}|caps=|club=[[Al-Sadd Sports Club|Al-Sadd]]|clubnat=Qatar}}
{{nat fs player|no=17|pos=MF|name=[[Jassim Al Tamimi]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1971|2|14}}|caps=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=17|pos=MF|name=[[Jassim Al-Tamimi]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1971|2|14}}|caps=|club=[[Al-Wakrah Sports Club|Al-Wakrah]]|clubnat=Qatar}}
{{nat fs player|no=19|pos=DF|name=[[Selman Mesbeh]]|age={{Birth date and age2|df=yes|2004|7|17|1980|8|27}}|caps=|club=[[Al-Rayyan Sports Club|Al-Rayyan]]|clubnat=Qatar}}
{{nat fs player|no=19|pos=DF|name=[[Selman Mesbeh]]|age={{Birth date and age2|df=yes|2004|7|17|1980|8|27}}|caps=|club=[[Al-Rayyan Sports Club|Al-Rayyan]]|clubnat=Qatar}}
{{nat fs player|no=22|pos=GK|name=[[Abdulaziz Ali]]|age={{Birth date and age2|df=yes|2004|7|17|1980|6|5}}|caps=|club=[[Al-Gharrafa Sports Club|Al-Gharrafa]]|clubnat=Qatar}}
{{nat fs player|no=22|pos=GK|name=[[Abdulaziz Ali]]|age={{Birth date and age2|df=yes|2004|7|17|1980|6|5}}|caps=|club=[[Al-Gharrafa Sports Club|Al-Gharrafa]]|clubnat=Qatar}}
Line 132: Line 134:
{{nat fs player|no=10|pos=FW|name=[[Mo'ayyad Salim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|4|1}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=10|pos=FW|name=[[Mo'ayyad Salim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|4|1}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=11|pos=FW|name=[[Anas Al-Zboun]]|age={{Birth date and age2|df=yes|2004|7|17|1980|5|20}}|caps=|club=[[Al-Hussein (Irbid)|Al-Hussein Irbid]]|clubnat=Jordan}}
{{nat fs player|no=11|pos=FW|name=[[Anas Al-Zboun]]|age={{Birth date and age2|df=yes|2004|7|17|1980|5|20}}|caps=|club=[[Al-Hussein (Irbid)|Al-Hussein Irbid]]|clubnat=Jordan}}
{{nat fs player|no=12|pos=GK|name=[[Firas Taleb]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|10}}|caps=|club=[[Al-Baqa'a SC|Al-Baqa'a]]|clubnat=Jordan}}
{{nat fs player|no=12|pos=GK|name=[[Feras Taleb]]|age={{Birth date and age2|df=yes|2004|7|17|1977|5|10}}|caps=|club=[[Al-Baqa'a SC|Al-Baqa'a]]|clubnat=Jordan}}
{{nat fs player|no=13|pos=MF|name=[[Qusai Abu Alieh]]|age={{Birth date and age2|df=yes|2004|7|17|1978|12|20}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=13|pos=MF|name=[[Qusai Abu Alieh]]|age={{Birth date and age2|df=yes|2004|7|17|1978|12|20}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=14|pos=MF|name=[[Haitham Al-Shboul]]|age={{Birth date and age2|df=yes|2004|7|17|1974|11|13}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=14|pos=MF|name=[[Haitham Al-Shboul]]|age={{Birth date and age2|df=yes|2004|7|17|1974|11|13}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=16|pos=DF|name=[[Faisal Ibrahim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|9|22}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=16|pos=DF|name=[[Faisal Ibrahim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|9|22}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=17|pos=DF|name=[[Hatem Aqel]]|age={{Birth date and age2|df=yes|2004|7|17|1978|6|21}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=17|pos=DF|name=[[Hatem Aqel]]|age={{Birth date and age2|df=yes|2004|7|17|1978|6|21}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=18|pos=MF|name=[[Abdullah Abu Zema]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|2004|7|17|1975|4|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=18|pos=MF|name=[[Abdullah Abu Zema]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1975|4|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=19|pos=MF|name=[[Hassan Abdel-Fattah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|8|17}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=19|pos=MF|name=[[Hassan Abdel-Fattah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|8|17}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=20|pos=FW|name=[[Badran Al-Shagran]]|age={{Birth date and age2|df=yes|2004|7|17|1974|1|19}}|caps=|club=[[Al-Ramtha SC|Al-Ramtha]]|clubnat=Jordan}}
{{nat fs player|no=20|pos=FW|name=[[Badran Al-Shagran]]|age={{Birth date and age2|df=yes|2004|7|17|1974|1|19}}|caps=|club=[[Al-Ramtha SC|Al-Ramtha]]|clubnat=Jordan}}
{{nat fs player|no=21|pos=FW|name=[[Abdel-Hadi Al-Maharmeh]]|age={{Birth date and age2|df=yes|2004|7|17|1981|9|15}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=21|pos=FW|name=[[Abdel-Hadi Al-Maharmeh]]|age={{Birth date and age2|df=yes|2004|7|17|1981|9|15}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=22|pos=GK|name=[[Issa Mahad]]|age={{Birth date and age2|df=yes|2004|7|17|1971|8|19}}|caps=|club=[[Al-Ahli SC (Amman)|Al-Ahli]]|clubnat=Jordan}}
{{nat fs player|no=22|pos=GK|name=[[Issa Hammad]]|age={{Birth date and age2|df=yes|2004|7|17|1971|8|19}}|caps=|club=[[Al-Ahli SC (Amman)|Al-Ahli]]|clubnat=Jordan}}
{{nat fs player|no=23|pos=MF|name=[[Amer Deeb]]|age={{Birth date and age2|df=yes|2004|7|17|1980|2|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=23|pos=MF|name=[[Amer Deeb]]|age={{Birth date and age2|df=yes|2004|7|17|1980|2|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=24|pos=FW|name=[[Awad Ragheb]]|age={{Birth date and age2|df=yes|2004|7|17|1982|3|5}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=24|pos=FW|name=[[Awad Ragheb]]|age={{Birth date and age2|df=yes|2004|7|17|1982|3|5}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
Line 151: Line 153:
{{nat fs start}}
{{nat fs start}}
{{nat fs player|no=1|pos=GK|name=[[Shehab Kankoune]]|age={{Birth date and age2|df=yes|2004|7|17|1981|4|28}}|caps=|club=[[Kazma Sporting Club|Kazmah]]|clubnat=Kuwait}}
{{nat fs player|no=1|pos=GK|name=[[Shehab Kankoune]]|age={{Birth date and age2|df=yes|2004|7|17|1981|4|28}}|caps=|club=[[Kazma Sporting Club|Kazmah]]|clubnat=Kuwait}}
{{nat fs player|no=2|pos=DF|name=[[Yaqoub Al Taher|Yaqoub Al-Taher]]|age={{Birth date and age2|df=yes|2004|7|17|1983|10|27}}|caps=|club=[[Kuwait SC]]|clubnat=Kuwait}}
{{nat fs player|no=2|pos=DF|name=[[Yaqoub Al Taher]]|age={{Birth date and age2|df=yes|2004|7|17|1983|10|27}}|caps=|club=[[Kuwait SC]]|clubnat=Kuwait}}
