2011 National Invitation Tournament: Difference between revisions
m Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}} |
Removing from Category:Madison Square Garden per CfD using Cat-a-lot |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Annual NCAA basketball competition}} |
|||
{{Use mdy dates|date=August 2023}} |
|||
{{Infobox college basketball tournament | Type = NIT |
{{Infobox college basketball tournament | Type = NIT |
||
| Gender= |
| Gender= |
||
Line 10: | Line 12: | ||
| Champions=[[2010–11 Wichita State Shockers men's basketball team|Wichita State Shockers]] |
| Champions=[[2010–11 Wichita State Shockers men's basketball team|Wichita State Shockers]] |
||
| TitleCount=1st |
| TitleCount=1st |
||
| RunnerUp=[[Alabama Crimson Tide men's basketball|Alabama Crimson Tide]] |
| RunnerUp=[[2010–11 Alabama Crimson Tide men's basketball team|Alabama Crimson Tide]] |
||
| GameCount=2nd |
| GameCount=2nd |
||
| Semifinal1=[[Colorado Buffaloes men's basketball|Colorado Buffaloes]] |
| Semifinal1=[[2010–11 Colorado Buffaloes men's basketball team|Colorado Buffaloes]] |
||
| SemifinalCount=4th |
| SemifinalCount=4th |
||
| Semifinal2=[[Washington State Cougars men's basketball|Washington State Cougars]] |
| Semifinal2=[[2010–11 Washington State Cougars men's basketball team|Washington State Cougars]] |
||
| SemifinalCount2=1st |
| SemifinalCount2=1st |
||
| Coach=[[Gregg Marshall]] |
| Coach=[[Gregg Marshall]] |
||
Line 22: | Line 24: | ||
}} |
}} |
||
⚫ | The '''2011 [[National Invitation Tournament]]''' was a [[single-elimination tournament]] of 32 [[NCAA]] [[NCAA Division I|Division I]] teams that were not selected to participate in the [[2011 NCAA Division I men's basketball tournament|2011 NCAA tournament]]. The 74th annual tournament began March 15 on campus sites ended on March 31 at [[Madison Square Garden]] in [[New York City]]. [[2010–11 Wichita State Shockers men's basketball team|Wichita State]] defeated [[2010–11 Alabama Crimson Tide men's basketball team|Alabama]], 66–57, to win its first NIT title. |
||
The '''2011 [[National Invitation Tournament]]''' was a [[single-elimination tournament]] of 32 |
|||
⚫ | [[National |
||
==Participants== |
==Participants== |
||
Line 37: | Line 38: | ||
!Last bid |
!Last bid |
||
|- |
|- |
||
|align=left| |
|align=left|[[2010–11 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]] |
||
|align=left|[[2011 MEAC men's basketball tournament|MEAC]] |
|align=left|[[2011 MEAC men's basketball tournament|MEAC]] |
||
|21–12 |
|21–12 |
||
Line 109: | Line 110: | ||
|[[2009 National Invitation Tournament|2009]] |
|[[2009 National Invitation Tournament|2009]] |
||
|- |
|- |
||
|align=left| |
|align=left|[[2010–11 Texas Southern Tigers basketball team|Texas Southern]] |
||
|align=left|[[2011 SWAC men's basketball tournament|SWAC]] |
|align=left|[[2011 SWAC men's basketball tournament|SWAC]] |
||
|19–12 |
|19–12 |
||
Line 144: | Line 145: | ||
|- |
|- |
||
|[[2010–11 California Golden Bears men's basketball team|California]] |
|[[2010–11 California Golden Bears men's basketball team|California]] |
||
|[[ |
|[[Pac-10]] |
||
|align=center|17–14 |
|align=center|17–14 |
||
|align=center|7th |
|align=center|7th |
||
Line 156: | Line 157: | ||
|- |
|- |
||
|[[2010–11 Colorado Buffaloes men's basketball team|Colorado]] |
|[[2010–11 Colorado Buffaloes men's basketball team|Colorado]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|21–13 |
|align=center|21–13 |
||
|align=center|9th |
|align=center|9th |
||
Line 162: | Line 163: | ||
|- |
|- |
||
|[[2010–11 Colorado State Rams men's basketball team|Colorado State]] |
|[[2010–11 Colorado State Rams men's basketball team|Colorado State]] |
||
|[[ |
|[[Mountain West]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|align=center|7th |
|align=center|7th |
||
Line 168: | Line 169: | ||
|- |
|- |
||
|[[2010–11 Dayton Flyers men's basketball team|Dayton]] |
|[[2010–11 Dayton Flyers men's basketball team|Dayton]] |
||
|[[ |
|[[Atlantic 10]] |
||
|align=center|22–13 |
|align=center|22–13 |
||
|align=center|23rd |
|align=center|23rd |
||
Line 186: | Line 187: | ||
|- |
|- |
||
|[[2010–11 Nebraska Cornhuskers men's basketball team|Nebraska]] |
|[[2010–11 Nebraska Cornhuskers men's basketball team|Nebraska]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|align=center|17th |
|align=center|17th |
||
Line 192: | Line 193: | ||
|- |
|- |
||
|[[2010–11 New Mexico Lobos men's basketball team|New Mexico]] |
|[[2010–11 New Mexico Lobos men's basketball team|New Mexico]] |
||
|[[ |
|[[Mountain West]] |
||
|align=center|21–12 |
|align=center|21–12 |
||
|align=center|19th |
|align=center|19th |
||
Line 198: | Line 199: | ||
|- |
|- |
||
|[[2010–11 Northwestern Wildcats men's basketball team|Northwestern]] |
|[[2010–11 Northwestern Wildcats men's basketball team|Northwestern]] |
||
|[[ |
|[[Big Ten]] |
||
|align=center|18–13 |
|align=center|18–13 |
||
|align=center|6th |
|align=center|6th |
||
Line 204: | Line 205: | ||
|- |
|- |
||
|[[2010–11 Oklahoma State Cowboys basketball team|Oklahoma State]] |
|[[2010–11 Oklahoma State Cowboys basketball team|Oklahoma State]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|19–13 |
|align=center|19–13 |
||
|align=center|11th |
|align=center|11th |
||
Line 216: | Line 217: | ||
|- |
|- |
||
|[[2010–11 UTEP Miners men's basketball team|UTEP]] |
|[[2010–11 UTEP Miners men's basketball team|UTEP]] |
||
|[[ |
|[[C-USA]] |
||
|align=center|25–9 |
|align=center|25–9 |
||
|align=center|9th |
|align=center|9th |
||
Line 228: | Line 229: | ||
|- |
|- |
||
|[[2010–11 Washington State Cougars men's basketball team|Washington State]] |
|[[2010–11 Washington State Cougars men's basketball team|Washington State]] |
||
|[[ |
|[[Pac-10]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|align=center|5th |
|align=center|5th |
||
Line 274: | Line 275: | ||
|align=center|4 |
|align=center|4 |
||
|[[2010–11 New Mexico Lobos men's basketball team|New Mexico]] |
|[[2010–11 New Mexico Lobos men's basketball team|New Mexico]] |
||
|[[ |
|[[Mountain West]] |
||
|align=center|21–12 |
|align=center|21–12 |
||
|At-large |
|At-large |
||
Line 280: | Line 281: | ||
|align=center|5 |
|align=center|5 |
||
|[[2010–11 UTEP Miners men's basketball team|UTEP]] |
|[[2010–11 UTEP Miners men's basketball team|UTEP]] |
||
|[[ |
|[[C-USA]] |
||
|align=center|25–9 |
|align=center|25–9 |
||
|At-large |
|At-large |
||
Line 298: | Line 299: | ||
|align=center|8 |
|align=center|8 |
||
|[[2010–11 Coastal Carolina Chanticleers men's basketball team|Coastal Carolina]] |
|[[2010–11 Coastal Carolina Chanticleers men's basketball team|Coastal Carolina]] |
||
|[[ |
|[[Big South]] |
||
|align=center|28–5 |
|align=center|28–5 |
||
|Automatic |
|Automatic |
||
Line 314: | Line 315: | ||
|align=center|1 |
|align=center|1 |
||
|[[2010–11 Colorado Buffaloes men's basketball team|Colorado]] |
|[[2010–11 Colorado Buffaloes men's basketball team|Colorado]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|21–13 |
|align=center|21–13 |
||
|At-large |
|||
|At–large |
|||
|- |
|- |
||
|align=center|2 |
|align=center|2 |
||
Line 326: | Line 327: | ||
|align=center|3 |
|align=center|3 |
||
|[[2010–11 Colorado State Rams men's basketball team|Colorado State]] |
|[[2010–11 Colorado State Rams men's basketball team|Colorado State]] |
||
|[[ |
|[[Mountain West]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|At-large |
|At-large |
||
Line 332: | Line 333: | ||
|align=center|4 |
|align=center|4 |
||
|[[2010–11 California Golden Bears men's basketball team|California]] |
|[[2010–11 California Golden Bears men's basketball team|California]] |
||
|[[ |
|[[Pac-10]] |
||
|align=center|17–14 |
|align=center|17–14 |
||
|At-large |
|||
|At–large |
|||
|- |
|- |
||
|align=center|5 |
|align=center|5 |
||
Line 355: | Line 356: | ||
|- |
|- |
||
|align=center|8 |
|align=center|8 |
||
| |
|[[2010–11 Texas Southern Tigers basketball team|Texas Southern]] |
||
|[[Southwestern Athletic Conference|SWAC]] |
|[[Southwestern Athletic Conference|SWAC]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
Line 379: | Line 380: | ||
|align=center|2 |
|align=center|2 |
||
|[[2010–11 Washington State Cougars men's basketball team|Washington State]] |
|[[2010–11 Washington State Cougars men's basketball team|Washington State]] |
||
|[[ |
|[[Pac-10]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|At-large |
|At-large |
||
Line 385: | Line 386: | ||
|align=center|3 |
|align=center|3 |
||
|[[2010–11 Oklahoma State Cowboys basketball team|Oklahoma State]] |
|[[2010–11 Oklahoma State Cowboys basketball team|Oklahoma State]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|19–13 |
|align=center|19–13 |
||
|At-large |
|At-large |
||
Line 391: | Line 392: | ||
|align=center|4 |
|align=center|4 |
||
|[[2010–11 Northwestern Wildcats men's basketball team|Northwestern]] |
|[[2010–11 Northwestern Wildcats men's basketball team|Northwestern]] |
||
|[[ |
|[[Big Ten]] |
||
|align=center|18–13 |
|align=center|18–13 |
||
|At-large |
|At-large |
||
Line 409: | Line 410: | ||
|align=center|7 |
|align=center|7 |
||
|[[2010–11 Long Beach State 49ers men's basketball team|Long Beach State]] |
|[[2010–11 Long Beach State 49ers men's basketball team|Long Beach State]] |
||
|[[ |
|[[Big West]] |
||
|align=center|22–11 |
|align=center|22–11 |
||
|Automatic |
|Automatic |
||
Line 443: | Line 444: | ||
|align=center|3 |
|align=center|3 |
||
|[[2010–11 Dayton Flyers men's basketball team|Dayton]] |
|[[2010–11 Dayton Flyers men's basketball team|Dayton]] |
||
|[[Atlantic |
|[[Atlantic 10]] |
||
|align=center|22–13 |
|align=center|22–13 |
||
|At-large |
|At-large |
||
Line 455: | Line 456: | ||
|align=center|5 |
|align=center|5 |
||
|[[2010–11 Nebraska Cornhuskers men's basketball team|Nebraska]] |
|[[2010–11 Nebraska Cornhuskers men's basketball team|Nebraska]] |
||
|[[ |
|[[Big 12]] |
||
|align=center|19–12 |
|align=center|19–12 |
||
|At-large |
|At-large |
||
Line 461: | Line 462: | ||
|align=center|6 |
|align=center|6 |
||
|[[2010–11 College of Charleston Cougars men's basketball team|College of Charleston]] |
|[[2010–11 College of Charleston Cougars men's basketball team|College of Charleston]] |
||
|[[ |
|[[SoCon]] |
||
|align=center|24–10 |
|align=center|24–10 |
||
|Automatic |
|Automatic |
||
Line 472: | Line 473: | ||
|- |
|- |
||
|align=center|8 |
|align=center|8 |
||
| |
|[[2010–11 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]] |
||
|[[ |
|[[MEAC]] |
||
|align=center|21–12 |
|align=center|21–12 |
||
|Automatic |
|Automatic |
||
Line 480: | Line 481: | ||
==Bracket== |
==Bracket== |
||
''Played on the home court of the higher-seeded team |
''Played on the home court of the higher-seeded team'' |
||
<br>(except #1 Boston College & #3 Dayton in the first round)<br> |
<br>(except #1 Boston College & #3 Dayton in the first round)<br> |
||
<nowiki>*</nowiki> – Denotes overtime |
<nowiki>*</nowiki> – Denotes overtime |
||
Line 486: | Line 487: | ||
===Alabama bracket=== |
===Alabama bracket=== |
||
{{8TeamBracket |
{{8TeamBracket |
||
| RD1= First round<br |
| RD1= First round<br/>March 15–16 |
||
| RD2= Second round<br |
| RD2= Second round<br/>March 18–21 |
||
| RD3= Quarterfinals<br |
| RD3= Quarterfinals<br/>March 23 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1='''[[2010–11 Alabama Crimson Tide men's basketball team|Alabama]]''' |
| RD1-team1='''[[2010–11 Alabama Crimson Tide men's basketball team|Alabama]]''' |
||
Line 535: | Line 536: | ||
===Colorado bracket=== |
===Colorado bracket=== |
||
{{8TeamBracket |
{{8TeamBracket |
||
| RD1= First round<br |
| RD1= First round<br/>March 15–16 |
||
| RD2= Second round<br |
| RD2= Second round<br/>March 18–21 |
||
| RD3= Quarterfinals<br |
| RD3= Quarterfinals<br/>March 22 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1='''[[2010–11 Colorado Buffaloes men's basketball team|Colorado]]''' |
| RD1-team1='''[[2010–11 Colorado Buffaloes men's basketball team|Colorado]]''' |
||
| RD1-score1='''88''' |
| RD1-score1='''88''' |
||
| RD1-seed2=8 |
| RD1-seed2=8 |
||
| RD1-team2= |
| RD1-team2=[[2010–11 Texas Southern Tigers basketball team|Texas Southern]] |
||
| RD1-score2=74 |
| RD1-score2=74 |
||
| RD1-seed3=4 |
| RD1-seed3=4 |
||
Line 583: | Line 584: | ||
===Boston College bracket=== |
===Boston College bracket=== |
||
{{8TeamBracket |
{{8TeamBracket |
||
| RD1= First round<br |
| RD1= First round<br/>March 15–16 |
||
| RD2= Second round<br |
| RD2= Second round<br/>March 18–21 |
||
| RD3= Quarterfinals<br |
| RD3= Quarterfinals<br/>March 23 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1='''[[2010–11 Boston College Eagles men's basketball team|Boston College]]''' |
| RD1-team1='''[[2010–11 Boston College Eagles men's basketball team|Boston College]]''' |
||
Line 632: | Line 633: | ||
===Virginia Tech bracket=== |
===Virginia Tech bracket=== |
||
{{8TeamBracket |
{{8TeamBracket |
||
| RD1= First round<br |
| RD1= First round<br/>March 15–16 |
||
| RD2= Second round<br |
| RD2= Second round<br/>March 18–21 |
||
| RD3= Quarterfinals<br |
| RD3= Quarterfinals<br/>March 23 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1='''[[2010–11 Virginia Tech Hokies men's basketball team|Virginia Tech]]''' |
| RD1-team1='''[[2010–11 Virginia Tech Hokies men's basketball team|Virginia Tech]]''' |
||
| RD1-score1='''79''' |
| RD1-score1='''79''' |
||
| RD1-seed2=8 |
| RD1-seed2=8 |
||
| RD1-team2= |
| RD1-team2=[[2010–11 Bethune–Cookman Wildcats men's basketball team|Bethune–Cookman]] |
||
| RD1-score2=54 |
| RD1-score2=54 |
||
| RD1-seed3=4 |
| RD1-seed3=4 |
||
Line 683: | Line 684: | ||
{{4TeamBracket |
{{4TeamBracket |
||
| RD1=Semifinals<br |
| RD1=Semifinals<br/>March 29 |
||
| RD2=Championship<br |
| RD2=Championship<br/>March 31 |
||
| RD1-seed1=1 |
| RD1-seed1=1 |
||
| RD1-team1='''Alabama''' |
| RD1-team1='''Alabama''' |
||
Line 717: | Line 718: | ||
* [[2011 NAIA Division I men's basketball tournament]] |
* [[2011 NAIA Division I men's basketball tournament]] |
||
* [[2011 NAIA Division II men's basketball tournament]] |
* [[2011 NAIA Division II men's basketball tournament]] |
||
* [[NAIA |
* [[NAIA women's basketball championship|2011 NAIA Division I women's basketball tournament]] |
||
* [[NAIA |
* [[NAIA women's basketball championship|2011 NAIA Division II women's basketball tournament]] |
||
* [[2011 College Basketball Invitational]] |
* [[2011 College Basketball Invitational]] |
||
* [[2011 CollegeInsider.com Postseason Tournament]] |
* [[2011 CollegeInsider.com Postseason Tournament]] |
||
Line 733: | Line 734: | ||
[[Category:Basketball in New York City]] |
[[Category:Basketball in New York City]] |
||
[[Category:College sports in New York City]] |
[[Category:College sports in New York City]] |
||
[[Category:Madison Square Garden]] |
|||
[[Category:March 2011 sports events in the United States|National Invitation Tournament]] |
[[Category:March 2011 sports events in the United States|National Invitation Tournament]] |
||
[[Category:National Invitation Tournament]] |
[[Category:National Invitation Tournament]] |
Latest revision as of 23:13, 7 July 2024
Season | 2010–11 | ||||
---|---|---|---|---|---|
Teams | 32 | ||||
Finals site | Madison Square Garden New York City | ||||
Champions | Wichita State Shockers (1st title) | ||||
Runner-up | Alabama Crimson Tide (2nd title game) | ||||
Semifinalists |
| ||||
Winning coach | Gregg Marshall (1st title) | ||||
MVP | Graham Hatch (Wichita State) | ||||
|
The 2011 National Invitation Tournament was a single-elimination tournament of 32 NCAA Division I teams that were not selected to participate in the 2011 NCAA tournament. The 74th annual tournament began March 15 on campus sites ended on March 31 at Madison Square Garden in New York City. Wichita State defeated Alabama, 66–57, to win its first NIT title.
Participants
[edit]Automatic qualifiers
[edit]The following teams are automatic qualifiers for the 2011 NIT field; by virtue of winning their conferences' regular season championship and not qualifying for the NCAA tournament as an "at-large" bid.
Team | Conference | Record | Appearance | Last bid |
---|---|---|---|---|
Bethune–Cookman | MEAC | 21–12 | 1st | Never |
Coastal Carolina | Big South | 28–5 | 2nd | 2010 |
College of Charleston | Southern | 24–10 | 4th | 2003 |
Fairfield | MAAC | 24–7 | 6th | 2003 |
Florida Atlantic | Sun Belt | 21–10 | 1st | Never |
Kent State | MAC | 23–11 | 9th | 2010 |
Long Beach State | Big West | 22–11 | 6th | 2000 |
McNeese State | Southland | 21–11 | 3rd | 2001 |
Milwaukee | Horizon | 19–13 | 2nd | 2004 |
Missouri State | Missouri Valley | 25–8 | 9th | 2007 |
Murray State | Ohio Valley | 23–8 | 7th | 1996 |
Saint Mary's | West Coast | 25–8 | 2nd | 2009 |
Texas Southern | SWAC | 19–12 | 1st | Never |
Vermont | America East | 23–8 | 2nd | 2007 |
At-large bids
[edit]The following 18 teams were also awarded NIT berths.
Team | Conference | Record | Appearance | Last bid |
---|---|---|---|---|
Alabama | SEC | 21–11 | 11th | 2007 |
Boston College | ACC | 20–12 | 11th | 2003 |
California | Pac-10 | 17–14 | 7th | 2008 |
Cleveland State | Horizon | 26–8 | 4th | 2008 |
Colorado | Big 12 | 21–13 | 9th | 2006 |
Colorado State | Mountain West | 19–12 | 7th | 1999 |
Dayton | Atlantic 10 | 22–13 | 23rd | 2010 |
Harvard | Ivy | 23–6 | 1st | Never |
Miami (FL) | ACC | 19–14 | 10th | 2009 |
Nebraska | Big 12 | 19–12 | 17th | 2009 |
New Mexico | Mountain West | 21–12 | 19th | 2009 |
Northwestern | Big Ten | 18–13 | 6th | 2010 |
Oklahoma State | Big 12 | 19–13 | 11th | 2008 |
Ole Miss | SEC | 20–13 | 10th | 2010 |
UTEP | C-USA | 25–9 | 9th | 2006 |
Virginia Tech | ACC | 21–11 | 12th | 2010 |
Washington State | Pac-10 | 19–12 | 5th | 2009 |
Wichita State | Missouri Valley | 24–8 | 12th | 2010 |
Seeds
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Bracket
[edit]Played on the home court of the higher-seeded team
(except #1 Boston College & #3 Dayton in the first round)
* – Denotes overtime
Alabama bracket
[edit]First round March 15–16 | Second round March 18–21 | Quarterfinals March 23 | ||||||||||||
1 | Alabama | 68 | ||||||||||||
8 | Coastal Carolina | 44 | ||||||||||||
1 | Alabama | 74 | ||||||||||||
4 | New Mexico | 67 | ||||||||||||
4 | New Mexico | 69 | ||||||||||||
5 | UTEP | 57 | ||||||||||||
1 | Alabama | 79 | ||||||||||||
2 | Miami (FL) | 64 | ||||||||||||
3 | Missouri State | 89 | ||||||||||||
6 | Murray State | 76 | ||||||||||||
3 | Missouri State | 72 | ||||||||||||
2 | Miami (FL) | 81 | ||||||||||||
2 | Miami (FL) | 85 | ||||||||||||
7 | Florida Atlantic | 62 |
Colorado bracket
[edit]First round March 15–16 | Second round March 18–21 | Quarterfinals March 22 | ||||||||||||
1 | Colorado | 88 | ||||||||||||
8 | Texas Southern | 74 | ||||||||||||
1 | Colorado | 89 | ||||||||||||
4 | California | 72 | ||||||||||||
4 | California | 77 | ||||||||||||
5 | Ole Miss | 74 | ||||||||||||
1 | Colorado | 81 | ||||||||||||
7 | Kent State | 74 | ||||||||||||
3 | Colorado State | 60 | ||||||||||||
6 | Fairfield | 62 | ||||||||||||
6 | Fairfield | 68 | ||||||||||||
7 | Kent State | 72 | ||||||||||||
2 | Saint Mary's | 70 | ||||||||||||
7 | Kent State | 71 |
Boston College bracket
[edit]First round March 15–16 | Second round March 18–21 | Quarterfinals March 23 | ||||||||||||
1 | Boston College | 82 | ||||||||||||
8 | McNeese State | 64 | ||||||||||||
1 | Boston College | 67 | ||||||||||||
4 | Northwestern | 85 | ||||||||||||
4 | Northwestern | 70 | ||||||||||||
5 | Milwaukee | 61 | ||||||||||||
4 | Northwestern | 66 | ||||||||||||
2 | Washington State | 69* | ||||||||||||
3 | Oklahoma State | 71 | ||||||||||||
6 | Harvard | 54 | ||||||||||||
3 | Oklahoma State | 64 | ||||||||||||
2 | Washington State | 74 | ||||||||||||
2 | Washington State | 85 | ||||||||||||
7 | Long Beach State | 74 |
Virginia Tech bracket
[edit]First round March 15–16 | Second round March 18–21 | Quarterfinals March 23 | ||||||||||||
1 | Virginia Tech | 79 | ||||||||||||
8 | Bethune–Cookman | 54 | ||||||||||||
1 | Virginia Tech | 76 | ||||||||||||
4 | Wichita State | 79* | ||||||||||||
4 | Wichita State | 76 | ||||||||||||
5 | Nebraska | 49 | ||||||||||||
4 | Wichita State | 82 | ||||||||||||
6 | College of Charleston | 75 | ||||||||||||
3 | Dayton | 84 | ||||||||||||
6 | College of Charleston | 94 | ||||||||||||
6 | College of Charleston | 64 | ||||||||||||
2 | Cleveland State | 56 | ||||||||||||
2 | Cleveland State | 63 | ||||||||||||
7 | Vermont | 60 |
NIT Final Four
[edit]Played at Madison Square Garden in New York City
Semifinals March 29 | Championship March 31 | ||||||||
1 | Alabama | 62 | |||||||
1 | Colorado | 61 | |||||||
1 | Alabama | 57 | |||||||
4 | Wichita State | 66 | |||||||
2 | Washington State | 44 | |||||||
4 | Wichita State | 75 |
See also
[edit]- 2011 Women's National Invitation Tournament
- 2011 NCAA Division I men's basketball tournament
- 2011 NCAA Division II men's basketball tournament
- 2011 NCAA Division III men's basketball tournament
- 2011 NCAA Division I women's basketball tournament
- 2011 NCAA Division II women's basketball tournament
- 2011 NCAA Division III women's basketball tournament
- 2011 NAIA Division I men's basketball tournament
- 2011 NAIA Division II men's basketball tournament
- 2011 NAIA Division I women's basketball tournament
- 2011 NAIA Division II women's basketball tournament
- 2011 College Basketball Invitational
- 2011 CollegeInsider.com Postseason Tournament