1999 Asian Wrestling Championships: Difference between revisions
Appearance
Content deleted Content added
Sports2021 (talk | contribs) mNo edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox FILA wrestling event |
{{Infobox FILA wrestling event |
||
|Name = 1999 Asian Championships |
|Name = 1999 Asian Wrestling Championships |
||
|Logo = |
|Logo = |
||
|Size = 200 |
|Size = 200 |
||
Line 6: | Line 6: | ||
|Optional caption = |
|Optional caption = |
||
|Events = |
|Events = |
||
|dates = 25–30 May |
|dates = 25–30 May 1999 |
||
|Stadium = |
|Stadium = |
||
|Freestyle = {{UZB}} |
|Freestyle = {{UZB}} |
||
Line 29: | Line 29: | ||
| gold_KAZ = 3 | silver_KAZ = 3 | bronze_KAZ = 2 |
| gold_KAZ = 3 | silver_KAZ = 3 | bronze_KAZ = 2 |
||
| gold_IRI = 3 | silver_IRI = 1 | bronze_IRI = 2 |
| gold_IRI = 3 | silver_IRI = 1 | bronze_IRI = 2 |
||
| gold_KGZ = 1 | silver_KGZ = 3 | bronze_KGZ = 0 |
| gold_KGZ = 1 | silver_KGZ = 3 | bronze_KGZ = 0 | name_KGZ = {{flagcountry|KGZ|1992}} |
||
| gold_PRK = 1 | silver_PRK = 1 | bronze_PRK = 1 |
| gold_PRK = 1 | silver_PRK = 1 | bronze_PRK = 1 |
||
| gold_TPE = 1 | silver_TPE = 0 | bronze_TPE = 2 |
| gold_TPE = 1 | silver_TPE = 0 | bronze_TPE = 2 |
||
Line 56: | Line 56: | ||
|- |
|- |
||
! 2 |
! 2 |
||
| align=left|{{ |
| align=left|{{IRI}} || 57 || align=left|{{flagcountry|KOR|1997}} || 64 || align=left|{{TPE}} || 47 |
||
|- |
|- |
||
! 3 |
! 3 |
||
| align=left|{{ |
| align=left|{{KAZ}} || 57 || align=left|{{KAZ}} || 61 || align=left|{{flagcountry|TKM|1997}} || 43 |
||
|- |
|- |
||
! 4 |
! 4 |
||
| align=left|{{flagcountry|JPN|1947}} || 50 || align=left|{{CHN}} || |
| align=left|{{flagcountry|JPN|1947}} || 50 || align=left|{{CHN}} || 53 || align=left|{{CHN}} || 39 |
||
|- |
|- |
||
! 5 |
! 5 |
||
Line 68: | Line 68: | ||
|- |
|- |
||
! 6 |
! 6 |
||
| align=left|{{PRK}} || 29 || align=left|{{KGZ}} || 38 || align=left|{{KGZ}} || 31 |
| align=left|{{PRK}} || 29 || align=left|{{flagcountry|KGZ|1992}} || 38 || align=left|{{flagcountry|KGZ|1992}} || 31 |
||
|- |
|- |
||
! 7 |
! 7 |
||
| align=left|{{KGZ}} || 29 || align=left|{{flagcountry|JPN|1947}} || 37 || align=left|{{UZB}} || 30 |
| align=left|{{flagcountry|KGZ|1992}} || 29 || align=left|{{flagcountry|JPN|1947}} || 37 || align=left|{{UZB}} || 30 |
||
|- |
|- |
||
! 8 |
! 8 |
||
Line 77: | Line 77: | ||
|- |
|- |
||
! 9 |
! 9 |
||
| align=left|{{MGL}} || 22 || align=left|{{TPE}} || |
| align=left|{{MGL}} || 22 || align=left|{{TPE}} || 19 || bgcolor=#DCDCDC rowspan=2 colspan=2| |
||
|- |
|- |
||
! 10 |
! 10 |
||
Line 87: | Line 87: | ||
{| {{MedalistTable|type=Event}} |
{| {{MedalistTable|type=Event}} |
||
|- |
|- |
||
|54 |
|54 kg |
||
|{{flagmedalist|[[Maulen Mamyrov]]|KAZ}} |
|{{flagmedalist|[[Maulen Mamyrov]]|KAZ}} |
||
|{{flagmedalist|[[Han Yong-do]]|PRK}} |
|{{flagmedalist|[[Han Yong-do]]|PRK}} |
||
|{{flagmedalist|[[Adkhamjon Achilov]]|UZB}} |
|{{flagmedalist|[[Adkhamjon Achilov]]|UZB}} |
||
|- |
|- |
||
|58 |
|58 kg |
||
|{{flagmedalist|[[Ri Yong-sam]]|PRK}} |
|{{flagmedalist|[[Ri Yong-sam]]|PRK}} |
||
|{{flagmedalist|[[Ruslanbek Madjinov]]|KGZ}} |
|{{flagmedalist|[[Ruslanbek Madjinov]]|KGZ|1992}} |
||
|{{flagmedalist|[[Damir Zakhartdinov]]|UZB}} |
|{{flagmedalist|[[Damir Zakhartdinov]]|UZB}} |
||
|- |
|- |
||
|63 |
|63 kg |
||
|{{flagmedalist|[[Ali Akbar Dodangeh]]|IRI}} |
|{{flagmedalist|[[Ali Akbar Dodangeh]]|IRI}} |
||
|{{flagmedalist|[[Ramil Islamov]]|UZB}} |
|{{flagmedalist|[[Ramil Islamov]]|UZB}} |
||
|{{flagmedalist|[[Kim Kwang-il]]|PRK}} |
|{{flagmedalist|[[Kim Kwang-il]]|PRK}} |
||
|- |
|- |
||
|69 |
|69 kg |
||
|{{flagmedalist|[[Igor Kupeev]]|UZB}} |
|{{flagmedalist|[[Igor Kupeev]]|UZB}} |
||
|{{flagmedalist|[[Takahiro Wada]]|JPN|1947}} |
|{{flagmedalist|[[Takahiro Wada]]|JPN|1947}} |
||
|{{flagmedalist|[[Sujeet Maan]]|IND}} |
|{{flagmedalist|[[Sujeet Maan]]|IND}} |
||
|- |
|- |
||
|76 |
|76 kg |
||
|{{flagmedalist|[[Ruslan Khinchagov]]|UZB}} |
|{{flagmedalist|[[Ruslan Khinchagov]]|UZB}} |
||
|{{flagmedalist|[[Nurbek Izabekov]]|KGZ}} |
|{{flagmedalist|[[Nurbek Izabekov]]|KGZ|1992}} |
||
|{{flagmedalist|[[Gennadiy Laliyev]]|KAZ}} |
|{{flagmedalist|[[Gennadiy Laliyev]]|KAZ}} |
||
|- |
|- |
||
|85 |
|85 kg |
||
|{{flagmedalist|[[Aslan Sanakoev]]|UZB}} |
|{{flagmedalist|[[Aslan Sanakoev]]|UZB}} |
||
|{{flagmedalist|[[Abil Sultanbekov]]|KAZ}} |
|{{flagmedalist|[[Abil Sultanbekov]]|KAZ}} |
||
|{{flagmedalist|[[Tatsuo Kawai (wrestler)|Tatsuo Kawai]]|JPN|1947}} |
|{{flagmedalist|[[Tatsuo Kawai (wrestler)|Tatsuo Kawai]]|JPN|1947}} |
||
|- |
|- |
||
|97 |
|97 kg |
||
|{{flagmedalist|[[Alireza Heidari]]|IRI}} |
|{{flagmedalist|[[Alireza Heidari]]|IRI}} |
||
|{{flagmedalist|[[Islam Bayramukov]]|KAZ}} |
|{{flagmedalist|[[Islam Bayramukov]]|KAZ}} |
||
|{{flagmedalist|[[Soslan Fraev]]|UZB}} |
|{{flagmedalist|[[Soslan Fraev]]|UZB}} |
||
|- |
|- |
||
|130 |
|130 kg |
||
|{{flagmedalist|[[Alireza Rezaei]]|IRI}} |
|{{flagmedalist|[[Alireza Rezaei]]|IRI}} |
||
|{{flagmedalist|[[Georgy Kaysinov]]|UZB}} |
|{{flagmedalist|[[Georgy Kaysinov]]|UZB}} |
||
Line 131: | Line 131: | ||
{| {{MedalistTable|type=Event}} |
{| {{MedalistTable|type=Event}} |
||
|- |
|- |
||
|54 |
|54 kg |
||
|{{flagmedalist|[[Sim Kwon-ho]]|KOR|1997}} |
|{{flagmedalist|[[Sim Kwon-ho]]|KOR|1997}} |
||
|{{flagmedalist|[[ |
|{{flagmedalist|[[Shamsiddin Khudoyberdiev]]|UZB}} |
||
|{{flagmedalist|[[Rakymzhan Assembekov]]|KAZ}} |
|{{flagmedalist|[[Rakymzhan Assembekov]]|KAZ}} |
||
|- |
|- |
||
|58 |
|58 kg |
||
|{{flagmedalist|[[Kim In-sub]]|KOR|1997}} |
|{{flagmedalist|[[Kim In-sub]]|KOR|1997}} |
||
|{{flagmedalist|[[Yuriy Melnichenko]]|KAZ}} |
|{{flagmedalist|[[Yuriy Melnichenko]]|KAZ}} |
||
|{{flagmedalist|[[Dilshod Aripov]]|UZB}} |
|{{flagmedalist|[[Dilshod Aripov]]|UZB}} |
||
|- |
|- |
||
|63 |
|63 kg |
||
|{{flagmedalist|[[Mkhitar Manukyan]]|KAZ}} |
|{{flagmedalist|[[Mkhitar Manukyan]]|KAZ}} |
||
|{{flagmedalist|[[Bakhodir Kurbanov]]|UZB}} |
|{{flagmedalist|[[Bakhodir Kurbanov]]|UZB}} |
||
|{{flagmedalist|[[Lee Tae-ho (wrestler)|Lee Tae-ho]]|KOR|1997}} |
|{{flagmedalist|[[Lee Tae-ho (wrestler)|Lee Tae-ho]]|KOR|1997}} |
||
|- |
|- |
||
|69 |
|69 kg |
||
|{{flagmedalist|[[Son Sang-pil]]|KOR|1997}} |
|{{flagmedalist|[[Son Sang-pil]]|KOR|1997}} |
||
|{{flagmedalist|[[Ruslan Biktyakov]]|UZB}} |
|{{flagmedalist|[[Ruslan Biktyakov]]|UZB}} |
||
|{{flagmedalist|[[Yi Shanjun]]|CHN}} |
|{{flagmedalist|[[Yi Shanjun]]|CHN}} |
||
|- |
|- |
||
|76 |
|76 kg |
||
|{{flagmedalist|[[Kim Jin-soo (wrestler)|Kim Jin-soo]]|KOR|1997}} |
|{{flagmedalist|[[Kim Jin-soo (wrestler)|Kim Jin-soo]]|KOR|1997}} |
||
|{{flagmedalist|[[Yury Vitt]]|UZB}} |
|{{flagmedalist|[[Yury Vitt]]|UZB}} |
||
|{{flagmedalist|[[Takamitsu Katayama]]|JPN|1947}} |
|{{flagmedalist|[[Takamitsu Katayama]]|JPN|1947}} |
||
|- |
|- |
||
|85 |
|85 kg |
||
|{{flagmedalist|[[Raatbek Sanatbayev]]|KGZ}} |
|{{flagmedalist|[[Raatbek Sanatbayev]]|KGZ|1992}} |
||
|{{flagmedalist|[[Zafarkhon Achilov]]|UZB}} |
|{{flagmedalist|[[Zafarkhon Achilov]]|UZB}} |
||
|{{flagmedalist|[[Mohammad Nikounahad]]|IRI}} |
|{{flagmedalist|[[Mohammad Nikounahad]]|IRI}} |
||
|- |
|- |
||
|97 |
|97 kg |
||
|{{flagmedalist|[[Sergey Matviyenko]]|KAZ}} |
|{{flagmedalist|[[Sergey Matviyenko]]|KAZ}} |
||
|{{flagmedalist|[[Feng Fuming]]|CHN}} |
|{{flagmedalist|[[Feng Fuming]]|CHN}} |
||
|{{flagmedalist|[[Mehdi Sharabiani]]|IRI}} |
|{{flagmedalist|[[Mehdi Sharabiani]]|IRI}} |
||
|- |
|- |
||
|130 |
|130 kg |
||
|{{flagmedalist|[[Shuhrat Sadiev]]|UZB}} |
|{{flagmedalist|[[Shuhrat Sadiev]]|UZB}} |
||
|{{flagmedalist|[[Alireza Gharibi]]|IRI}} |
|{{flagmedalist|[[Alireza Gharibi]]|IRI}} |
||
Line 175: | Line 175: | ||
{| {{MedalistTable|type=Event}} |
{| {{MedalistTable|type=Event}} |
||
|- |
|- |
||
|46 |
|46 kg |
||
|{{flagmedalist|[[Miyu Yamamoto]]|JPN|1947}} |
|{{flagmedalist|[[Miyu Yamamoto]]|JPN|1947}} |
||
|{{flagmedalist|[[Yin Min]]|CHN}} |
|{{flagmedalist|[[Yin Min]]|CHN}} |
||
|{{flagmedalist|[[Galina Ataýewa]]|TKM|1997}} |
|{{flagmedalist|[[Galina Ataýewa]]|TKM|1997}} |
||
|- |
|- |
||
|51 |
|51 kg |
||
|{{flagmedalist|[[Atsuko Shinomura]]|JPN|1947}} |
|{{flagmedalist|[[Atsuko Shinomura]]|JPN|1947}} |
||
|{{flagmedalist|[[Li Xiaoming (wrestler)|Li Xiaoming]]|CHN}} |
|{{flagmedalist|[[Li Xiaoming (wrestler)|Li Xiaoming]]|CHN}} |
||
|{{flagmedalist|[[Wu Li-chuan]]|TPE}} |
|{{flagmedalist|[[Wu Li-chuan]]|TPE}} |
||
|- |
|- |
||
|56 |
|56 kg |
||
|{{flagmedalist|[[Yuka Mitadera]]|JPN|1947}} |
|{{flagmedalist|[[Yuka Mitadera]]|JPN|1947}} |
||
|{{flagmedalist|[[Cao Haiying]]|CHN}} |
|{{flagmedalist|[[Cao Haiying]]|CHN}} |
||
|{{flagmedalist|[[Lee Na-lae]]|KOR|1997}} |
|{{flagmedalist|[[Lee Na-lae]]|KOR|1997}} |
||
|- |
|- |
||
|62 |
|62 kg |
||
|{{flagmedalist|[[Ari Suzuki]]|JPN|1947}} |
|{{flagmedalist|[[Ari Suzuki]]|JPN|1947}} |
||
|{{flagmedalist|[[Olesýa Nazarenko]]|TKM|1997}} |
|{{flagmedalist|[[Olesýa Nazarenko]]|TKM|1997}} |
||
|{{flagmedalist|[[Meng Lili]]|CHN}} |
|{{flagmedalist|[[Meng Lili]]|CHN}} |
||
|- |
|- |
||
|68 |
|68 kg |
||
|{{flagmedalist|[[Sha Ling-li]]|TPE}} |
|{{flagmedalist|[[Sha Ling-li]]|TPE}} |
||
|{{flagmedalist|[[Reiko Sumiya]]|JPN|1947}} |
|{{flagmedalist|[[Reiko Sumiya]]|JPN|1947}} |
||
|{{flagmedalist|[[Nadežda Želtakowa]]|TKM|1997}} |
|{{flagmedalist|[[Nadežda Želtakowa]]|TKM|1997}} |
||
|- |
|- |
||
|75 |
|75 kg |
||
|{{flagmedalist|[[Taeko Tomioka (wrestler)|Taeko Tomioka]]|JPN|1947}} |
|{{flagmedalist|[[Taeko Tomioka (wrestler)|Taeko Tomioka]]|JPN|1947}} |
||
|{{flagmedalist|[[Yana Panova]]|KGZ}} |
|{{flagmedalist|[[Yana Panova]]|KGZ|1992}} |
||
|{{flagmedalist|[[Wu Huei-li]]|TPE}} |
|{{flagmedalist|[[Wu Huei-li]]|TPE}} |
||
|} |
|} |
||
== Participating nations == |
|||
201 competitors from 14 nations competed. |
|||
{{div col|colwidth=22em}} |
|||
*{{CHN}} (19) |
|||
*{{TPE}} (22) |
|||
*{{IND}} (8) |
|||
*{{IRI}} (16) |
|||
*{{flagcountry|JPN|1947}} (21) |
|||
*{{KAZ}} (20) |
|||
*{{flagcountry|KGZ|1992}} (17) |
|||
*{{MGL}} (6) |
|||
*{{PRK}} (4) |
|||
*{{PAK}} (3) |
|||
*{{flagcountry|KOR|1997}} (19) |
|||
*{{TJK}} (12) |
|||
*{{flagcountry|TKM|1997}} (12) |
|||
*{{UZB}} (22) |
|||
{{div col end}} |
|||
==References== |
==References== |
Latest revision as of 19:57, 15 January 2024
1999 Asian Wrestling Championships | |
---|---|
Host city | Tashkent, Uzbekistan |
Dates | 25–30 May 1999 |
Champions | |
Freestyle | Uzbekistan |
Greco-Roman | Uzbekistan |
Women | Japan |
The 1999 Asian Wrestling Championships were held in Tashkent, Uzbekistan. The event took place from May 25 to May 30, 1999.
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 5 | 2 | 2 | 9 |
2 | Uzbekistan | 4 | 7 | 4 | 15 |
3 | South Korea | 4 | 0 | 2 | 6 |
4 | Kazakhstan | 3 | 3 | 2 | 8 |
5 | Iran | 3 | 1 | 2 | 6 |
6 | Kyrgyzstan | 1 | 3 | 0 | 4 |
7 | North Korea | 1 | 1 | 1 | 3 |
8 | Chinese Taipei | 1 | 0 | 2 | 3 |
9 | China | 0 | 4 | 4 | 8 |
10 | Turkmenistan | 0 | 1 | 2 | 3 |
11 | India | 0 | 0 | 1 | 1 |
Totals (11 entries) | 22 | 22 | 22 | 66 |
Team ranking
[edit]Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Uzbekistan | 72 | Uzbekistan | 67 | Japan | 59 |
2 | Iran | 57 | South Korea | 64 | Chinese Taipei | 47 |
3 | Kazakhstan | 57 | Kazakhstan | 61 | Turkmenistan | 43 |
4 | Japan | 50 | China | 53 | China | 39 |
5 | India | 37 | Iran | 50 | South Korea | 33 |
6 | North Korea | 29 | Kyrgyzstan | 38 | Kyrgyzstan | 31 |
7 | Kyrgyzstan | 29 | Japan | 37 | Uzbekistan | 30 |
8 | China | 27 | Tajikistan | 24 | Kazakhstan | 17 |
9 | Mongolia | 22 | Chinese Taipei | 19 | ||
10 | Tajikistan | 19 | Turkmenistan | 15 |
Medal summary
[edit]Men's freestyle
[edit]Men's Greco-Roman
[edit]Women's freestyle
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
46 kg | Miyu Yamamoto Japan |
Yin Min China |
Galina Ataýewa Turkmenistan |
51 kg | Atsuko Shinomura Japan |
Li Xiaoming China |
Wu Li-chuan Chinese Taipei |
56 kg | Yuka Mitadera Japan |
Cao Haiying China |
Lee Na-lae South Korea |
62 kg | Ari Suzuki Japan |
Olesýa Nazarenko Turkmenistan |
Meng Lili China |
68 kg | Sha Ling-li Chinese Taipei |
Reiko Sumiya Japan |
Nadežda Želtakowa Turkmenistan |
75 kg | Taeko Tomioka Japan |
Yana Panova Kyrgyzstan |
Wu Huei-li Chinese Taipei |
Participating nations
[edit]201 competitors from 14 nations competed.
- China (19)
- Chinese Taipei (22)
- India (8)
- Iran (16)
- Japan (21)
- Kazakhstan (20)
- Kyrgyzstan (17)
- Mongolia (6)
- North Korea (4)
- Pakistan (3)
- South Korea (19)
- Tajikistan (12)
- Turkmenistan (12)
- Uzbekistan (22)