2012 BNP Paribas Open – Women's singles: Difference between revisions
Appearance
Content deleted Content added
m fix rets (via WP:JWB) |
No edit summary |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 9: | Line 9: | ||
{{main|2012 BNP Paribas Open}} |
{{main|2012 BNP Paribas Open}} |
||
⚫ | |||
[[Victoria Azarenka]] |
[[Victoria Azarenka]] defeated [[Maria Sharapova]] in the final, 6–2, 6–3 to win the women's singles tennis title at the 2012 Indian Wells Masters. |
||
⚫ | |||
==Seeds== |
==Seeds== |
||
All [[ |
All [[seed (tennis)|seeds]] received a [[bye (tennis)|bye]] into the second round. |
||
{{columns-list|colwidth=30em| |
{{columns-list|colwidth=30em| |
||
# {{flagicon|BLR}} '''[[Victoria Azarenka]] ( |
# {{flagicon|BLR}} '''[[Victoria Azarenka]] (champion)''' |
||
# {{flagicon|RUS}} [[Maria Sharapova]] ''( |
# {{flagicon|RUS}} [[Maria Sharapova]] ''(final)'' |
||
# {{flagicon|CZE}} [[Petra Kvitová]] ''( |
# {{flagicon|CZE}} [[Petra Kvitová]] ''(third round)'' |
||
# {{flagicon|DEN}} [[Caroline Wozniacki]] ''( |
# {{flagicon|DEN}} [[Caroline Wozniacki]] ''(fourth round)'' |
||
# {{flagicon|POL}} [[Agnieszka Radwańska]] ''( |
# {{flagicon|POL}} [[Agnieszka Radwańska]] ''(quarterfinals)'' |
||
# {{flagicon|AUS}} [[Samantha Stosur]] ''( |
# {{flagicon|AUS}} [[Samantha Stosur]] ''(third round)'' |
||
# {{flagicon|FRA}} [[Marion Bartoli]] ''( |
# {{flagicon|FRA}} [[Marion Bartoli]] ''(quarterfinals)'' |
||
# {{flagicon|CHN}} [[Li Na]] ''( |
# {{flagicon|CHN}} [[Li Na]] ''(quarterfinals)'' |
||
# {{flagicon|RUS}} [[Vera Zvonareva]] ''( |
# {{flagicon|RUS}} [[Vera Zvonareva]] ''(third round, withdrew because of an intestinal illness)'' |
||
# {{flagicon|ITA}} [[Francesca Schiavone]] ''( |
# {{flagicon|ITA}} [[Francesca Schiavone]] ''(third round, retired because of an illness)'' |
||
# {{flagicon|GER}} [[Sabine Lisicki]] ''( |
# {{flagicon|GER}} [[Sabine Lisicki]] ''(second round)'' |
||
# {{flagicon|SRB}} [[Jelena Janković]] ''( |
# {{flagicon|SRB}} [[Jelena Janković]] ''(second round)'' |
||
# {{flagicon|RUS}} [[Anastasia Pavlyuchenkova]] ''( |
# {{flagicon|RUS}} [[Anastasia Pavlyuchenkova]] ''(second round)'' |
||
# {{flagicon|GER}} [[Julia Görges]] ''( |
# {{flagicon|GER}} [[Julia Görges]] ''(fourth round)'' |
||
# {{flagicon|SRB}} [[Ana Ivanovic]] ''( |
# {{flagicon|SRB}} [[Ana Ivanovic]] ''(semifinals, retired because of a hip injury)'' |
||
# {{flagicon|SVK}} [[Dominika Cibulková]] ''( |
# {{flagicon|SVK}} [[Dominika Cibulková]] ''(third round)'' |
||
# {{flagicon|CHN}} [[Peng Shuai]] ''( |
# {{flagicon|CHN}} [[Peng Shuai]] ''(second round)'' |
||
# {{flagicon|GER}} [[Angelique Kerber]] ''( |
# {{flagicon|GER}} [[Angelique Kerber]] ''(semifinals)'' |
||
# {{flagicon|SVK}} [[Daniela Hantuchová]] ''( |
# {{flagicon|SVK}} [[Daniela Hantuchová]] ''(second round)'' |
||
# {{flagicon|RUS}} [[Maria Kirilenko]] ''( |
# {{flagicon|RUS}} [[Maria Kirilenko]] ''(quarterfinals)'' |
||
# {{flagicon|ITA}} [[Roberta Vinci]] ''( |
# {{flagicon|ITA}} [[Roberta Vinci]] ''(fourth round)'' |
||
# {{flagicon|BEL}} [[Yanina Wickmayer]] ''( |
# {{flagicon|BEL}} [[Yanina Wickmayer]] ''(second round)'' |
||
# {{flagicon|CZE}} [[Lucie Šafářová]] ''( |
# {{flagicon|CZE}} [[Lucie Šafářová]] ''(fourth round)'' |
||
# {{flagicon|ESP}} [[Anabel Medina Garrigues]] ''( |
# {{flagicon|ESP}} [[Anabel Medina Garrigues]] ''(third round)'' |
||
# {{flagicon|RUS}} [[Svetlana Kuznetsova]] ''( |
# {{flagicon|RUS}} [[Svetlana Kuznetsova]] ''(third round)'' |
||
# {{flagicon|ROM}} [[Monica Niculescu]] ''( |
# {{flagicon|ROM}} [[Monica Niculescu]] ''(second round)'' |
||
# {{flagicon|ITA}} [[Flavia Pennetta]] ''( |
# {{flagicon|ITA}} [[Flavia Pennetta]] ''(third round)'' |
||
# {{flagicon|CZE}} [[Petra Cetkovská]] ''( |
# {{flagicon|CZE}} [[Petra Cetkovská]] ''(second round)'' |
||
# {{flagicon|EST}} [[Kaia Kanepi]] ''( |
# {{flagicon|EST}} [[Kaia Kanepi]] ''(second round)'' |
||
# {{flagicon|RUS}} [[Nadia Petrova]] ''( |
# {{flagicon|RUS}} [[Nadia Petrova]] ''(fourth round)'' |
||
# {{flagicon|CHN}} [[Zheng Jie]] ''( |
# {{flagicon|CHN}} [[Zheng Jie]] ''(third round)'' |
||
# {{flagicon|USA}} [[Christina McHale]] ''( |
# {{flagicon|USA}} [[Christina McHale]] ''(fourth round)'' |
||
}} |
}} |
||
Line 139: | Line 140: | ||
}} |
}} |
||
===Top |
===Top half=== |
||
====Section 1==== |
====Section 1==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=WC |
|RD1-seed03=WC |
||
Line 272: | Line 273: | ||
====Section 2==== |
====Section 2==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=WC |
|RD1-seed03=WC |
||
Line 294: | Line 295: | ||
|RD1-score05-3='''6''' |
|RD1-score05-3='''6''' |
||
|RD1-seed06=WC |
|RD1-seed06=WC |
||
|RD1-team06={{flagicon|USA}} [[ |
|RD1-team06={{flagicon|USA}} [[CoCo Vandeweghe|C Vandeweghe]] |
||
|RD1-score06-1='''6''' |
|RD1-score06-1='''6''' |
||
|RD1-score06-2=3 |
|RD1-score06-2=3 |
||
Line 401: | Line 402: | ||
====Section 3==== |
====Section 3==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03= |
|RD1-seed03= |
||
Line 530: | Line 531: | ||
====Section 4==== |
====Section 4==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03= |
|RD1-seed03= |
||
Line 657: | Line 658: | ||
}} |
}} |
||
===Bottom |
===Bottom half=== |
||
====Section 5==== |
====Section 5==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=Q |
|RD1-seed03=Q |
||
Line 790: | Line 791: | ||
====Section 6==== |
====Section 6==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=Q |
|RD1-seed03=Q |
||
Line 801: | Line 802: | ||
|RD1-score03-3= |
|RD1-score03-3= |
||
|RD1-seed04= |
|RD1-seed04= |
||
|RD1-team04={{flagicon|SWE}} '''[[Johanna Larsson |
|RD1-team04={{flagicon|SWE}} '''[[Johanna Larsson|J Larsson]]''' |
||
|RD1-score04-1=4 |
|RD1-score04-1=4 |
||
|RD1-score04-2= |
|RD1-score04-2= |
||
Line 845: | Line 846: | ||
|RD2-score01-3= |
|RD2-score01-3= |
||
|RD2-seed02= |
|RD2-seed02= |
||
|RD2-team02={{flagicon|SWE}} [[Johanna Larsson |
|RD2-team02={{flagicon|SWE}} [[Johanna Larsson|J Larsson]] |
||
|RD2-score02-1=1 |
|RD2-score02-1=1 |
||
|RD2-score02-2=2 |
|RD2-score02-2=2 |
||
Line 919: | Line 920: | ||
====Section 7==== |
====Section 7==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=WC |
|RD1-seed03=WC |
||
Line 1,048: | Line 1,049: | ||
====Section 8==== |
====Section 8==== |
||
{{16TeamBracket-Compact-Tennis3-Byes |
{{16TeamBracket-Compact-Tennis3-Byes |
||
|RD1=First |
|RD1=First round |
||
|RD2=Second |
|RD2=Second round |
||
|RD3=Third |
|RD3=Third round |
||
|RD4=Fourth |
|RD4=Fourth round |
||
|RD1-seed03=Q |
|RD1-seed03=Q |
||
Line 1,059: | Line 1,060: | ||
|RD1-score03-3=3 |
|RD1-score03-3=3 |
||
|RD1-seed04= |
|RD1-seed04= |
||
|RD1-team04='''{{flagicon|SVK}} [[ |
|RD1-team04='''{{flagicon|SVK}} [[Magdaléna Rybáriková|M Rybáriková]]''' |
||
|RD1-score04-1=5 |
|RD1-score04-1=5 |
||
|RD1-score04-2='''6''' |
|RD1-score04-2='''6''' |
||
Line 1,070: | Line 1,071: | ||
|RD1-score05-3=6<sup>4</sup> |
|RD1-score05-3=6<sup>4</sup> |
||
|RD1-seed06= |
|RD1-seed06= |
||
|RD1-team06='''{{flagicon|ESP}} [[ |
|RD1-team06='''{{flagicon|ESP}} [[Sílvia Soler Espinosa|S Soler Espinosa]]''' |
||
|RD1-score06-1='''6''' |
|RD1-score06-1='''6''' |
||
|RD1-score06-2=1 |
|RD1-score06-2=1 |
||
Line 1,076: | Line 1,077: | ||
|RD1-seed11=Q |
|RD1-seed11=Q |
||
|RD1-team11={{flagicon|CHN}} [[Zhang Shuai |
|RD1-team11={{flagicon|CHN}} [[Zhang Shuai|S Zhang]] |
||
|RD1-score11-1=1 |
|RD1-score11-1=1 |
||
|RD1-score11-2=1 |
|RD1-score11-2=1 |
||
Line 1,103: | Line 1,104: | ||
|RD2-score01-3= |
|RD2-score01-3= |
||
|RD2-seed02= |
|RD2-seed02= |
||
|RD2-team02={{flagicon|SVK}} [[ |
|RD2-team02={{flagicon|SVK}} [[Magdaléna Rybáriková|M Rybáriková]] |
||
|RD2-score02-1=1<sup>r</sup> |
|RD2-score02-1=1<sup>r</sup> |
||
|RD2-score02-2= |
|RD2-score02-2= |
||
Line 1,109: | Line 1,110: | ||
|RD2-seed03= |
|RD2-seed03= |
||
|RD2-team03={{flagicon|ESP}} [[ |
|RD2-team03={{flagicon|ESP}} [[Sílvia Soler Espinosa|S Soler Espinosa]] |
||
|RD2-score03-1=3 |
|RD2-score03-1=3 |
||
|RD2-score03-2=3 |
|RD2-score03-2=3 |
||
Line 1,180: | Line 1,181: | ||
{{columns-list|colwidth=30em| |
{{columns-list|colwidth=30em| |
||
# {{flagicon|HUN}} '''[[Gréta Arn]] ( |
# {{flagicon|HUN}} '''[[Gréta Arn]] (qualified)''' |
||
# {{flagicon|UKR}} [[Kateryna Bondarenko]] ''( |
# {{flagicon|UKR}} [[Kateryna Bondarenko]] ''(first round)'' |
||
# {{flagicon|NED}} '''[[Michaëlla Krajicek]] ( |
# {{flagicon|NED}} '''[[Michaëlla Krajicek]] (qualified)''' |
||
# {{flagicon|GEO}} [[Anna Tatishvili]] ''( |
# {{flagicon|GEO}} [[Anna Tatishvili]] ''(first round)'' |
||
# {{flagicon|BLR}} '''[[Olga Govortsova]] ( |
# {{flagicon|BLR}} '''[[Olga Govortsova]] (qualified)''' |
||
# {{flagicon|CAN}} '''[[Aleksandra Wozniak]] ( |
# {{flagicon|CAN}} '''[[Aleksandra Wozniak]] (qualified)''' |
||
# {{flagicon|GRE}} '''[[Eleni Daniilidou]] ( |
# {{flagicon|GRE}} '''[[Eleni Daniilidou]] (qualified)''' |
||
# {{flagicon|RUS}} [[Vera Dushevina]] ''( |
# {{flagicon|RUS}} [[Vera Dushevina]] ''(first round)'' |
||
# {{flagicon|USA}} '''[[Varvara Lepchenko]] ( |
# {{flagicon|USA}} '''[[Varvara Lepchenko]] (qualified)''' |
||
# {{flagicon|RUS}} '''[[Alexandra Panova]] ( |
# {{flagicon|RUS}} '''[[Alexandra Panova]] (qualified)''' |
||
# {{flagicon|FRA}} [[Virginie Razzano]] ''( |
# {{flagicon|FRA}} [[Virginie Razzano]] ''(qualifying competition)'' |
||
# {{flagicon|CAN}} [[Stéphanie Dubois]] ''( |
# {{flagicon|CAN}} [[Stéphanie Dubois]] ''(first round)'' |
||
# {{flagicon|FRA}} [[Stéphanie Foretz Gacon]] ''( |
# {{flagicon|FRA}} [[Stéphanie Foretz Gacon]] ''(qualifying competition)'' |
||
# {{flagicon|LUX}} [[Mandy Minella]] ''( |
# {{flagicon|LUX}} [[Mandy Minella]] ''(qualifying competition)'' |
||
# {{flagicon|RUS}} [[Nina Bratchikova]] ''( |
# {{flagicon|RUS}} [[Nina Bratchikova]] ''(first round)'' |
||
# {{flagicon|AUS}} [[Anastasia Rodionova]] ''( |
# {{flagicon|AUS}} [[Anastasia Rodionova]] ''(qualifying competition)'' |
||
# {{flagicon|RUS}} [[Alla Kudryavtseva]] ''( |
# {{flagicon|RUS}} [[Alla Kudryavtseva]] ''(qualifying competition)'' |
||
# {{flagicon|ROU}} [[Edina Gallovits-Hall]] ''( |
# {{flagicon|ROU}} [[Edina Gallovits-Hall]] ''(qualifying competition)'' |
||
# {{flagicon|TPE}} [[Chang Kai-chen]] ''( |
# {{flagicon|TPE}} [[Chang Kai-chen]] ''(first round)'' |
||
# {{flagicon|AUS}} '''[[Casey Dellacqua]] ( |
# {{flagicon|AUS}} '''[[Casey Dellacqua]] (qualified)''' |
||
# {{flagicon|CZE}} [[Eva Birnerová]] ''( |
# {{flagicon|CZE}} [[Eva Birnerová]] ''(first round)'' |
||
# {{flagicon|SRB}} [[Bojana Jovanovski]] ''( |
# {{flagicon|SRB}} [[Bojana Jovanovski]] ''(first round)'' |
||
# {{flagicon|FRA}} [[Alizé Cornet]] ''( |
# {{flagicon|FRA}} [[Alizé Cornet]] ''(qualifying competition)'' |
||
# {{flagicon|GER}} '''[[Kristina Barrois]] ( |
# {{flagicon|GER}} '''[[Kristina Barrois]] (qualified)''' |
||
}} |
}} |
||
Line 1,215: | Line 1,216: | ||
# {{flagicon|CAN}} '''[[Aleksandra Wozniak]]''' |
# {{flagicon|CAN}} '''[[Aleksandra Wozniak]]''' |
||
# {{flagicon|GRE}} '''[[Eleni Daniilidou]]''' |
# {{flagicon|GRE}} '''[[Eleni Daniilidou]]''' |
||
# {{flagicon|CHN}} '''[[ |
# {{flagicon|CHN}} '''[[Zhang Shuai]]''' |
||
# {{flagicon|USA}} '''[[Varvara Lepchenko]]''' |
# {{flagicon|USA}} '''[[Varvara Lepchenko]]''' |
||
# {{flagicon|RUS}} '''[[Alexandra Panova]]''' |
# {{flagicon|RUS}} '''[[Alexandra Panova]]''' |
||
Line 1,225: | Line 1,226: | ||
{{Draw key}} |
{{Draw key}} |
||
====First |
====First qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,266: | Line 1,267: | ||
}} |
}} |
||
====Second |
====Second qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,307: | Line 1,308: | ||
}} |
}} |
||
====Third |
====Third qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,348: | Line 1,349: | ||
}} |
}} |
||
====Fourth |
====Fourth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,367: | Line 1,368: | ||
|RD1-seed3= |
|RD1-seed3= |
||
|RD1-team3={{flagicon|GBR}} [[Laura Robson]] |
|RD1-team3={{flagicon|GBR}} [[Laura Robson (tennis)|Laura Robson]] |
||
|RD1-score3-1=3 |
|RD1-score3-1=3 |
||
|RD1-score3-2=1 |
|RD1-score3-2=1 |
||
Line 1,389: | Line 1,390: | ||
}} |
}} |
||
====Fifth |
====Fifth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,430: | Line 1,431: | ||
}} |
}} |
||
====Sixth |
====Sixth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,471: | Line 1,472: | ||
}} |
}} |
||
====Seventh |
====Seventh qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,512: | Line 1,513: | ||
}} |
}} |
||
====Eighth |
====Eighth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,525: | Line 1,526: | ||
|RD1-score1-3=2 |
|RD1-score1-3=2 |
||
|RD1-seed2= |
|RD1-seed2= |
||
|RD1-team2={{flagicon|CHN}} '''[[ |
|RD1-team2={{flagicon|CHN}} '''[[Zhang Shuai]]''' |
||
|RD1-score2-1=4 |
|RD1-score2-1=4 |
||
|RD1-score2-2='''6''' |
|RD1-score2-2='''6''' |
||
Line 1,542: | Line 1,543: | ||
|RD2-seed1= |
|RD2-seed1= |
||
|RD2-team1='''{{flagicon|CHN}} [[ |
|RD2-team1='''{{flagicon|CHN}} [[Zhang Shuai]]''' |
||
|RD2-score1-1=2 |
|RD2-score1-1=2 |
||
|RD2-score1-2='''7<sup>7</sup>''' |
|RD2-score1-2='''7<sup>7</sup>''' |
||
Line 1,553: | Line 1,554: | ||
}} |
}} |
||
====Ninth |
====Ninth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,594: | Line 1,595: | ||
}} |
}} |
||
====Tenth |
====Tenth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,635: | Line 1,636: | ||
}} |
}} |
||
====Eleventh |
====Eleventh qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,676: | Line 1,677: | ||
}} |
}} |
||
====Twelfth |
====Twelfth qualifier==== |
||
{{4TeamBracket-Tennis3 |
{{4TeamBracket-Tennis3 |
||
|RD1=First |
|RD1=First round |
||
|RD2=Qualifying |
|RD2=Qualifying competition |
||
|team-width=175 |
|team-width=175 |
||
Line 1,717: | Line 1,718: | ||
}} |
}} |
||
== |
==External links== |
||
* [https://web.archive.org/web/ |
* [https://web.archive.org/web/20221015211513/https://wtafiles.blob.core.windows.net/pdf/draws/archive/2012/609.pdf Main draw] |
||
* [https://web.archive.org/web/20120323215539/http://www.wtatennis.com/SEWTATour-Archive/posting/2012/609/QS.pdf Qualifying Draw] |
* [https://web.archive.org/web/20120323215539/http://www.wtatennis.com/SEWTATour-Archive/posting/2012/609/QS.pdf Qualifying Draw] |
||
{{2012 WTA Tour}} |
|||
{{DEFAULTSORT:2012 BNP Paribas Open - Women's Singles}} |
{{DEFAULTSORT:2012 BNP Paribas Open - Women's Singles}} |
Latest revision as of 12:12, 5 January 2024
Women's singles | |
---|---|
2012 BNP Paribas Open | |
Champion | Victoria Azarenka |
Runner-up | Maria Sharapova |
Score | 6–2, 6–3 |
Draw | 96 |
Seeds | 32 |
Victoria Azarenka defeated Maria Sharapova in the final, 6–2, 6–3 to win the women's singles tennis title at the 2012 Indian Wells Masters.
Caroline Wozniacki was the defending champion, but was defeated in the fourth round by Ana Ivanović.
Seeds
[edit]All seeds received a bye into the second round.
- Victoria Azarenka (champion)
- Maria Sharapova (final)
- Petra Kvitová (third round)
- Caroline Wozniacki (fourth round)
- Agnieszka Radwańska (quarterfinals)
- Samantha Stosur (third round)
- Marion Bartoli (quarterfinals)
- Li Na (quarterfinals)
- Vera Zvonareva (third round, withdrew because of an intestinal illness)
- Francesca Schiavone (third round, retired because of an illness)
- Sabine Lisicki (second round)
- Jelena Janković (second round)
- Anastasia Pavlyuchenkova (second round)
- Julia Görges (fourth round)
- Ana Ivanovic (semifinals, retired because of a hip injury)
- Dominika Cibulková (third round)
- Peng Shuai (second round)
- Angelique Kerber (semifinals)
- Daniela Hantuchová (second round)
- Maria Kirilenko (quarterfinals)
- Roberta Vinci (fourth round)
- Yanina Wickmayer (second round)
- Lucie Šafářová (fourth round)
- Anabel Medina Garrigues (third round)
- Svetlana Kuznetsova (third round)
- Monica Niculescu (second round)
- Flavia Pennetta (third round)
- Petra Cetkovská (second round)
- Kaia Kanepi (second round)
- Nadia Petrova (fourth round)
- Zheng Jie (third round)
- Christina McHale (fourth round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
5 | Agnieszka Radwańska | 0 | 2 | |||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
18 | Angelique Kerber | 4 | 3 | |||||||||||||||||
18 | Angelique Kerber | 6 | 6 | |||||||||||||||||
8 | Li Na | 4 | 2 | |||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
2 | Maria Sharapova | 2 | 3 | |||||||||||||||||
7 | Marion Bartoli | 3 | 4 | |||||||||||||||||
15 | Ana Ivanovic | 6 | 6 | |||||||||||||||||
15 | Ana Ivanovic | 4 | 1r | |||||||||||||||||
2 | Maria Sharapova | 6 | 0 | |||||||||||||||||
20 | Maria Kirilenko | 6 | 5 | 2 | ||||||||||||||||
2 | Maria Sharapova | 3 | 7 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 64 | 78 | |||||||||||||||||||||||
WC | J Craybas | 1 | 2 | M Barthel | 4 | 77 | 66 | ||||||||||||||||||||
M Barthel | 6 | 6 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
A Keothavong | 4 | 6 | 5 | 25 | S Kuznetsova | 1 | 2 | ||||||||||||||||||||
PR | T Bacsinszky | 6 | 2 | 7 | PR | T Bacsinszky | 3 | 0r | |||||||||||||||||||
25 | S Kuznetsova | 6 | 2 | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
14 | J Görges | 3 | 1 | ||||||||||||||||||||||||
24 | A Medina Garrigues | 6 | 7 | ||||||||||||||||||||||||
Q | K Barrois | 6 | 2 | 4 | WC | S Mirza | 2 | 5 | |||||||||||||||||||
WC | S Mirza | 4 | 6 | 6 | 24 | A Medina Garrigues | 3 | 4 | |||||||||||||||||||
E Baltacha | 3 | 6 | 6 | 14 | J Görges | 6 | 6 | ||||||||||||||||||||
A Rus | 6 | 4 | 3 | E Baltacha | 3 | 2 | |||||||||||||||||||||
14 | J Görges | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | J Janković | 4 | 3 | ||||||||||||||||||||||||
WC | J Hampton | 6 | 6 | WC | J Hampton | 6 | 6 | ||||||||||||||||||||
P Hercog | 0 | 1 | WC | J Hampton | 6 | 61 | 6 | ||||||||||||||||||||
J Gajdošová | 4 | 6 | 6 | J Gajdošová | 2 | 77 | 2 | ||||||||||||||||||||
WC | C Vandeweghe | 6 | 3 | 3 | J Gajdošová | 2 | 6 | 6 | |||||||||||||||||||
22 | Y Wickmayer | 6 | 2 | 4 | |||||||||||||||||||||||
WC | J Hampton | 3 | 6 | 0r | |||||||||||||||||||||||
5 | A Radwańska | 6 | 4 | 3 | |||||||||||||||||||||||
27 | F Pennetta | 6 | 6 | ||||||||||||||||||||||||
T Pironkova | 4 | 2 | C Suárez Navarro | 3 | 4 | ||||||||||||||||||||||
C Suárez Navarro | 6 | 6 | 27 | F Pennetta | 4 | 2 | |||||||||||||||||||||
S Cîrstea | 4 | 7 | 77 | 5 | A Radwańska | 6 | 6 | ||||||||||||||||||||
I Benešová | 6 | 5 | 65 | S Cîrstea | 2 | 4 | |||||||||||||||||||||
5 | A Radwańska | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
A Morita | 6 | 1 | 4 | B Záhlavová-Strýcová | 1 | 3 | |||||||||||||||||||||
B Záhlavová-Strýcová | 2 | 6 | 6 | 3 | P Kvitová | 6 | 2 | 3 | |||||||||||||||||||
Q | C Dellacqua | 4 | 5 | 32 | C McHale | 2 | 6 | 6 | |||||||||||||||||||
E Vesnina | 6 | 7 | E Vesnina | 3 | 5 | ||||||||||||||||||||||
32 | C McHale | 6 | 7 | ||||||||||||||||||||||||
32 | C McHale | 3 | 6 | 64 | |||||||||||||||||||||||
18 | A Kerber | 6 | 3 | 77 | |||||||||||||||||||||||
18 | A Kerber | 2 | 7 | 6 | |||||||||||||||||||||||
WC | S Stephens | 4 | 7 | 79 | WC | S Stephens | 6 | 5 | 4 | ||||||||||||||||||
Q | A Wozniak | 6 | 5 | 67 | 18 | A Kerber | w/o | ||||||||||||||||||||
V King | 77 | 6 | V King | ||||||||||||||||||||||||
S Errani | 63 | 4 | V King | 6 | 6 | ||||||||||||||||||||||
