Iran at the 2010 Asian Para Games: Difference between revisions
Appearance
Content deleted Content added
Sports2021 (talk | contribs) mNo edit summary |
m Adding wikilinks |
||
(32 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox |
{{Infobox country at games |
||
| NOC = IRI |
|||
|games=2010 |
|||
| NPCname = [[I.R. Iran National Paralympic Committee]] |
|||
|competitors=156 |
|||
| year = 2010 |
|||
|sports=14 |
|||
| date = 12–19 December 2010 |
|||
|flagbearer=Shahabeddin Bassamtabar |
|||
| games = Asian Para Games |
|||
|gold=27 |
|||
| location = [[2010 Asian Para Games|Guangzhou]] |
|||
|silver=24 |
|||
| competitors = 156 |
|||
|bronze=29 |
|||
| sports = 14 |
|||
|total=80 |
|||
| flagbearer = Shahabeddin Bassamtabar |
|||
|rank=4 |
|||
| officials = |
|||
| gold = 27 |
|||
| silver = 24 |
|||
| bronze = 29 |
|||
| rank = 4 |
|||
| appearances = auto |
|||
| winterappearances = |
|||
| youthappearances = * [[Iran at the 2009 Asian Youth Para Games|2009]] |
|||
* [[Iran at the 2009 Asian Youth Para Games|2013]] |
|||
* [[Iran at the 2017 Asian Youth Para Games|2017]] |
|||
* [[Iran at the 2021 Asian Youth Para Games|2021]] |
|||
| seealso = |
|||
| website = |
|||
}} |
}} |
||
Line 15: | Line 28: | ||
==Competitors== |
==Competitors== |
||
{| class="wikitable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! width= |
! width=180|Sport |
||
! width=55|Men |
|||
! width=55|Women |
|||
! width=55|Total |
|||
|- |
|- |
||
| align=left|[[Archery at the 2010 Asian Para Games|Archery]] |
| align=left|[[Archery at the 2010 Asian Para Games|Archery]] |
||
Line 47: | Line 63: | ||
| align=left|[[Shooting at the 2010 Asian Para Games|Shooting]] |
| align=left|[[Shooting at the 2010 Asian Para Games|Shooting]] |
||
| 2 || 3 || 5 |
| 2 || 3 || 5 |
||
|- |
|||
| align=left|[[Sitting volleyball at the 2010 Asian Para Games|Sitting volleyball]] |
|||
| 12 || 12 || 24 |
|||
|- |
|- |
||
| align=left|[[Swimming at the 2010 Asian Para Games|Swimming]] |
| align=left|[[Swimming at the 2010 Asian Para Games|Swimming]] |
||
Line 53: | Line 72: | ||
| align=left|[[Table tennis at the 2010 Asian Para Games|Table tennis]] |
| align=left|[[Table tennis at the 2010 Asian Para Games|Table tennis]] |
||
| 4 || 4 || 8 |
| 4 || 4 || 8 |
||
|- |
|||
| align=left|[[Volleyball at the 2010 Asian Para Games|Volleyball]] |
|||
| 12 || 12 || 24 |
|||
|- |
|- |
||
| align=left|[[Wheelchair tennis at the 2010 Asian Para Games|Wheelchair tennis]] |
| align=left|[[Wheelchair tennis at the 2010 Asian Para Games|Wheelchair tennis]] |
||
| 2 || || 2 |
| 2 || || 2 |
||
|-class="sortbottom" |
|||
|- |
|||
! Total || 122 || 34 || 156 |
! Total || 122 || 34 || 156 |
||
|} |
|} |
||
==Medal summary== |
==Medal summary== |
||
===Medal table=== |
===Medal table=== |
||
{| class="wikitable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! width=180|Sport |
|||
|- |
|||
!scope="col" style="background:gold; width:55px;"|Gold |
|||
! width=200|Sport |
|||
!scope="col" style="background:silver; width:55px;"|Silver |
|||
|bgcolor=gold width=60|'''Gold''' || bgcolor=silver width=60|'''Silver''' || bgcolor=#cc9966 width=60|'''Bronze''' |
|||
!scope="col" style="background:#cc9966; width:55px;"|Bronze |
|||
! width=60|Total |
|||
! width=55|Total |
|||
|- |
|- |
||
|align=left|[[Archery at the 2010 Asian Para Games|Archery]] || 2 || 1 || 2 || 5 |
|align=left|[[Archery at the 2010 Asian Para Games|Archery]] || 2 || 1 || 2 || 5 |
||
Line 88: | Line 106: | ||
|- |
|- |
||
|align=left|[[Shooting at the 2010 Asian Para Games|Shooting]] || 1 || 1 || 2 || 4 |
|align=left|[[Shooting at the 2010 Asian Para Games|Shooting]] || 1 || 1 || 2 || 4 |
||
|- |
|||
|align=left|[[Sitting volleyball at the 2010 Asian Para Games|Sitting volleyball]] || 1 || || 1 || 2 |
|||
|- |
|- |
||
|align=left|[[Swimming at the 2010 Asian Para Games|Swimming]] || 3 || 3 || 7 || 13 |
|align=left|[[Swimming at the 2010 Asian Para Games|Swimming]] || 3 || 3 || 7 || 13 |
||
|- |
|- |
||
|align=left|[[Table tennis at the 2010 Asian Para Games|Table tennis]] || || 1 || 1 || 2 |
|align=left|[[Table tennis at the 2010 Asian Para Games|Table tennis]] || || 1 || 1 || 2 |
||
|-class="sortbottom" |
|||
|- |
|||
|align=left|[[Volleyball at the 2010 Asian Para Games|Volleyball]] || 1 || || 1 || 2 |
|||
|- |
|||
! Total || 27 || 24 || 29 || 80 |
! Total || 27 || 24 || 29 || 80 |
||
|} |
|} |
||
===Medalists=== |
===Medalists=== |
||
{| class="wikitable" style=" |
{| class="wikitable sortable" style="text-align:left;" |
||
! width=" |
! width="70"|Medal |
||
! width=" |
! width="240"|Name |
||
! width=" |
! width="190"|Sport |
||
! width=" |
! width="240"|Event |
||
|- |
|- |
||
| {{gold medal}} || Ebrahim Ranjbar || [[Archery at the 2010 Asian Para Games|Archery]] || Men's individual recurve W1/W2 |
| {{gold medal}} || Ebrahim Ranjbar || [[Archery at the 2010 Asian Para Games|Archery]] || Men's individual recurve W1/W2 |
||
Line 117: | Line 135: | ||
| {{gold medal}} || Farhad Raiga || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F42 |
| {{gold medal}} || Farhad Raiga || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F42 |
||
|- |
|- |
||
| {{gold medal}} || Jalil Bagheri Jeddi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F54/55/56 |
| {{gold medal}} || [[Jalil Bagheri Jeddi]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F54/55/56 |
||
|- |
|- |
||
| {{gold medal}} || [[Javad Hardani]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F37/38 |
| {{gold medal}} || [[Javad Hardani]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F37/38 |
||
|- |
|- |
||
| {{gold medal}} || Mehrdad Karamzadeh || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F42 |
| {{gold medal}} || [[Mehrdad Karamzadeh]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F42 |
||
|- |
|- |
||
| {{gold medal}} || Farzad Sepahvand || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F44 |
| {{gold medal}} || Farzad Sepahvand || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F44 |
||
Line 129: | Line 147: | ||
| {{gold medal}} || Erfan Hosseini || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F13 |
| {{gold medal}} || Erfan Hosseini || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F13 |
||
|- |
|- |
||
| {{gold medal}} || Siamak Saleh-Farajzadeh || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F33/34 |
| {{gold medal}} || [[Siamak Saleh-Farajzadeh]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F33/34 |
||
|- |
|- |
||
| {{gold medal}} || Kamran Shokri || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F42 |
| {{gold medal}} || Kamran Shokri || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F42 |
||
Line 137: | Line 155: | ||
| {{gold medal}} || Marzieh Sedghi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Women's javelin throw F54/55/56 |
| {{gold medal}} || Marzieh Sedghi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Women's javelin throw F54/55/56 |
||
|- |
|- |
||
| {{Gold medal}} || Mehran Nikouei<br />Jasem Bakhshi<br />Hashem Rastegari<br />Sadegh Hassani<br />Farzad Mehri<br />Behnam Sohrabi<br />Nasser Hosseinifar<br />Morteza Heidari<br />Bahman Ansari<br />Ehsan |
| {{Gold medal}} || Mehran Nikouei<br />Jasem Bakhshi<br />Hashem Rastegari<br />Sadegh Hassani<br />Farzad Mehri<br />Behnam Sohrabi<br />Nasser Hosseinifar<br />Morteza Heidari<br />Bahman Ansari<br />Ehsan Gholamhosseinpour<br />Moslem Akbari<br />Ardeshir Mahini || [[Football 7-a-side at the 2010 Asian Para Games|Football 7-a-side]] || Men |
||
|- |
|- |
||
| {{gold medal}} || Saeid Rahmati || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 66 |
| {{gold medal}} || Saeid Rahmati || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 66 kg |
||
|- |
|- |
||
| {{gold medal}} || Hamzeh Nadri || [[Judo at the 2010 Asian Para Games|Judo]] || Men's +100 |
| {{gold medal}} || Hamzeh Nadri || [[Judo at the 2010 Asian Para Games|Judo]] || Men's +100 kg |
||
|- |
|- |
||
| {{gold medal}} || Hamzeh Mohammadi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 60 |
| {{gold medal}} || Hamzeh Mohammadi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 60 kg |
||
|- |
|- |
||
| {{gold medal}} || Majid Farzin || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 75 |
| {{gold medal}} || Majid Farzin || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 75 kg |
||
|- |
|- |
||
| {{gold medal}} || Siamand Rahman || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's +100 |
| {{gold medal}} || [[Siamand Rahman]] || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's +100 kg |
||
|- |
|- |
||
| {{gold medal}} || Ramezan Salehnejad || [[Shooting at the 2010 Asian Para Games|Shooting]] || Men's 10 m air rifle standing SH1 |
| {{gold medal}} || Ramezan Salehnejad || [[Shooting at the 2010 Asian Para Games|Shooting]] || Men's 10 m air rifle standing SH1 |
||
|- |
|||
| {{gold medal}} || Ramezan Salehi<br />Mohammad Reza Rahimi<br />Arash Khormali<br />Davoud Alipourian<br />Hadi Sajedinia<br />Nasser Hassanpour<br />Majid Lashgari<br />Jalil Imeri<br />Ahmad Eiri<br />Issa Zirahi<br />Abolfazl Moharramkhani<br />Meisam Alipour || [[Sitting volleyball at the 2010 Asian Para Games|Sitting volleyball]] || Men |
|||
|- |
|- |
||
| {{gold medal}} || Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 50 m freestyle S10 |
| {{gold medal}} || Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 50 m freestyle S10 |
||
Line 157: | Line 177: | ||
| {{gold medal}} || Vahid Keshtkar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 400 m freestyle S12 |
| {{gold medal}} || Vahid Keshtkar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 400 m freestyle S12 |
||
|- |
|- |
||
| {{ |
| {{silver medal}} || Roham Shahabipour<br />Ebrahim Ranjbar<br />Heshmatollah Kazemi || [[Archery at the 2010 Asian Para Games|Archery]] || Men's ream recurve open |
||
|- |
|||
| {{silver medal}} || Roham Shahabipour<br />Ebrahim Ranjbar<br />Heshmatollah Kazemi Rad || [[Archery at the 2010 Asian Para Games|Archery]] || Men's ream recurve open |
|||
|- |
|- |
||
| {{silver medal}} || |
| {{silver medal}} || Ahmad Reza Kazemi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's 400 m T13 |
||
|- |
|- |
||
| {{silver medal}} || Hassan Askari || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's 800 m T12 |
| {{silver medal}} || Hassan Askari || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's 800 m T12 |
||
Line 183: | Line 201: | ||
| {{silver medal}} || Morteza Maboudi<br />Amir Pourrazavi<br />Kambiz Mohkam<br />Maghsoud Gholizadeh<br />Mohammad Reza Jalili<br />Hamid Shalhavizadeh<br />Mohammad Heidari<br />Ahmad Shahhosseini<br />Hossein Rajabpour<br />Asghar Rouhi || [[Football 5-a-side at the 2010 Asian Para Games|Football 5-a-side]] || Men |
| {{silver medal}} || Morteza Maboudi<br />Amir Pourrazavi<br />Kambiz Mohkam<br />Maghsoud Gholizadeh<br />Mohammad Reza Jalili<br />Hamid Shalhavizadeh<br />Mohammad Heidari<br />Ahmad Shahhosseini<br />Hossein Rajabpour<br />Asghar Rouhi || [[Football 5-a-side at the 2010 Asian Para Games|Football 5-a-side]] || Men |
||
|- |
|- |
||
| {{silver medal}} || Hani Asakereh || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 81 |
| {{silver medal}} || Hani Asakereh || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 81 kg |
||
|- |
|- |
||
| {{silver medal}} || Hamed Alizadeh || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 100 |
| {{silver medal}} || Hamed Alizadeh || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 100 kg |
||
|- |
|- |
||
| {{silver medal}} || Yousef Yousefi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 56 |
| {{silver medal}} || Yousef Yousefi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 56 kg |
||
|- |
|- |
||
| {{silver medal}} || Nader Moradi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 60 |
| {{silver medal}} || Nader Moradi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 60 kg |
||
|- |
|- |
||
| {{silver medal}} || Ali Hosseini || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 67.5 |
| {{silver medal}} || Ali Hosseini || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 67.5 kg |
||
|- |
|- |
||
| {{silver medal}} || Hamed Solhipour || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 82.5 |
| {{silver medal}} || Hamed Solhipour || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 82.5 kg |
||
|- |
|- |
||
| {{silver medal}} || Kazem Rajabi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's +100 |
| {{silver medal}} || Kazem Rajabi || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's +100 kg |
||
|- |
|- |
||
| {{silver medal}} || Sareh Javanmardi || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air pistol SH1 |
| {{silver medal}} || Sareh Javanmardi || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air pistol SH1 |
||
Line 213: | Line 231: | ||
| {{Bronze medal}} || Ali Elahi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's 5000 m T12 |
| {{Bronze medal}} || Ali Elahi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's 5000 m T12 |
||
|- |
|- |
||
| {{Bronze medal}} || Siamak Saleh-Farajzadeh|| [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F34 |
| {{Bronze medal}} || [[Siamak Saleh-Farajzadeh]]|| [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's shot put F34 |
||
|- |
|- |
||
| {{Bronze medal}} || Siamak Saleh-Farajzadeh || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F32/33/34 |
| {{Bronze medal}} || [[Siamak Saleh-Farajzadeh]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F32/33/34 |
||
|- |
|- |
||
| {{Bronze medal}} || Jalil Bagheri Jeddi || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F54/55/56 |
| {{Bronze medal}} || [[Jalil Bagheri Jeddi]] || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's discus throw F54/55/56 |
||
|- |
|- |
||
| {{Bronze medal}} || Sajjad Nikparast || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F13 |
| {{Bronze medal}} || Sajjad Nikparast || [[Athletics at the 2010 Asian Para Games|Athletics]] || Men's javelin throw F13 |
||
Line 231: | Line 249: | ||
| {{Bronze medal}} || Fatemeh Montazeri || [[Athletics at the 2010 Asian Para Games|Athletics]] || Women's discus throw F57/58 |
| {{Bronze medal}} || Fatemeh Montazeri || [[Athletics at the 2010 Asian Para Games|Athletics]] || Women's discus throw F57/58 |
||
|- |
|- |
||
| {{Bronze medal}} || Bahman |
| {{Bronze medal}} || [[Bahman Golbarnezhad]] || [[Cycling at the 2010 Asian Para Games|Cycling]] || Men's road race C4–5 |
||
|- |
|- |
||
| {{Bronze medal}} || Mehdi Sayyahi<br />Javad Shirdel<br />Mohsen Jalilvand<br />Behzad Jahangiri<br />Mostafa Shahbazi<br />Mohammad Soranji || [[Goalball at the 2010 Asian Para Games|Goalball]] || Men |
| {{Bronze medal}} || Mehdi Sayyahi<br />Javad Shirdel<br />Mohsen Jalilvand<br />Behzad Jahangiri<br />Mostafa Shahbazi<br />Mohammad Soranji || [[Goalball at the 2010 Asian Para Games|Goalball]] || Men |
||
Line 237: | Line 255: | ||
| {{Bronze medal}} || Saeideh Ghamsari<br />Tayyebeh Esteki<br />Maryam Kouhfallah<br />Maryam Devisti<br />Samira Jalilvand<br />Zeinab Ghanbari || [[Goalball at the 2010 Asian Para Games|Goalball]] || Women |
| {{Bronze medal}} || Saeideh Ghamsari<br />Tayyebeh Esteki<br />Maryam Kouhfallah<br />Maryam Devisti<br />Samira Jalilvand<br />Zeinab Ghanbari || [[Goalball at the 2010 Asian Para Games|Goalball]] || Women |
||
|- |
|- |
||
| {{Bronze medal}} || Mohammad Alishanani || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 73 |
| {{Bronze medal}} || Mohammad Alishanani || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 73 kg |
||
|- |
|- |
||
| {{Bronze medal}} || Amir Mirhassan Nattaj || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 90 |
| {{Bronze medal}} || Amir Mirhassan Nattaj || [[Judo at the 2010 Asian Para Games|Judo]] || Men's 90 kg |
||
|- |
|- |
||
| {{Bronze medal}} || Ali Sadeghzadeh || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 90 |
| {{Bronze medal}} || Ali Sadeghzadeh || [[Powerlifting at the 2010 Asian Para Games|Powerlifting]] || Men's 90 kg |
||
|- |
|- |
||
| {{Bronze medal}} || Alieh Mahmoudi || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air pistol SH1 |
| {{Bronze medal}} || Alieh Mahmoudi || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air pistol SH1 |
||
|- |
|- |
||
| {{Bronze medal}} || Azam Rezaei || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air rifle standing SH1 |
| {{Bronze medal}} || Azam Rezaei || [[Shooting at the 2010 Asian Para Games|Shooting]] || Women's 10 m air rifle standing SH1 |
||
|- |
|||
| {{Bronze medal}} || Masoumeh Zareei<br />Zeinab Maleki<br />Azam Amouei<br />Zahra Delkhosh<br />Zahra Gol<br />Safieh Alighorchi<br />Nasrin Farhadi<br />Sakineh Keshvari<br />Eshrat Kordestani<br />Tayyebeh Jafari<br />Mehri Fallahi<br />Zahra Abdi || [[Sitting volleyball at the 2010 Asian Para Games|Sitting volleyball]] || Women |
|||
|- |
|- |
||
| {{Bronze medal}} || Ali Nikoo Hosseinabadi || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 100 m freestyle S6 |
| {{Bronze medal}} || Ali Nikoo Hosseinabadi || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 100 m freestyle S6 |
||
Line 257: | Line 277: | ||
| {{Bronze medal}} || Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 200 m individual medley SM10 |
| {{Bronze medal}} || Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 200 m individual medley SM10 |
||
|- |
|- |
||
| {{Bronze medal}} || Hassan Ghamkhah<br />Ali Nikoo Hosseinabadi<br />Mehdi Akbarinejad<br />Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's |
| {{Bronze medal}} || Hassan Ghamkhah<br />Ali Nikoo Hosseinabadi<br />Mehdi Akbarinejad<br />Shahin Izadyar || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 4 × 100 m freestyle relay 34 pts |
||
|- |
|- |
||
| {{Bronze medal}} || Hassan Ghamkhah<br />Shahin Izadyar<br />Reza Azarshab<br />Ali Nikoo Hosseinabadi || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's |
| {{Bronze medal}} || Hassan Ghamkhah<br />Shahin Izadyar<br />Reza Azarshab<br />Ali Nikoo Hosseinabadi || [[Swimming at the 2010 Asian Para Games|Swimming]] || Men's 4 × 100 m medley relay 34 pts |
||
|- |
|- |
||
| {{Bronze medal}} || Forough Bakhtiari<br />Elham Chazani || [[Table tennis at the 2010 Asian Para Games|Table tennis]] || Women's team 1–3 |
| {{Bronze medal}} || Forough Bakhtiari<br />Elham Chazani || [[Table tennis at the 2010 Asian Para Games|Table tennis]] || Women's team 1–3 |
||
|- |
|||
| {{Bronze medal}} || Masoumeh Zareei<br />Zeinab Maleki<br />Azam Amouei<br />Zahra Delkhosh<br />Zahra Gol<br />Safieh Alighorchi<br />Nasrin Farhadi<br />Sakineh Keshvari<br />Eshrat Kordestani<br />Tayyebeh Jafari<br />Mehri Fallahi<br />Zahra Abdi || [[Volleyball at the 2010 Asian Para Games|Volleyball]] || Women's sitting |
|||
|} |
|} |
||
==Results by event== |
==Results by event== |
||
===[[Image:Archery - Paralympic pictogram.svg|30px]] Archery=== |
|||
{{main|Archery at the 2010 Asian Para Games}} |
|||
===Archery=== |
|||
;Men's recurve<ref name="Archery">{{cite web|url=http://www.gzapg2010.cn/info/ENG_ENG/ZZ/ZZS103A_AR@@@@@@@@@@@@@@@ENG.html|title=Archery – Sport Related Information|publisher=[[2010 Asian Para Games]] Official Website|accessdate=17 June 2011}}</ref> |
|||
{{main article|Archery at the 2010 Asian Para Games}} |
|||
;Men's recurve<ref name="Archery">{{cite web|url=http://www.gzapg2010.cn/info/ENG_ENG/ZZ/ZZS103A_AR@@@@@@@@@@@@@@@ENG.html|title=Archery – Sport Related Information|publisher=[[2010 Asian Para Games]] official website|access-date=17 June 2011|archive-url=https://web.archive.org/web/20111008100414/http://www.gzapg2010.cn/info/ENG_ENG/ZZ/ZZS103A_AR@@@@@@@@@@@@@@@ENG.html|archive-date=8 October 2011|url-status=dead}}</ref> |
|||
{| class="wikitable" width="98%" style="text-align:left; font-size:90%" |
{| class="wikitable" width="98%" style="text-align:left; font-size:90%" |
||
!rowspan="2" width="13%"|Athlete |
!rowspan="2" width="13%"|Athlete |
||
Line 288: | Line 307: | ||
|Individual standing |
|Individual standing |
||
|align="center"|579 |
|align="center"|579 |
||
|align="center"|10 '''{{abbr|Q|Qualified}} |
|align="center"|10 '''{{abbr|Q|Qualified}}''' |
||
|{{flagIOC2athlete|Shukurov|UZB|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''49'''–42, '''49'''–31<small> |
|{{flagIOC2athlete|Shukurov|UZB|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''49'''–42, '''49'''–31</small> |
||
|{{flagIOC2athlete|Onodera|JPN|2010 Asian Para Games}}<br />'''L''' 0–'''4'''<br /><small>44–'''54''', 49–'''52'''<small> |
|{{flagIOC2athlete|Onodera|JPN|2010 Asian Para Games}}<br />'''L''' 0–'''4'''<br /><small>44–'''54''', 49–'''52'''</small> |
||
|colspan=3 align=center|Did not advance |
|colspan=3 align=center|Did not advance |
||
|align="center"|'''9 |
|align="center"|'''9''' |
||
|- |
|- |
||
|'''Ebrahim Ranjbar |
|'''Ebrahim Ranjbar''' |
||
|Individual W1/W2 |
|Individual W1/W2 |
||
|align="center"|620 |
|align="center"|620 |
||
|align="center"|4 '''{{abbr|Q|Qualified}} |
|align="center"|4 '''{{abbr|Q|Qualified}}''' |
||
|align="center"|Bye |
|align="center"|Bye |
||
|{{flagIOC2athlete|Kim|KOR|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''50'''–46, '''54'''–50<small> |
|{{flagIOC2athlete|Kim|KOR|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''50'''–46, '''54'''–50</small> |
||
|{{flagIOC2athlete|Sidik|MAS|2010 Asian Para Games}}<br />'''W''' '''6'''–4<br /><small>20–'''24''', '''26'''–24, '''26'''–20, 26–'''27''', '''25'''–21<small> |
|{{flagIOC2athlete|Sidik|MAS|2010 Asian Para Games}}<br />'''W''' '''6'''–4<br /><small>20–'''24''', '''26'''–24, '''26'''–20, 26–'''27''', '''25'''–21</small> |
||
|{{flagIOC2athlete|Lee|KOR|2010 Asian Para Games}}<br />'''W''' '''7'''–3<br /><small>'''27'''–26, 27–'''30''', 26–26, '''24'''–18, '''29'''–28<small> |
|{{flagIOC2athlete|Lee|KOR|2010 Asian Para Games}}<br />'''W''' '''7'''–3<br /><small>'''27'''–26, 27–'''30''', 26–26, '''24'''–18, '''29'''–28</small> |
||
|{{flagIOC2athlete|Cheng|CHN|2010 Asian Para Games}}<br />'''W''' '''7'''–3<br /><small>23–'''26''', '''24'''–21, '''25'''–22, 27–27, '''22'''–21<small> |
|{{flagIOC2athlete|Cheng|CHN|2010 Asian Para Games}}<br />'''W''' '''7'''–3<br /><small>23–'''26''', '''24'''–21, '''25'''–22, 27–27, '''22'''–21</small> |
||
|align="center"| |
|align="center"|{{Gold1}} |
||
|- |
|- |
||
|'''Roham Shahabipour |
|'''Roham Shahabipour''' |
||
|Individual W1/W2 |
|Individual W1/W2 |
||
|align="center"|605 |
|align="center"|605 |
||
|align="center"|10 '''{{abbr|Q|Qualified}} |
|align="center"|10 '''{{abbr|Q|Qualified}}''' |
||
|align="center"|Bye |
|align="center"|Bye |
||
|{{flagIOC2athlete|Saleh|MAS|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''53'''–48, '''54'''–50<small> |
|{{flagIOC2athlete|Saleh|MAS|2010 Asian Para Games}}<br />'''W''' '''4'''–0<br /><small>'''53'''–48, '''54'''–50</small> |
||
|{{flagIOC2athlete|Jung|KOR|2010 Asian Para Games}}<br />'''W''' '''6'''–4<br /><small>'''27'''–26, 26–'''27''', 24–'''27''', '''24'''–22, '''27'''–26<small> |
|{{flagIOC2athlete|Jung|KOR|2010 Asian Para Games}}<br />'''W''' '''6'''–4<br /><small>'''27'''–26, 26–'''27''', 24–'''27''', '''24'''–22, '''27'''–26</small> |
||
