Display title | London Underground 1992 Stock |
Default sort key | London Underground 1992 Stock |
Page length (in bytes) | 21,401 |
Namespace ID | 0 |
Page ID | 1132262 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 44 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Wikidata item ID | Q1091699 |
Local description | Electric multiple unit used on the Central and Waterloo & City lines of the London Underground |
Central description | Type of rolling stock used on the Central and Waterloo & City lines of the London Underground |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Musicandcomedy (talk | contribs) |
Date of page creation | 18:28, 4 November 2004 |
Latest editor | Mailer diablo (talk | contribs) |
Date of latest edit | 18:10, 28 October 2024 |
Total number of edits | 573 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (14) | This page is a member of 14 hidden categories (help):
|
Transcluded templates (139) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |