Display title | Electoral district of Pirie |
Default sort key | Pirie |
Page length (in bytes) | 2,421 |
Namespace ID | 0 |
Page ID | 41687219 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q17021811 |
Local description | Former electoral district in South Australia |
Central description | former electoral district in South Australia |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Diverman (talk | contribs) |
Date of page creation | 20:31, 19 January 2014 |
Latest editor | Kirsdarke01 (talk | contribs) |
Date of latest edit | 09:26, 4 February 2023 |
Total number of edits | 22 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (68) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - Pirie
- Sitelink
- Title
- Statement: P625
- Miscellaneous (e.g. aliases, entity existence)
- Description: en
|
Background color inline style rule exists without a corresponding text color | 3 |