Display title | Bishop's Castle (UK Parliament constituency) |
Default sort key | Bishop's Castle (Uk Parliament Constituency) |
Page length (in bytes) | 14,128 |
Namespace ID | 0 |
Page ID | 5998792 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q4917400 |
Local description | Parliamentary constituency in the United Kingdom, 1584 to 1832 |
Central description | Parliamentary constituency in the United Kingdom, 1801-1832 |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | V M 1974 (talk | contribs) |
Date of page creation | 11:11, 17 July 2006 |
Latest editor | WOSlinker (talk | contribs) |
Date of latest edit | 11:34, 20 July 2024 |
Total number of edits | 117 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (74) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 3 |
Background color inline style rule exists without a corresponding text color | 1 |