Display title | Area codes 718, 347, and 929 |
Default sort key | Area Code 718 |
Page length (in bytes) | 9,284 |
Namespace ID | 0 |
Page ID | 1957288 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 46 |
Number of page watchers who visited in the last 30 days | 3 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q3150266 |
Local description | Area codes in New York City |
Central description | area codes that serve the boroughs of The Bronx, Brooklyn, Queens, and Staten Island, as well as the Marble Hill section of Manhattan |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | 68.100.111.68 (talk) |
Date of page creation | 05:20, 29 May 2005 |
Latest editor | CmdrDan (talk | contribs) |
Date of latest edit | 02:03, 23 November 2024 |
Total number of edits | 303 |
Recent number of edits (within past 30 days) | 3 |
Recent number of distinct authors | 1 |
Hidden categories (8) | This page is a member of 8 hidden categories (help):
|
Transcluded templates (58) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - area code 718
- Title
- Sitelink
- Statement: P625
- Description: en
- Miscellaneous (e.g. aliases, entity existence)
|