Display title | 2015 in the State of Palestine |
Default sort key | 2015 in the State of Palestine |
Page length (in bytes) | 6,606 |
Namespace ID | 0 |
Page ID | 44910100 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 30 |
Number of page watchers who visited in the last 30 days | There may or may not be a watching user visiting recent edits |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q18758294 |
Central description | Palestinian territories-related events during the year of 2015 |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | OccultZone (talk | contribs) |
Date of page creation | 04:13, 1 January 2015 |
Latest editor | Dash9Z (talk | contribs) |
Date of latest edit | 09:41, 5 November 2024 |
Total number of edits | 52 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (63) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Background color inline style rule exists without a corresponding text color | 1 |