Display title | 2014 Indian general election |
Default sort key | 2014 Indian general election |
Page length (in bytes) | 308,258 |
Namespace ID | 0 |
Page ID | 17349356 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 178 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 22 |
Counted as a content page | Yes |
Wikidata item ID | Q3587169 |
Local description | Election to India's National Parliament through direct election |
Central description | elections for the 16th Lok Sabha, India |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Ganeshk (talk | contribs) |
Date of page creation | 02:42, 10 May 2008 |
Latest editor | Number 57 (talk | contribs) |
Date of latest edit | 00:57, 20 November 2024 |
Total number of edits | 4,625 |
Recent number of edits (within past 30 days) | 6 |
Recent number of distinct authors | 3 |
Hidden categories (13) | This page is a member of 13 hidden categories (help):
|
Transcluded templates (202) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 5 |
Background color inline style rule exists without a corresponding text color | 21 |